Annual Business and Non-business Filings by District (1980-1984)

Annual Business and Non-business Filings by District (1980-1984)

 

Annual Business and Non-business Filings by District (1980-1984)


ABI World

  1980 1981 1982 1983 1984
District Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer
District of Alaska 488 276 212 43.44% 414 219 195 47.10% 367 213 154 41.96% 327 152 175 53.52% 433 220 213 49.19%
Middle District of Alabama 2163 257 1906 88.12% 2170 345 1825 84.10% 2121 399 1722 81.19% 1662 290 1372 82.55% 1717 264 1453 84.62%
Northern District of Alabama 7057 631 6426 91.06% 7807 628 7179 91.96% 7858 698 7160 91.12% 7031 457 6574 93.50% 6996 512 6484 92.68%
Southern District of Alabama 1121 168 953 85.01% 1269 181 1088 85.74% 1377 175 1202 87.29% 1297 144 1153 88.90% 1237 198 1039 83.99%
Eastern District of Arkansas 1844 161 1683 91.27% 1974 189 1785 90.43% 2072 320 1752 84.56% 2035 259 1776 87.27% 2731 483 2248 82.31%
Western District of Arkansas 681 103 578 84.88% 762 106 656 86.09% 836 177 659 78.83% 779 154 625 80.23% 989 260 729 73.71%
District of Arizona 4063 842 3221 79.28% 4384 992 3392 77.37% 5095 1312 3783 74.25% 4970 1468 3502 70.46% 4839 1392 3447 71.23%
Central District of California 20207 2262 17945 88.81% 25643 3207 22436 87.49% 33575 5028 28547 85.02% 35066 5097 29969 85.46% 34721 4029 30692 88.40%
Eastern District of California 8457 1432 7025 83.07% 10031 1980 8051 80.26% 10717 2764 7953 74.21% 10373 2424 7949 76.63% 9690 2528 7162 73.91%
Northern District of California 12871 1624 11247 87.38% 13208 2254 10954 82.93% 14699 3465 11234 76.43% 13184 3222 9962 75.56% 11883 2591 9292 78.20%
Southern District of California 3787 552 3235 85.42% 4325 726 3599 83.21% 5799 905 4894 84.39% 6013 771 5242 87.18% 5588 861 4727 84.59%
District of Colorado 5970 1105 4865 81.49% 6115 1602 4513 73.80% 6092 1746 4346 71.34% 5882 1517 4365 74.21% 6475 1995 4480 69.19%
District of Connecticut 2265 435 1830 80.79% 2732 412 2320 84.92% 2727 473 2254 82.65% 2079 437 1642 78.98% 1852 339 1513 81.70%
District of Columbia 598 42 556 92.98% 721 62 659 91.40% 764 83 681 89.14% 719 93 626 87.07% 636 103 533 83.81%
District of Delaware 495 55 440 88.89% 590 43 547 92.71% 507 72 435 85.80% 446 70 376 84.30% 442 52 390 88.24%
Middle District of Florida 3806 655 3151 82.79% 4601 762 3839 83.44% 5113 1050 4063 79.46% 4613 892 3721 80.66% 5145 1263 3882 75.45%
Northern District of Florida 488 110 378 77.46% 583 166 417 71.53% 602 235 367 60.96% 512 149 363 70.90% 607 248 359 59.14%
Southern District of Florida 1718 278 1440 83.82% 2189 405 1784 81.50% 2543 599 1944 76.45% 2395 566 1829 76.37% 2478 583 1895 76.47%
Middle District of Georgia 3061 255 2806 91.67% 3083 287 2796 90.69% 3304 391 2913 88.17% 3094 330 2764 89.33% 3151 308 2843 90.23%
Northern District of Georgia 6013 580 5433 90.35% 7062 744 6318 89.46% 8063 1254 6809 84.45% 7571 1067 6504 85.91% 7764 1101 6663 85.82%
Southern District of Georgia 1794 272 1522 84.84% 1985 271 1714 86.35% 2128 271 1857 87.27% 2120 239 1881 88.73% 2175 180 1995 91.72%
District of Hawaii 794 224 570 71.79% 767 251 516 67.28% 743 254 489 65.81% 645 275 370 57.36% 614 225 389 63.36%
Northern District of Iowa 1605 591 1014 63.18% 1758 536 1222 69.51% 1758 816 942 53.58% 1574 781 793 50.38% 1888 971 917 48.57%
Southern District of Iowa 2165 337 1828 84.43% 2397 432 1965 81.98% 1912 605 1307 68.36% 1824 591 1233 67.60% 2025 663 1362 67.26%
District of Idaho 2158 467 1691 78.36% 2287 375 1912 83.60% 2482 420 2062 83.08% 2099 615 1484 70.70% 2233 667 1566 70.13%
Central District of Illinois 5991 797 5194 86.70% 4509 471 4038 89.55% 4962 999 3963 79.87% 4941 1065 3876 78.45% 5253 1099 4154 79.08%
Northern District of Illinois 19889 1963 17926 90.13% 17357 1188 16169 93.16% 18796 2252 16544 88.02% 17475 2105 15370 87.95% 18007 2011 15996 88.83%
Southern District of Illinois 1632 335 1297 79.47% 1463 204 1259 86.06% 1750 402 1348 77.03% 1655 460 1195 72.21% 1728 534 1194 69.10%
Northern District of Indiana 4996 357 4639 92.85% 5443 378 5065 93.06% 5489 669 4820 87.81% 5184 648 4536 87.50% 4883 576 4307 88.20%
Southern District of Indiana 7836 485 7351 93.81% 7763 414 7349 94.67% 7491 914 6577 87.80% 7082 637 6445 91.01% 7067 713 6354 89.91%
District of Kansas 4450 737 3713 83.44% 4291 653 3638 84.78% 4425 685 3740 84.52% 4122 542 3580 86.85% 4417 944 3473 78.63%
Eastern District of Kentucky 2507 366 2141 85.40% 2875 438 2437 84.77% 2812 612 2200 78.24% 2404 305 2099 87.31% 2379 489 1890 79.45%
Western District of Kentucky 5199 178 5021 96.58% 4620 339 4281 92.66% 4411 487 3924 88.96% 4096 439 3657 89.28% 4281 442 3839 89.68%
Eastern District of Louisiana 2098 261 1837 87.56% 2404 297 2107 87.65% 2897 469 2428 83.81% 2716 463 2253 82.95% 2769 479 2290 82.70%
Middle District of Louisiana 564 106 458 81.21% 630 108 522 82.86% 768 214 554 72.14% 891 100 791 88.78% 1031 125 906 87.88%
Western District of Louisiana 2307 324 1983 85.96% 2257 386 1871 82.90% 2739 611 2128 77.69% 3081 734 2347 76.18% 3127 688 2439 78.00%
District of Massachusetts 3122 479 2643 84.66% 3393 404 2989 88.09% 3299 619 2680 81.24% 2552 523 2029 79.51% 2251 485 1766 78.45%
District of Maryland 3991 425 3566 89.35% 4945 357 4588 92.78% 4398 432 3966 90.18% 3928 466 3462 88.14% 3783 438 3345 88.42%
District of Maine 1039 293 746 71.80% 974 249 725 74.44% 855 296 559 65.38% 663 196 467 70.44% 599 178 421 70.28%
Eastern District of Michigan 9649 602 9047 93.76% 9683 733 8950 92.43% 9660 1018 8642 89.46% 7271 921 6350 87.33% 5788 768 5020 86.73%
Western District of Michigan 4413 790 3623 82.10% 5182 933 4249 82.00% 4311 851 3460 80.26% 3515 703 2812 80.00% 3151 713 2438 77.37%
District of Minnesota 4765 858 3907 81.99% 5543 972 4571 82.46% 5255 1392 3863 73.51% 4620 1358 3262 70.61% 5076 1368 3708 73.05%
Eastern District of Missouri 3351 460 2891 86.27% 3609 354 3255 90.19% 3723 741 2982 80.10% 2824 438 2386 84.49% 2897 450 2447 84.47%
Western District of Missouri 4256 707 3549 83.39% 3991 573 3418 85.64% 4058 1120 2938 72.40% 3482 646 2836 81.45% 4087 1220 2867 70.15%
Northern District of Mississippi 1087 102 985 90.62% 1271 206 1065 83.79% 1322 246 1076 81.39% 1165 155 1010 86.70% 1240 148 1092 88.06%
Southern District of Mississippi 3520 76 3444 97.84% 3901 115 3786 97.05% 4052 229 3823 94.35% 3629 199 3430 94.52% 3387 186 3201 94.51%
District of Montana 1036 190 846 81.66% 1180 225 955 80.93% 990 192 798 80.61% 993 271 722 72.71% 948 216 732 77.22%
Eastern District of North Carolina 2975 303 2672 89.82% 3114 358 2756 88.50% 2590 428 2162 83.47% 2111 406 1705 80.77% 1950 292 1658 85.03%
Middle District of North Carolina 2929 274 2655 90.65% 2816 285 2531 89.88% 2342 346 1996 85.23% 1675 317 1358 81.07% 1523 233 1290 84.70%
Western District of North Carolina 1661 185 1476 88.86% 2122 164 1958 92.27% 1882 246 1636 86.93% 1300 200 1100 84.62% 1398 308 1090 77.97%
District of North Dakota 551 188 363 65.88% 576 188 388 67.36% 715 321 394 55.10% 653 362 291 44.56% 654 317 337 51.53%
District of Nebraska 2834 477 2357 83.17% 2546 377 2169 85.19% 2289 614 1675 73.18% 2215 530 1685 76.07% 2565 613 1952 76.10%
District of New Hampshire 727 159 568 78.13% 806 137 669 83.00% 715 213 502 70.21% 553 175 378 68.35% 497 115 382 76.86%
District of New Jersey 5623 988 4635 82.43% 7808 1039 6769 86.69% 8991 1568 7423 82.56% 7334 706 6628 90.37% 6744 1253 5491 81.42%
District of New Mexico 1450 164 1286 88.69% 1398 153 1245 89.06% 1432 213 1219 85.13% 1498 191 1307 87.25% 1585 275 1310 82.65%
District of Nevada 2223 359 1864 83.85% 2620 486 2134 81.45% 2829 631 2198 77.70% 2858 583 2275 79.60% 2776 521 2255 81.23%
Easter District of New York 8049 1146 6903 85.76% 8036 877 7159 89.09% 6426 911 5515 85.82% 4932 669 4263 86.44% 4547 527 4020 88.41%
Northern District of New York 4939 774 4165 84.33% 4945 540 4405 89.08% 4587 899 3688 80.40% 3231 765 2466 76.32% 2667 576 2091 78.40%
Southern District of New York 3483 518 2965 85.13% 4021 516 3505 87.17% 4009 828 3181 79.35% 3000 676 2324 77.47% 2841 625 2216 78.00%
Western District of New York 5596 762 4834 86.38% 5847 668 5179 88.58% 5206 892 4314 82.87% 4154 883 3271 78.74% 3847 883 2964 77.05%
Northern District of Ohio 13256 646 12610 95.13% 14513 946 13567 93.48% 13363 1110 12253 91.69% 10416 1034 9382 90.07% 9565 981 8584 89.74%
Southern District of Ohio 12129 796 11333 93.44% 12604 1144 11460 90.92% 12145 1668 10477 86.27% 10453 1425 9028 86.37% 10139 1401 8738 86.18%
Eastern District of Oklahoma 475 118 357 75.16% 465 125 340 73.12% 572 179 393 68.71% 632 195 437 69.15% 659 190 469 71.17%
Northern District of Oklahoma 1657 266 1391 83.95% 1436 234 1202 83.70% 1707 399 1308 76.63% 1948 377 1571 80.65% 2011 487 1524 75.78%
Western District of Oklahoma 2657 203 2454 92.36% 2262 123 2139 94.56% 2601 421 2180 83.81% 3587 491 3096 86.31% 3898 421 3477 89.20%
District of Oregon 4914 801 4113 83.70% 6115 1295 4820 78.82% 5650 1535 4115 72.83% 5867 1333 4534 77.28% 6149 1530 4619 75.12%
Eastern District of Pennsylvania 3451 380 3071 88.99% 5385 471 4914 91.25% 6246 595 5651 90.47% 5009 537 4472 89.28% 4482 545 3937 87.84%
Middle District of Pennsylvania 1557 295 1262 81.05% 2238 406 1832 81.86% 2163 601 1562 72.21% 1694 453 1241 73.26% 1532 426 1106 72.19%
Western District of Pennsylvania 2730 616 2114 77.44% 4394 630 3764 85.66% 4838 923 3915 80.92% 3332 632 2700 81.03% 3166 554 2612 82.50%
District of Rhode Island 974 185 789 81.01% 1038 161 877 84.49% 1115 260 855 76.68% 896 166 730 81.47% 713 130 583 81.77%
District of South Carolina 1187 219 968 81.55% 1997 223 1774 88.83% 2203 319 1884 85.52% 1941 282 1659 85.47% 2033 229 1804 88.74%
District of South Dakota 667 270 397 59.52% 703 289 414 58.89% 782 438 344 43.99% 773 435 338 43.73% 867 354 513 59.17%
Eastern District of Tennessee 4205 459 3746 89.08% 4591 578 4013 87.41% 4683 842 3841 82.02% 4358 868 3490 80.08% 4351 795 3556 81.73%
Middle District of Tennessee 3923 490 3433 87.51% 4093 617 3476 84.93% 4335 904 3431 79.15% 3545 656 2889 81.50% 3346 489 2857 85.39%
Western District of Tennessee 4935 161 4774 96.74% 6224 251 5973 95.97% 6388 288 6100 95.49% 5864 214 5650 96.35% 6321 186 6135 97.06%
Eastern District of Texas 367 118 249 67.85% 593 172 421 70.99% 747 287 460 61.58% 807 336 471 58.36% 887 355 532 59.98%
Northern District of Texas 2229 683 1546 69.36% 3245 1051 2194 67.61% 3762 1622 2140 56.88% 3789 1578 2211 58.35% 4362 2033 2329 53.39%
Southern District of Texas 2509 647 1862 74.21% 3871 637 3234 83.54% 4254 1002 3252 76.45% 5628 1754 3874 68.83% 6397 1951 4446 69.50%
Western District of Texas 2918 373 2545 87.22% 2627 442 2185 83.17% 2719 534 2185 80.36% 2887 601 2286 79.18% 2951 582 2369 80.28%
District of Utah 2739 727 2012 73.46% 3824 942 2882 75.37% 3402 1041 2361 69.40% 3440 941 2499 72.65% 3583 1042 2541 70.92%
Eastern District of Virginia 6149 691 5458 88.76% 6299 551 5748 91.25% 6105 926 5179 84.83% 5735 718 5017 87.48% 5855 703 5152 87.99%
Western District of Virginia 3077 603 2474 80.40% 3386 518 2868 84.70% 3347 814 2533 75.68% 2907 703 2204 75.82% 2676 626 2050 76.61%
District of Vermont 275 100 175 63.64% 277 80 197 71.12% 289 139 150 51.90% 255 106 149 58.43% 213 99 114 53.52%
Eastern District of Washington 2206 519 1687 76.47% 2398 608 1790 74.65% 2382 695 1687 70.82% 2333 443 1890 81.01% 2789 614 2175 77.98%
Western District of Washington 5452 815 4637 85.05% 6295 962 5333 84.72% 6717 1218 5499 81.87% 6697 1087 5610 83.77% 7491 1057 6434 85.89%
Eastern District of Wisconsin 3200 547 2653 82.91% 4035 531 3504 86.84% 4737 977 3760 79.38% 4991 911 4080 81.75% 5202 899 4303 82.72%
Western District of Wisconsin 1999 319 1680 84.04% 2245 410 1835 81.74% 2336 865 1471 62.97% 2149 815 1334 62.08% 2450 1052 1398 57.06%
Northern District of West Virginia 725 147 578 79.72% 1003 162 841 83.85% 956 266 690 72.18% 655 212 443 67.63% 566 174 392 69.26%
Southern District of West Virginia 1032 167 865 83.82% 1311 74 1237 94.36% 1255 174 1081 86.14% 1345 211 1134 84.31% 1296 259 1037 80.02%
District of Wyoming 510 115 395 77.45% 549 139 410 74.68% 662 243 419 63.29% 837 368 469 56.03% 979 447 532 54.34%
District of Guam 30 4 26 86.67% 33 8 25 75.76% 30 8 22 73.33% 33 9 24 72.73% 47 21 26 55.32%
District of the Northern Mariana Islands 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 1 0 1 100.00% 3 2 1 33.33%
District of Puerto Rico 707 302 405 57.28% 1070 370 700 65.42% 2016 717 1299 64.43% 1929 626 1303 67.55% 1466 512 954 65.08%
United States 331264 43694 287570 86.81% 363943 48125 315818 86.78% 380251 69300 310951 81.78% 348880 62436 286444 82.10% 348521 64004 284517 81.64%


Article Tags: