Annual Business and Non-business Filings by District (1990-1994)
Annual Business and Non-business Filings by District (1990-1994)
1990 | 1991 | 1992 | 1993 | 1994 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer |
District of Alaska | 1153 | 164 | 989 | 85.78% | 1064 | 170 | 894 | 84.02% | 1039 | 196 | 843 | 81.14% | 928 | 172 | 756 | 81.47% | 892 | 162 | 730 | 81.84% |
Middle District of Alabama | 5119 | 254 | 4865 | 95.04% | 5832 | 322 | 5510 | 94.48% | 5044 | 321 | 4723 | 93.64% | 4793 | 285 | 4508 | 94.05% | 4778 | 235 | 4543 | 95.08% |
Northern District of Alabama | 18061 | 1033 | 17028 | 94.28% | 20048 | 1020 | 19028 | 94.91% | 19229 | 917 | 18312 | 95.23% | 17282 | 651 | 16631 | 96.23% | 15992 | 444 | 15548 | 97.22% |
Southern District of Alabama | 2673 | 69 | 2604 | 97.42% | 2731 | 89 | 2642 | 96.74% | 2592 | 80 | 2512 | 96.91% | 2185 | 41 | 2144 | 98.12% | 2781 | 38 | 2743 | 98.63% |
Eastern District of Arkansas | 4549 | 288 | 4261 | 93.67% | 5195 | 291 | 4904 | 94.40% | 5018 | 341 | 4677 | 93.20% | 4235 | 274 | 3961 | 93.53% | 4177 | 254 | 3923 | 93.92% |
Western District of Arkansas | 2513 | 179 | 2334 | 92.88% | 3120 | 206 | 2914 | 93.40% | 3235 | 236 | 2999 | 92.70% | 2765 | 170 | 2595 | 93.85% | 2663 | 119 | 2544 | 95.53% |
District of Arizona | 18385 | 2377 | 16008 | 87.07% | 19988 | 2194 | 17794 | 89.02% | 20234 | 2050 | 18184 | 89.87% | 17630 | 1642 | 15988 | 90.69% | 15357 | 965 | 14392 | 93.72% |
Central District of California | 59645 | 3125 | 56520 | 94.76% | 78668 | 7003 | 71665 | 91.10% | 94579 | 6314 | 88265 | 93.32% | 92396 | 6935 | 85461 | 92.49% | 82616 | 6457 | 76159 | 92.18% |
Eastern District of California | 18231 | 1614 | 16617 | 91.15% | 21559 | 2026 | 19533 | 90.60% | 24045 | 2668 | 21377 | 88.90% | 23213 | 2549 | 20664 | 89.02% | 21692 | 2395 | 19297 | 88.96% |
Northern District of California | 19192 | 2052 | 17140 | 89.31% | 24346 | 2577 | 21769 | 89.42% | 27872 | 2718 | 25154 | 90.25% | 26353 | 3006 | 23347 | 88.59% | 25041 | 2716 | 22325 | 89.15% |
Southern District of California | 11539 | 800 | 10739 | 93.07% | 14799 | 689 | 14110 | 95.34% | 15362 | 515 | 14847 | 96.65% | 14440 | 453 | 13987 | 96.86% | 13637 | 370 | 13267 | 97.29% |
District of Colorado | 16671 | 1088 | 15583 | 93.47% | 17071 | 611 | 16460 | 96.42% | 16079 | 1143 | 14936 | 92.89% | 13881 | 1118 | 12763 | 91.95% | 12878 | 670 | 12208 | 94.80% |
District of Connecticut | 5608 | 445 | 5163 | 92.06% | 7907 | 380 | 7527 | 95.19% | 9472 | 379 | 9093 | 96.00% | 9071 | 310 | 8761 | 96.58% | 8413 | 206 | 8207 | 97.55% |
District of Columbia | 1087 | 129 | 958 | 88.13% | 1368 | 181 | 1187 | 86.77% | 1445 | 134 | 1311 | 90.73% | 1284 | 119 | 1165 | 90.73% | 1390 | 118 | 1272 | 91.51% |
District of Delaware | 1068 | 114 | 954 | 89.33% | 1218 | 126 | 1092 | 89.66% | 1606 | 243 | 1363 | 84.87% | 1492 | 163 | 1329 | 89.08% | 1235 | 120 | 1115 | 90.28% |
Middle District of Florida | 24154 | 1756 | 22398 | 92.73% | 30638 | 1863 | 28775 | 93.92% | 31546 | 1700 | 29846 | 94.61% | 25715 | 1375 | 24340 | 94.65% | 25180 | 1225 | 23955 | 95.14% |
Northern District of Florida | 2488 | 238 | 2250 | 90.43% | 3050 | 185 | 2865 | 93.93% | 2922 | 148 | 2774 | 94.93% | 2475 | 150 | 2325 | 93.94% | 2276 | 116 | 2160 | 94.90% |
Southern District of Florida | 9910 | 846 | 9064 | 91.46% | 15439 | 983 | 14456 | 93.63% | 17535 | 1138 | 16397 | 93.51% | 14521 | 1074 | 13447 | 92.60% | 15019 | 877 | 14142 | 94.16% |
Middle District of Georgia | 8813 | 229 | 8584 | 97.40% | 10478 | 192 | 10286 | 98.17% | 9558 | 177 | 9381 | 98.15% | 8515 | 145 | 8370 | 98.30% | 8578 | 102 | 8476 | 98.81% |
Northern District of Georgia | 26171 | 1974 | 24197 | 92.46% | 32714 | 2417 | 30297 | 92.61% | 28708 | 1691 | 27017 | 94.11% | 25530 | 1359 | 24171 | 94.68% | 25560 | 1246 | 24314 | 95.13% |
Southern District of Georgia | 7423 | 164 | 7259 | 97.79% | 8255 | 332 | 7923 | 95.98% | 7623 | 607 | 7016 | 92.04% | 6827 | 419 | 6408 | 93.86% | 7019 | 361 | 6658 | 94.86% |
District of Hawaii | 882 | 74 | 808 | 91.61% | 1101 | 77 | 1024 | 93.01% | 1431 | 163 | 1268 | 88.61% | 1497 | 190 | 1307 | 87.31% | 1600 | 157 | 1443 | 90.19% |
Northern District of Iowa | 2321 | 618 | 1703 | 73.37% | 2372 | 524 | 1848 | 77.91% | 2376 | 408 | 1968 | 82.83% | 2141 | 253 | 1888 | 88.18% | 2158 | 217 | 1941 | 89.94% |
Southern District of Iowa | 3340 | 283 | 3057 | 91.53% | 3835 | 224 | 3611 | 94.16% | 3879 | 252 | 3627 | 93.50% | 3270 | 236 | 3034 | 92.78% | 3319 | 266 | 3053 | 91.99% |
District of Idaho | 4100 | 365 | 3735 | 91.10% | 4173 | 225 | 3948 | 94.61% | 4105 | 515 | 3590 | 87.45% | 3667 | 414 | 3253 | 88.71% | 3378 | 351 | 3027 | 89.61% |
Central District of Illinois | 7218 | 214 | 7004 | 97.04% | 7631 | 286 | 7345 | 96.25% | 7441 | 516 | 6925 | 93.07% | 6511 | 456 | 6055 | 93.00% | 6417 | 388 | 6029 | 93.95% |
Northern District of Illinois | 26801 | 1152 | 25649 | 95.70% | 30665 | 1480 | 29185 | 95.17% | 31601 | 1608 | 29993 | 94.91% | 29854 | 1353 | 28501 | 95.47% | 28091 | 1000 | 27091 | 96.44% |
Southern District of Illinois | 3813 | 675 | 3138 | 82.30% | 4414 | 588 | 3826 | 86.68% | 3956 | 462 | 3494 | 88.32% | 3355 | 380 | 2975 | 88.67% | 3413 | 363 | 3050 | 89.36% |
Northern District of Indiana | 8479 | 598 | 7881 | 92.95% | 9573 | 519 | 9054 | 94.58% | 9767 | 518 | 9249 | 94.70% | 8470 | 464 | 8006 | 94.52% | 7907 | 367 | 7540 | 95.36% |
Southern District of Indiana | 15630 | 495 | 15135 | 96.83% | 18441 | 564 | 17877 | 96.94% | 17546 | 745 | 16801 | 95.75% | 14644 | 592 | 14052 | 95.96% | 13831 | 519 | 13312 | 96.25% |
District of Kansas | 8811/TD> | 560 | 8251 | 93.64% | 9708 | 527 | 9181 | 94.57% | 9064 | 600 | 8464 | 93.38% | 7976 | 591 | 7385 | 92.59% | 7905 | 372 | 7533 | 95.29% |
Eastern District of Kentucky | 6953 | 832 | 6121 | 88.03% | 7155 | 665 | 6490 | 90.71% | 6713 | 351 | 6362 | 94.77% | 5415 | 227 | 5188 | 95.81% | 5443 | 217 | 5226 | 96.01% |
Western District of Kentucky | 7765 | 492 | 7273 | 93.66% | 8390 | 351 | 8039 | 95.82% | 7765 | 341 | 7424 | 95.61% | 6663 | 213 | 6450 | 96.80% | 6552 | 205 | 6347 | 96.87% |
Eastern District of Louisiana | 5061 | 248 | 4813 | 95.10% | 5570 | 247 | 5323 | 95.57% | 5486 | 158 | 5328 | 97.12% | 4779 | 136 | 4643 | 97.15% | 4501 | 111 | 4390 | 97.53% |
Middle District of Louisiana | 1627 | 119 | 1508 | 92.69% | 1575 | 77 | 1498 | 95.11% | 1397 | 65 | 1332 | 95.35% | 1391 | 52 | 1339 | 96.26% | 1506 | 47 | 1459 | 96.88% |
Western District of Louisiana | 6230 | 971 | 5259 | 84.41% | 6633 | 765 | 5868 | 88.47% | 7218 | 642 | 6576 | 91.11% | 6396 | 555 | 5841 | 91.32% | 6522 | 412 | 6110 | 93.68% |
District of Massachusetts | 10154 | 1838 | 8316 | 81.90% | 14476 | 2078 | 12398 | 85.65% | 17172 | 2420 | 14752 | 85.91% | 15252 | 1899 | 13353 | 87.55% | 14192 | 1300 | 12892 | 90.84% |
District of Maryland | 10311 | 1356 | 8955 | 86.85% | 14707 | 1633 | 13074 | 88.90% | 16790 | 1642 | 15148 | 90.22% | 15790 | 1575 | 14215 | 90.03% | 15343 | 1243 | 14100 | 91.90% |
District of Maine | 1809 | 316 | 1493 | 82.53% | 2305 | 353 | 1952 | 84.69% | 2225 | 398 | 1827 | 82.11% | 1883 | 321 | 1562 | 82.95% | 1752 | 296 | 1456 | 83.11% |
Eastern District of Michigan | 14272 | 830 | 13442 | 94.18% | 18041 | 944 | 17097 | 94.77% | 19481 | 1128 | 18353 | 94.21% | 17021 | 767 | 16254 | 95.49% | 15707 | 823 | 15084 | 96.03% |
Western District of Michigan | 6252 | 803 | 5449 | 87.16% | 7382 | 627 | 6755 | 91.51% | 7518 | 665 | 6853 | 91.15% | 6683 | 572 | 6111 | 91.44% | 8347 | 475 | 5872 | 70.35% |
District of Minnesota | 15100 | 1771 | 13329 | 88.27% | 17580 | 1797 | 15783 | 89.78% | 16775 | 1494 | 15281 | 91.09% | 14729 | 2057 | 12672 | 86.03% | 13704 | 1962 | 11742 | 85.68% |
Eastern District of Missouri | 8030 | 435 | 7595 | 94.58% | 10391 | 541 | 9850 | 94.79% | 10228 | 377 | 9851 | 96.31% | 7916 | 323 | 7593 | 95.92% | 8053 | 254 | 7799 | 96.85% |
Western District of Missouri | 6817 | 884 | 5933 | 87.03% | 8344 | 675 | 7669 | 91.91% | 8304 | 657 | 7647 | 92.09% | 7158 | 464 | 6694 | 93.52% | 6667 | 399 | 6268 | 94.02% |
Northern District of Mississippi | 3824 | 185 | 3639 | 95.16% | 4299 | 223 | 4076 | 94.81% | 4015 | 180 | 3835 | 95.52% | 3603 | 161 | 3442 | 95.53% | 3355 | 113 | 3242 | 96.63% |
Southern District of Mississippi | 7404 | 103 | 7301 | 98.61% | 8484 | 188 | 8296 | 97.78% | 8122 | 301 | 7821 | 96.29% | 6742 | 185 | 6557 | 97.26% | 6539 | 105 | 6434 | 98.39% |
District of Montana | 1951 | 223 | 1728 | 88.57% | 2117 | 207 | 1910 | 90.22% | 2026 | 240 | 1786 | 88.15% | 1879 | 195 | 1684 | 89.62% | 1892 | 162 | 1730 | 91.44% |
Eastern District of North Carolina | 4480 | 560 | 3920 | 87.50% | 5710 | 656 | 5054 | 88.51% | 5557 | 585 | 4972 | 89.47% | 5391 | 521 | 4870 | 90.34% | 5652 | 474 | 5178 | 91.61% |
Middle District of North Carolina | 4327 | 460 | 3867 | 89.37% | 5942 | 525 | 5417 | 91.16% | 4960 | 415 | 4545 | 91.63% | 4157 | 325 | 3832 | 92.18% | 4388 | 222 | 4166 | 94.94% |
Western District of North Carolina | 3852 | 260 | 3592 | 93.25% | 5285 | 209 | 5076 | 96.05% | 4501 | 179 | 4322 | 96.02% | 3500 | 100 | 3400 | 97.14% | 3338 | 86 | 3252 | 97.42% |
District of North Dakota | 1082 | 209 | 873 | 80.68% | 1248 | 191 | 1057 | 84.70% | 1258 | 180 | 1078 | 85.69% | 1100 | 164 | 936 | 85.09% | 1176 | 120 | 1056 | 89.80% |
District of Nebraska | 4058 | 425 | 3633 | 89.53% | 4551 | 384 | 4167 | 91.56% | 4229 | 350 | 3879 | 91.72% | 3703 | 243 | 3460 | 93.44% | 3475 | 190 | 3285 | 94.53% |
District of New Hampshire | 2568 | 490 | 2078 | 80.92% | 3879 | 598 | 3281 | 84.58% | 3840 | 164 | 3676 | 95.73% | 3622 | 153 | 3469 | 95.78% | 3054 | 111 | 2943 | 96.37% |
District of New Jersey | 15405 | 1128 | 14277 | 92.68% | 22338 | 1303 | 21035 | 94.17% | 25343 | 1561 | 23782 | 93.84% | 24295 | 1870 | 22425 | 92.30% | 23688 | 1354 | 22334 | 94.28% |
District of New Mexico | 4200 | 348 | 3852 | 91.71% | 4450 | 333 | 4117 | 92.52% | 4544 | 476 | 4068 | 89.52% | 3851 | 388 | 3463 | 89.92% | 3514 | 287 | 3227 | 91.83% |
District of Nevada | 6468 | 354 | 6114 | 94.53% | 7268 | 480 | 6788 | 93.40% | 8047 | 540 | 7507 | 93.29% | 7921 | 494 | 7427 | 93.76% | 7170 | 391 | 6779 | 94.55% |
Easter District of New York | 11981 | 632 | 11349 | 94.72% | 17557 | 905 | 16652 | 94.85% | 22031 | 1050 | 20981 | 95.23% | 22283 | 962 | 21321 | 95.68% | 21359 | 811 | 20548 | 96.20% |
Northern District of New York | 6992 | 622 | 6370 | 91.10% | 8889 | 792 | 8097 | 91.09% | 9350 | 925 | 8425 | 90.11% | 8729 | 823 | 7906 | 90.57% | 8336 | 711 | 7625 | 91.47% |
Southern District of New York | 7312 | 1132 | 6180 | 84.52% | 11096 | 1528 | 9568 | 86.23% | 12851 | 1682 | 11169 | 86.91% | 11932 | 1227 | 10705 | 89.72% | 10851 | 1025 | 9826 | 90.55% |
Western District of New York | 6963 | 220 | 6743 | 96.84% | 8144 | 805 | 7339 | 90.12% | 7863 | 985 | 6878 | 87.47% | 6799 | 892 | 5907 | 86.88% | 6662 | 864 | 5798 | 87.03% |
Northern District of Ohio | 18380 | 841 | 17539 | 95.42% | 20968 | 815 | 20153 | 96.11% | 20124 | 950 | 19174 | 95.28% | 16862 | 759 | 16103 | 95.50% | 15244 | 644 | 14600 | 95.78% |
Southern District of Ohio | 21309 | 937 | 20372 | 95.60% | 23736 | 587 | 23149 | 97.53% | 21424 | 912 | 20512 | 95.74% | 17947 | 787 | 17160 | 95.61% | 16614 | 728 | 15886 | 95.62% |
Eastern District of Oklahoma | 1612 | 201 | 1411 | 87.53% | 1739 | 127 | 1612 | 92.70% | 1595 | 137 | 1458 | 91.41% | 1578 | 115 | 1463 | 92.71% | 1660 | 94 | 1566 | 94.34% |
Northern District of Oklahoma | 4267 | 608 | 3659 | 85.75% | 4781 | 691 | 4090 | 85.55% | 4496 | 523 | 3973 | 88.37% | 4198 | 507 | 3691 | 87.92% | 3913 | 426 | 3487 | 89.11% |
Western District of Oklahoma | 9354 | 807 | 8547 | 91.37% | 9059 | 440 | 8619 | 95.14% | 8479 | 436 | 8043 | 94.86% | 7668 | 397 | 7271 | 94.82% | 7379 | 354 | 7025 | 95.20% |
District of Oregon | 12091 | 1061 | 11030 | 91.22% | 14203 | 1177 | 13026 | 91.71% | 13962 | 1105 | 12857 | 92.09% | 12892 | 905 | 11987 | 92.98% | 12674 | 844 | 11830 | 93.34% |
Eastern District of Pennsylvania | 8821 | 663 | 8158 | 92.48% | 11716 | 939 | 10777 | 91.99% | 12877 | 1128 | 11749 | 91.24% | 11286 | 976 | 10310 | 91.35% | 10894 | 849 | 10045 | 92.21% |
Middle District of Pennsylvania | 3801 | 526 | 3275 | 86.16% | 5012 | 807 | 4205 | 83.90% | 5196 | 746 | 4450 | 85.64% | 4436 | 741 | 3695 | 83.30% | 3985 | 578 | 3407 | 85.50% |
Western District of Pennsylvania | 5249 | 562 | 4687 | 89.29% | 5978 | 427 | 5551 | 92.86% | 6766 | 574 | 6192 | 91.52% | 5664 | 555 | 5109 | 90.20% | 5451 | 498 | 4953 | 90.86% |
District of Rhode Island | 2345 | 327 | 2018 | 86.06% | 3436 | 333 | 3103 | 90.31% | 3711 | 364 | 3347 | 90.19% | 3294 | 266 | 3028 | 91.92% | 2997 | 177 | 2820 | 94.09% |
District of South Carolina | 5527 | 404 | 5123 | 92.69% | 7484 | 479 | 7005 | 93.60% | 7325 | 234 | 7091 | 96.81% | 6484 | 186 | 6298 | 97.13% | 6520 | 221 | 6299 | 96.61% |
District of South Dakota | 1492 | 388 | 1104 | 73.99% | 1539 | 356 | 1183 | 76.87% | 1464 | 284 | 1180 | 80.60% | 1403 | 200 | 1203 | 85.74% | 1216 | 164 | 1052 | 86.51% |
Eastern District of Tennessee | 10396 | 260 | 10136 | 97.50% | 12559 | 325 | 12234 | 97.41% | 11591 | 595 | 10996 | 94.87% | 10026 | 416 | 9610 | 95.85% | 9813 | 343 | 9470 | 96.50% |
Middle District of Tennessee | 11633 | 887 | 10746 | 92.38% | 12282 | 1095 | 11187 | 91.08% | 10943 | 891 | 10052 | 91.86% | 10016 | 541 | 9475 | 94.60% | 8937 | 387 | 8550 | 95.67% |
Western District of Tennessee | 14689 | 207 | 14482 | 98.59% | 17892 | 300 | 17592 | 98.32% | 17226 | 380 | 16846 | 97.79% | 16938 | 306 | 16632 | 98.19% | 16269 | 244 | 16025 | 98.50% |
Eastern District of Texas | 3100 | 596 | 2504 | 80.77% | 3647 | 505 | 3142 | 86.15% | 4008 | 536 | 3472 | 86.63% | 4279 | 486 | 3793 | 88.64% | 4780 | 465 | 4315 | 90.27% |
Northern District of Texas | 16100 | 2571 | 13529 | 84.03% | 17999 | 2200 | 15799 | 87.78% | 20127 | 1996 | 18131 | 90.08% | 16190 | 1694 | 14496 | 89.54% | 15004 | 1607 | 13397 | 89.29% |
Southern District of Texas | 12092 | 1290 | 10802 | 89.33% | 13054 | 959 | 12095 | 92.65% | 13913 | 1561 | 12352 | 88.78% | 12590 | 757 | 11833 | 93.99% | 11916 | 615 | 11301 | 94.84% |
Western District of Texas | 11987 | 857 | 11130 | 92.85% | 12865 | 748 | 12117 | 94.19% | 12439 | 720 | 11719 | 94.21% | 10781 | 605 | 10176 | 94.39% | 9945 | 571 | 9374 | 94.26% |
District of Utah | 7894 | 895 | 6999 | 88.66% | 8259 | 830 | 7429 | 89.95% | 8197 | 551 | 7646 | 93.28% | 6866 | 319 | 6547 | 95.35% | 6591 | 222 | 6369 | 96.63% |
Eastern District of Virginia | 16219 | 2332 | 13887 | 85.62% | 21319 | 2508 | 18811 | 88.24% | 22062 | 1442 | 20620 | 93.46% | 19936 | 1322 | 18614 | 93.37% | 18130 | 818 | 17312 | 95.49% |
Western District of Virginia | 5371 | 626 | 4745 | 88.34% | 6844 | 801 | 6043 | 88.30% | 6402 | 521 | 5881 | 91.86% | 5504 | 649 | 4855 | 88.21% | 5853 | 578 | 5275 | 90.12% |
District of Vermont | 701 | 179 | 522 | 74.47% | 955 | 208 | 747 | 78.22% | 999 | 218 | 781 | 78.18% | 841 | 154 | 687 | 81.69% | 828 | 134 | 694 | 83.82% |
Eastern District of Washington | 3840 | 522 | 3318 | 86.41% | 3991 | 574 | 3417 | 85.62% | 3807 | 459 | 3348 | 87.94% | 3466 | 348 | 3118 | 89.96% | 3333 | 334 | 2999 | 89.98% |
Western District of Washington | 12585 | 1455 | 11130 | 88.44% | 14219 | 1610 | 12609 | 88.68% | 15091 | 1163 | 13928 | 92.29% | 13860 | 1058 | 12802 | 92.37% | 14203 | 767 | 13436 | 94.60% |
Eastern District of Wisconsin | 7081 | 530 | 6551 | 92.52% | 8359 | 469 | 7890 | 94.39% | 7987 | 383 | 7604 | 95.20% | 7128 | 380 | 6748 | 94.67% | 7156 | 404 | 6752 | 94.35% |
Western District of Wisconsin | 3685 | 836 | 2849 | 77.31% | 4245 | 802 | 3443 | 81.11% | 4054 | 778 | 3276 | 80.81% | 3568 | 605 | 2963 | 83.04% | 3579 | 591 | 2988 | 83.49% |
Northern District of West Virginia | 1183 | 141 | 1042 | 88.08% | 1398 | 186 | 1212 | 86.70% | 1509 | 190 | 1319 | 87.41% | 1358 | 133 | 1225 | 90.21% | 1305 | 139 | 1166 | 89.35% |
Southern District of West Virginia | 2487 | 240 | 2247 | 90.35% | 2862 | 251 | 2611 | 91.23% | 2998 | 278 | 2720 | 90.73% | 2263 | 171 | 2092 | 92.44% | 2368 | 171 | 2197 | 92.78% |
District of Wyoming | 1424 | 136 | 1288 | 90.45% | 1535 | 118 | 1417 | 92.31% | 1339 | 139 | 1200 | 89.62% | 1202 | 108 | 1094 | 91.01% | 1178 | 102 | 1076 | 91.34% |
District of Guam | 39 | 7 | 32 | 82.05% | 23 | 8 | 15 | 65.22% | 27 | 11 | 16 | 59.26% | 39 | 14 | 25 | 64.10% | 54 | 13 | 41 | 75.93% |
District of the Northern Mariana Islands | 1 | 1 | 0 | 0.00% | 5 | 4 | 1 | 20.00% | 5 | 2 | 3 | 60.00% | 8 | 7 | 1 | 12.50% | 5 | 3 | 2 | 40.00% |
District of Puerto Rico | 7082 | 729 | 6353 | 89.71% | 8773 | 897 | 7876 | 89.78% | 7785 | 754 | 7031 | 90.31% | 7071 | 607 | 6464 | 91.42% | 7036 | 493 | 6543 | 92.99% |
District of the Virgin Islands | 27 | 13 | 14 | 51.85% | 44 | 22 | 22 | 50.00% | 71 | 28 | 43 | 60.56% | 61 | 27 | 34 | 55.74% | 66 | 30 | 38 | 57.58% |
United States | 782960 | 64853 | 718107 | 91.72% | 943987 | 71549 | 872438 | 92.42% | 971517 | 70643 | 900874 | 92.73% | 875202 | 62304 | 812898 | 92.88% | 832829 | 52374 | 780455 | 93.71% |
Wednesday, December 31, 1969