Annual Business and Non-business Filings by District (1995-1999)

Annual Business and Non-business Filings by District (1995-1999)

 

Annual Business and Non-business Filings by District (1995-1999)


ABI World

  1995 1996 1997 1998 1999
District Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
Total
Filings
Business
Filings
Non-Business
Filings
Percent
Consumer
District of Alaska 946 159 787 83.19% 1226 183 1043 85.07% 1373 147 1,226 89.29% 1,479 127 1,352 91.41% 1,492 115 1377 92.29%
Middle District of Alabama 5265 208 5057 96.05% 6072 221 5851 96.36% 6,670 284 6,386 95.74% 6,753 159 6,594 97.65% 6,500 146 6354 97.75%
Northern District of Alabama 17701 452 17249 97.45% 20631 405 20226 98.04% 22,732 442 22,290 98.06% 20,912 380 20,532 98.18% 19,385 254 19,131 98.68%
Southern District of Alabama 3702 42 3660 98.87% 4969 146 4823 97.06% 4,774 150 4,624 96.86% 4,803 64 4,739 98.67% 4,679 34 4,645 99.27%
Eastern District of Arkansas 6082 241 5841 96.04% 8661 269 8392 96.89% 9,942 283 9,659 97.15% 10,789 215 10,574 98.01% 10,252 148 10,104 98.55%
Western District of Arkansas 3296 181 3115 94.51% 4533 217 4316 95.21% 5,701 256 5,445 95.51% 6,263 193 6,070 96.92% 6,218 147 6,134 98.64%
District of Arizona 16012 1045 14967 93.47% 20284 861 19403 95.66% 25,069 846 24,223 96.63% 24,191 762 23,429 96.85% 22,609 781 21,828 96.54%
Central District of California 82314 6883 75431 91.64% 102645 6544 96101 93.62% 118,335 6,184 112,151 94.77% 120,981 4,787 116,194 96.04% 102,422 2,387 100,035 97.66%
Eastern District of California 24119 2450 21669 89.84% 31211 2538 28673 91.87% 36,976 2,624 34,352 92.90% 39,345 2,012 37,333 94.89% 34,750 1,144 33,606 96.70%
Northern District of California 26096 2445 23651 90.63% 31798 2403 29395 92.44% 34,781 2,116 32,515 95.40% 34,082 1,567 32,665 93.92% 26,564 1,308 25,256 95.07%
Southern District of California 14473 319 14154 97.80% 17976 262 17714 98.54% 19,407 213 19,194 98.40% 18,805 180 18,625 99.04% 15,292 175 15,117 98.85%
District of Colorado 13705 610 13095 95.55% 16403 778 15624 95.25% 19,146 518 18,628 97.29% 18,262 402 17,860 97.80% 1,6165 347 15818 97.85%
District of Connecticut 9147 205 8942 97.76% 11307 230 11077 97.97% 13,499 205 13,294 98.48% 13,962 164 13,798 98.83% 11868 142 11726 98.80%
District of Columbia 1502 100 1402 93.34% 1950 119 1831 93.90% 2,530 100 2,430 96.05% 2,885 88 2,797 96.95% 2718 81 2637 97.01%
District of Delaware 1679 277 1402 83.50% 2044 239 1805 88.31% 2,646 214 2,432 91.91% 2,871 372 2,499 87.04% 4,526 21,115 2,411 53.26%
Middle District of Florida 27332 1192 26140 95.64% 35109 1183 33926 96.63% 42,388 1,217 41,171 97.13% 45,472 1,090 44,382 97.60% 41,855 1,008 40,847 97.59%
Northern District of Florida 2583 94 2489 96.36% 3688 97 3591 97.37% 4,787 442 22,290 98.06% 5,344 91 5,253 98.30% 5,002 74 4,928 98.52%
Southern District of Florida 15984 757 15227 95.26% 20557 746 19811 96.37% 26,308 816 25,492 96.90% 29,373 686 28,687 97.66% 28,500 641 27,859 97.75%
Middle District of Georgia 10539 117 10422 98.89% 13350 160 13190 98.80% 15,136 202 14,934 98.67% 14,921 161 14,760 98.92% 14,161 160 14,001 98.87%
Northern District of Georgia 27035 1199 25836 95.57% 31109 1188 29921 96.18% 34,946 1,130 33,816 98.03% 33,763 834 32,929 97.53% 31,871 650 31,221 97.96%
Southern District of Georgia 8489 379 8110 95.54% 10880 453 10427 95.84% 12,707 310 12,397 97.56% 12,441 202 12,239 98.38% 11,741 123 11,618 98.95%
District of Hawaii 2036 159 1877 92.19% 3092 187 2905 93.95% 4,463 187 4,276 95.81% 5,829 114 5,715 98.04% 5426 87 5339 98.39%
Northern District of Iowa 2593 262 2331 89.90% 3430 239 3191 93.03% 3,996 235 3,761 94.12% 3,880 180 3,700 95.36% 3,444 115 3,329 96.66%
Southern District of Iowa 4001 294 3707 92.65% 5285 335 4950 93.66% 5,847 270 5,577 95.38% 5,638 103 5,535 98.17% 5,008 81 33,606 96.70%
District of Idaho 4121 391 3730 90.51% 5426 460 4966 91.52% 6,973 532 6,441 92.37% 7,612 435 7,177 94.29% 7,285 340 6945 95.33%
Central District of Illinois 7477 382 7095 94.89% 9987 406 9581 95.93% 12,854 295 12,559 97.70% 12,685 114 12,571 99.10% 11,765 167 11,598 98.58%
Northern District of Illinois 30941 859 30082 97.22% 38618 871 37747 97.74% 44,087 854 43,233 98.06% 46,503 646 45,857 98.61% 44,790 553 44,237 98.769%
Southern District of Illinois 4353 383 3970 91.20% 5893 529 5364 91.02% 7,013 639 6,374 90.89% 7,499 714 6,785 90.48% 7,406 1,965 6,732 90.89%
Northern District of Indiana 8738 344 8394 96.06% 10816 289 10527 97.33% 13,658 213 13,445 98.44% 14,550 190 14,360 98.69% 14,288 148 14,140 98.96%
Southern District of Indiana 14785 498 14287 96.63% 19075 467 18608 97.55% 23,150 470 22,680 97.97% 24,711 423 24,288 98.29% 23,954 353 23,601 98.52%
District of Kansas 9151 419 8732 95.42% 11312 421 10891 96.28% 13,131 412 12,719 96.86% 13,208 264 12,944 98.00% 11538 172 11366 98.50%
Eastern District of Kentucky 6285 260 6025 95.86% 8284 231 8053 97.21% 9,558 1273 9,285 97.14% 9,594 182 9,412 98.10% 8,996 143 8,853 98.41%
Western District of Kentucky 8103 213 7890 97.37% 10510 200 10310 98.10% 12,129 176 11,953 98.55% 12,592 174 12,418 98.62% 11,825 138 11,687 98.83%
Eastern District of Louisiana 5005 102 4903 97.96% 6444 98 6346 98.48% 7,365 141 7,224 98.21% 7,119 120 6,999 98.31% 7,657 131 7,526 98.28%
Middle District of Louisiana 1712 52 1660 96.96% 2574 62 2512 97.59% 2,805 52 2,753 98.15% 2,940 41 2,899 98.61% 2680 29 2,651 98.91%
Western District of Louisiana 8021 408 7613 94.91% 11419 461 10958 95.96% 12,988 481 12,507 96.30% 12,887 439 12,448 96.59% 12,293 429 11,864 96.51%
District of Massachusetts 14912 1116 13796 92.52% 17744 1041 16703 94.13% 23,894 965 22,927 95.96% 22,325 739 21,586 96.69% 18,660 566 18,034 96.95%
District of Maryland 17925 1493 16432 91.67% 24347 1469 22878 93.97% 31,991 1,678 30,313 94.75% 35,430 1,231 34,199 96.53% 32,273 795 31,478 97.53%
District of Maine 2192 274 1918 87.50% 3073 267 2806 91.31% 4,218 310 3,908 92.65% 4,515 244 4,271 94.60% 4,177 197 3,980 95.28%
Eastern District of Michigan 17290 545 16745 96.85% 21871 591 21280 97.30% 27,348 595 26,753 97.82% 28,198 373 27,825 98.68% 25,824 359 25,465 98.60%
Western District of Michigan 7338 527 6811 92.82% 9928 481 9447 95.16% 12,261 511 11,750 95.83% 12,546 348 12,198 97.23% 11,428 275 11,153 97.59%
District of Minnesota 14835 1901 12934 87.19% 18236 2251 15985 87.66% 20,225 2,478 17,747 87.75% 18,866 1,975 16,891 89.53% 15,853 1,584 14,269 90.00%
Eastern District of Missouri 9656 230 9426 97.62% 12703 290 12413 97.72% 14,897 300 14,597 97.99% 16,423 255 16,168 98.45% 15,888 203 15,685 98.72%
Western District of Missouri 7101 291 5810 81.82% 9400 373 9027 96.03% 11,218 433 10,785 96.14% 11,842 169 11,673 98.57% 11,141 155 10,986 98.60%
Northern District of Mississippi 4002 131 3871 96.73% 5426 136 5290 97.49% 6,602 153 6,449 97.68% 6,226 135 6,091 97.83% 5,917 133 5,784 97.75%
Southern District of Mississippi 7822 152 7670 98.06% 10317 145 10172 98.59% 12,667 146 12,521 98.85% 12,474 109 12,365 99.13% 11,833 68 11,765 99.42%
District of Montana 2296 171 2125 92.55% 2805 219 2586 92.19% 3,572 278 3,294 92.22% 3,717 145 3,572 96.10% 3,386 121 3,265 96.42%
Eastern District of North Carolina 6837 457 6180 90.39% 8801 446 8355 94.93% 9,788 426 9,362 95.65% 10,914 321 10,593 97.06% 10,325 263 10,062 97.45%
Middle District of North Carolina 5109 184 4925 96.40% 7459 167 7292 97.76% 9,289 212 9,077 97.72% 9,014 144 8,870 98.40% 8,543 113 8,430 95.32%
Western District of North Carolina 4188 85 4103 97.97% 5936 90 5846 98.48% 7,126 82 7,044 98.85% 7,056 69 6,987 99.02% 6,966 66 6,930 99.05%
District of North Dakota 1311 118 1193 91.00% 1688 152 1536 91.00% 1,961 155 1,806 92.10% 2,192 87 2,105 96.03% 2,146 100 2,046 95.34%
District of Nebraska 3789 212 3577 94.40% 5304 276 5028 94.80% 5,949 281 5,668 95.28% 6,116 129 5,987 97.89% 5,500 158 5,342 97.12%
District of New Hampshire 3207 92 3115 97.13% 3692 92 3600 97.51% 4,902 187 4,715 96.19% 4,994 417 4,577 91.65% 4,104 348 3,756 91.52%
District of New Jersey 27788 1195 26593 95.70% 34091 1068 33023 96.87% 42,434 1,112 41,322 97.38% 45,880 876 45,004 98.09% 40,814 877 39,937 97.85%
District of New Mexico 4334 322 4012 92.57% 5870 391 5479 93.34% 7,560 384 7,176 94.92% 7,915 338 7,577 95.73% 7,336 554 6,782 92.44%
District of Nevada 7912 390 7522 95.07% 10531 429 10102 95.93% 13,427 399 13,028 97.03% 15,708 428 15,280 97.28% 1,479 127 1,352 91.41%
Eastern District of New York 22295 727 21568 96.74% 25264 620 24644 97.55% 29,459 566 28,893 98.08% 31,494 461 31,033 98.54% 26,449 378 26,071 98.57%
Northern District of New York 9779 696 9083 92.88% 13289 839 12450 93.69% 16,173 777 15,396 95.20% 16,703 505 16,198 96.98% 14,466 394 14,072 97.27%
Southern District of New York 11519 1150 10369 90.02% 13452 950 12502 92.94% 15,972 846 15,126 94.70% 17,047 586 16,461 96.56% 14,798 565 14,233 96.18%
Western District of New York 7757 801 6956 89.67% 10173 854 9319 91.61% 13,114 964 12,150 92.65% 13,398 727 12,671 94.57% 11,360 535 10,825 95.29%
Northern District of Ohio 16508 539 15969 96.73% 21522 553 20969 97.43% 26,200 480 25,720 98.17% 28,353 649 27,704 97.71% 27,716 789 26,927 97.15%
Southern District of Ohio 17920 513 17407 97.14% 22972 512 22460 97.77% 27,570 526 27,044 98.10% 28,351 512 27,839 98.19% 26,071 406 25,665 99.86%
Eastern District of Oklahoma 1903 116 1787 93.90% 2704 139 2565 94.86% 3,462 176 3,286 94.92% 3,812 120 3,692 96.85% 3,550 104 3,446 97.07%
Northern District of Oklahoma 4132 428 3704 89.64% 5317 585 4732 89.00% 6,007 648 5,359 89.21% 5,372 459 4,913 91.46% 5,042 328 4,714 93.45%
Western District of Oklahoma 7995 400 7595 95.00% 10430 664 9766 93.63% 13,100 545 12,555 95.84% 12,756 254 12,502 98.01% 11,436 296 11,140 97.41%
District of Oregon 14098 781 13317 94.46% 16709 751 15956 95.49% 18,197 1,434 16,763 92.12% 18,103 2,660 15,443 85.31% 18,168 2,939 15,229 83.82%
Eastern District of Pennsylvania 12990 598 12394 95.41% 17020 605 16415 96.45% 21,773 561 21,212 97.42% 23,187 392 22,795 98.31% 21,752 328 21,424 98.49%
Middle District of Pennsylvania 4973 661 4312 86.71% 6833 758 6075 88.91% 9,593 852 8,741 91.12% 10,693 837 9,856 92.17% 10,212 706 9,506 93.08%
Western District of Pennsylvania 6476 513 5963 92.08% 8649 507 8142 94.14% 11,601 472 11,129 95.93% 12,772 456 12,316 96.43% 11,950 363 11,587 96.96%
District of Rhode Island 3335 162 3173 95.14% 4328 181 4147 95.82% 5,472 180 5,292 96.71% 5,480 130 5,350 97.63% 5060 116 4944 97.70%
District of South Carolina 7457 337 7120 95.48% 9778 259 9519 97.35% 11,232 346 10,886 96.92% 11,672 254 11,373 97.82% 11,442 191 11,251 98.33%
District of South Dakota 1451 172 1279 88.15% 1912 216 1896 99.16% 2,366 221 2,145 90.66% 2,299 186 2,113 91.91% 2,223 152 2,071 93.16%
Eastern District of Tennessee 11199 343 10856 96.94% 14798 384 14414 97.41% 16,254 422 15,832 97.40% 15,984 336 15,648 97.90% 14,944 236 14,708 98.42%
Middle District of Tennessee 9565 370 9195 96.13% 11869 478 11391 95.97% 12,478 457 12,021 96.34% 12,131 292 11,839 97.59% 10,968 251 10,717 97.71%
Western District of Tennessee 17965 236 17729 98.69% 22081 223 21858 98.99% 24,052 187 23,865 99.22% 23,081 241 22,840 98.96% 20,613 315 20,298 98.47%
Eastern District of Texas 6091 522 5569 91.43% 8392 565 7827 93.27% 9,734 522 9,212 94.64% 9,817 360 9,457 96.33% 9,272 303 8,969 96.73%
Northern District of Texas 16454 1644 14810 90.01% 20677 1620 19057 92.17% 25,373 1,546 23,827 93.91% 24,934 1,191 23,743 95.22% 21,447 921 20,526 95.70%
Southern District of Texas 14044 672 13372 95.22% 17409 695 16733 96.12% 19,508 754 18,754 96.13% 19,352 657 18,695 96.61% 17,506 614 16,892 96.49%
Western District of Texas 11710 572 11138 95.12% 15037 607 14430 95.96% 18,114 644 17,470 96.44% 17,696 488 17,208 97.24% 16,488 464 16,024 97.18%
District of Utah 7325 242 7083 96.70% 9299 294 9005 96.84% 12,147 434 11,713 96.43% 13,996 460 13,536 96.71% 14,108 464 13,644 96.71%
Eastern District of Virginia 21120 792 20328 96.25% 26306 785 25521 97.02% 31,921 767 31,154 97.60% 32,398 545 31,853 98.32% 28,262 369 27,893 98.69%
Western District of Virginia 7155 469 6686 93.45% 9649 557 9092 94.23% 11,198 589 10,609 94.74% 11,041 593 10,448 94.63% 10,182 472 9,710 95.36%
District of Vermont 1056 167 889 84.19% 1368 142 1225 89.55% 1,911 164 1,747 91.42% 1,965 88 1,877 95.52% 1,757 83 1,674 95.27%
Eastern District of Washington 4239 405 3834 90.45% 5752 507 5245 91.19% 7,052 448 6,604 93.65% 7,838 442 7,396 94.36% 7,823 297 7,526 96.20%
Western District of Washington 16905 930 15975 94.50% 22878 912 21966 96.01% 26,285 926 25,359 96.48% 25,565 554 25,011 97.83% 23,818 335 23,483 98.59%
Eastern District of Wisconsin 8384 372 8012 95.56% 10717 388 10329 96.38% 12,940 348 12,592 97.31% 12,962 267 12,695 97.94% 12,615 213 12,402 98.31%
Western District of Wisconsin 4311 695 3616 83.88% 5420 762 4658 85.94% 6,257 865 5,392 86.18% 6,452 870 5,582 86.52% 5,874 606 5,268 89.68%
Northern District of West Virginia 1597 146 1451 90.86% 2381 158 2223 93.36% 3,475 179 3,296 94.85% 3,550 179 3,371 94.96% 3,339 115 3,224 96.55%
Southern District of West Virginia 2605 168 2437 93.55% 3632 167 3465 95.40% 5,067 188 4,879 96.29% 5,141 150 4,991 97.08% 4,812 138 4,674 97.13%
District of Wyoming 1236 109 1127 91.18% 1783 103 1680 94.22% 2,031 91 1,940 95.52% 2,257 89 2,168 96.06% 2009 69 1940 96.56%
District of Guam 48 12 36 75.00% 77 15 62 80.52% 114 21 93 81.58% 109 25 84 77.06% 131 21 110 83.96%
District of the Northern Mariana Islands 16 10 6 37.50% 12 8 4 33.33% 2 1 1 50% 18 8 10 55.56% 12 6 6 50.00%
District of Puerto Rico 7964 206 7758 97.41% 10808 284 10524 97.37% 15,670 162 15,508 98.97% 17,447 126 17,321 99.28% 17,909 206 17,703 98.84%
District of the Virgin Islands 57 18 39 68.42% 68 28 40 58.82% 74 17 57 77.03% 73 11 62 84.93% 66 12 54 81.81%
United States 926601 51959 874642 94.39% 1178555 53549 1125006 95.46% 1,404,145 54,027 1,350,118 96.15% 1,442,549 44,367 1,398,182 96.92% 1,319,465 37,884 1,281,581 97.12%


Article Tags: