Annual Business and Non-business Filings by State (2000-2006)
Annual Business and Non-business Filings by State (2000-2006)
ABI World
2000
|
2001
|
2002
|
2003
|
2004
|
2005
|
2006
|
||||||||||||||||||||||
State Code | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer | Total Filings | Business Filings | Non-Business Filings | Percent Consumer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK | 1,419 | 118 | 1,301 | 91.68 % | 1,473 | 104 | 1,369 | 92.93 % | 1,479 | 120 | 1,359 | 91.88 % | 1,510 | 121 | 1,389 | 91.99 % | 1,508 | 64 | 1,444 | 95.76% | 2,297 | 83 | 2,214 | 96.49% | 622 | 45 | 577 | 92.77% |
AL | 38,849 | 428 | 38,421 | 98.89 % | 38,849 | 428 | 38,421 | 98.89 % | 41,859 | 381 | 41,478 | 99.08 % | 42,421 | 287 | 42,134 | 99.32 % | 41,972 | 325 | 41,647 | 99.23% | 47,844 | 331 | 47,513 | 99.31% | 19,639 | 219 | 19,420 | 98.88% |
AR | 16,784 | 261 | 16,523 | 98.44 % | 21,484 | 290 | 21,194 | 98.65 % | 23,546 | 282 | 23,264 | 98.80 % | 24,307 | 429 | 23,878 | 98.24 % | 24,263 | 376 | 23,887 | 98.45% | 30,568 | 426 | 30,142 | 98.61% | 9,564 | 276 | 9,288 | 97.11% |
AZ | 20,955 | 765 | 20,190 | 96.35 % | 25,489 | 753 | 24,736 | 97.04 % | 29,716 | 756 | 28,960 | 97.45 % | 31,811 | 701 | 31,110 | 97.80 % | 31,387 | 480 | 30,907 | 98.47% | 40,214 | 525 | 39,689 | 98.70% | 7,793 | 261 | 7,532 | 96.55% |
CA | 142,719 | 4,595 | 138,124 | 96.78 % | 153,659 | 5,238 | 148,421 | 96.59 % | 149,907 | 5,141 | 144,766 | 96.57 % | 141,659 | 4,501 | 137,158 | 96.82 % | 122,696 | 3,748 | 118,948 | 96.95% | 166,768 | 4,236 | 162,532 | 97.46% | 39,205 | 2,098 | 37,107 | 94.65% |
CO | 15,558 | 373 | 15,185 | 97.60 % | 18,800 | 467 | 18,333 | 97.51 % | 21,359 | 590 | 20,769 | 97.23 % | 25,956 | 552 | 25,404 | 97.87 % | 28,169 | 786 | 27,383 | 97.20% | 43,293 | 1,120 | 42,173 | 97.41% | 9,979 | 1,120 | 9,544 | 95.64% |
CT | 10,643 | 139 | 10,504 | 98.69 % | 11,613 | 156 | 11,457 | 98.65 % | 11,751 | 181 | 11,570 | 98.45 % | 12,246 | 187 | 12,059 | 98.47 % | 11,423 | 132 | 11,291 | 98.84% | 15,272 | 156 | 15,116 | 98.99% | 5,025 | 219 | 4,086 | 95.64% |
DC | 2,346 | 58 | 2,288 | 97.53 % | 2,559 | 49 | 2,510 | 98.08 % | 2,503 | 52 | 2,451 | 97.92 % | 2,311 | 55 | 2,256 | 97.62 % | 1,933 | 41 | 1,892 | 97.88% | 2,432 | 46 | 2,386 | 98.11% | 550 | 27 | 523 | 95.09% |
DE | 4,695 | 2,320 | 2,375 | 50.59 % | 4,259 | 1,374 | 2,885 | 67.73 % | 3,789 | 649 | 3,140 | 82.87 % | 3,918 | 505 | 3,413 | 87.11 % | 3,668 | 276 | 3,392 | 92.48% | 4,368 | 218 | 4,150 | 95.01% | 1,528 | 244 | 1,284 | 84.03% |
FL | 72,731 | 1,447 | 71,284 | 98.01 % | 87,112 | 1,896 | 85,216 | 97.82 % | 92,177 | 1,803 | 90,374 | 98.04 % | 94,424 | 1,534 | 92,890 | 98.38 % | 85,889 | 1,183 | 84,706 | 98.62% | 107,872 | 1,622 | 106,250 | 98.50% | 25,700 | 991 | 24,709 | 96.14% |
GA | 59,927 | 1,012 | 58,915 | 98.31 % | 70,095 | 1,162 | 68,933 | 98.34 % | 75,713 | 1,359 | 74,354 | 98.20 % | 81,205 | 1,585 | 79,620 | 98.05 % | 77,960 | 2,090 | 75,870 | 97.32% | 81,505 | 2,232 | 79,273 | 97.26% | 40,290 | 1,148 | 39,142 | 97.15% |
GU | 155 | 31 | 124 | 80.00 % | 288 | 27 | 261 | 90.62 % | 379 | 23 | 356 | 93.93 % | 367 | 12 | 355 | 96.73 % | 346 | 6 | 340 | 98.27% | 385 | 10 | 375 | 97.40% | 114 | 8 | 106 | 92.98% |
HI | 4,549 | 63 | 4,486 | 98.62 % | 5,039 | 68 | 4,971 | 98.65 % | 4,485 | 53 | 4,432 | 98.81 % | 3,795 | 72 | 3,723 | 98.10 % | 3,112 | 47 | 3,065 | 98.49% | 4,489 | 81 | 4,408 | 98.20% | 965 | 25 | 940 | 97.41% |
IA | 8,293 | 214 | 8,079 | 97.42 % | 11,076 | 289 | 10,787 | 97.39 % | 11,808 | 354 | 11,454 | 97.00 % | 12,582 | 323 | 12,259 | 97.43 % | 13,082 | 360 | 12,722 | 97.25% | 18,709 | 455 | 18,254 | 97.57% | 4,891 | 208 | 4,683 | 95.75% |
ID | 7,119 | 269 | 6,850 | 96.22 % | 8,265 | 303 | 7,962 | 96.33 % | 8,913 | 260 | 8,653 | 97.08 % | 9,660 | 225 | 9,435 | 97.67 % | 9,488 | 160 | 9,328 | 98.31% | 11,967 | 141 | 11,826 | 98.82% | 2,931 | 56 | 2,875 | 98.09% |
IL | 61,162 | 1,270 | 59,892 | 97.92 % | 74,583 | 1,547 | 73,036 | 97.92 % | 82,331 | 1,240 | 81,091 | 98.49 % | 85,511 | 991 | 84,520 | 98.84 % | 80,232 | 912 | 79,320 | 98.86% | 107,006 | 1,042 | 105,964 | 99.03% | 30,443 | 669 | 29,774 | 97.80% |
IN | 37,524 | 398 | 37,126 | 98.94 % | 48,066 | 604 | 47,462 | 98.74 % | 53,520 | 661 | 52,859 | 98.76 % | 55,795 | 640 | 55,155 | 98.85 % | 54,465 | 524 | 53,941 | 99.08% | 78,959 | 758 | 78,201 | 99.04% | 22,234 | 376 | 21,858 | 98.31% |
KS | 11,315 | 169 | 11,146 | 98.51 % | 13,937 | 220 | 13,717 | 98.42 % | 14,969 | 238 | 14,731 | 98.41 % | 16,192 | 303 | 15,889 | 98.13 % | 16,289 | 268 | 16,021 | 98.35% | 22,786 | 410 | 22,376 | 98.20% | 6,347 | 158 | 6,189 | 97.51% |
KY | 21,018 | 355 | 20,663 | 98.31 % | 26,183 | 474 | 25,709 | 98.18 % | 27,268 | 445 | 26,823 | 98.36 % | 29,897 | 327 | 29,570 | 98.91 % | 28,118 | 319 | 27,799 | 98.87% | 40,274 | 409 | 39,865 | 98.98% | 12,374 | 200 | 12,174 | 98.38% |
LA | 23,135 | 619 | 22,516 | 97.32 % | 27,019 | 716 | 26,303 | 97.35 % | 27,133 | 672 | 26,461 | 97.52 % | 29,575 | 499 | 29,076 | 98.31 % | 29,823 | 622 | 29,201 | 97.91% | 36,742 | 718 | 36,024 | 98.05% | 11,226 | 476 | 10,750 | 95.76% |
MA | 15,601 | 393 | 15,208 | 97.48 % | 17,654 | 427 | 17,227 | 97.58 % | 17,399 | 380 | 17,019 | 97.81 % | 18,260 | 396 | 17,864 | 97.83 % | 18,444 | 315 | 18,129 | 98.29% | 26,714 | 406 | 26,308 | 98.48% | 8,400 | 253 | 8,147 | 96.99% |
MD | 30,335 | 677 | 29,658 | 97.77 % | 35,388 | 758 | 34,630 | 97.85 % | 35,573 | 873 | 34,700 | 97.54 % | 34,231 | 523 | 33,708 | 98.47 % | 29,467 | 417 | 29,050 | 98.58% | 35,345 | 760 | 34,585 | 97.85% | 9,349 | 333 | 9,016 | 96.44% |
ME | 4,042 | 162 | 3,880 | 95.99 % | 4,548 | 151 | 4,397 | 96.67 % | 4,422 | 101 | 4,321 | 97.71 % | 4,660 | 105 | 4,555 | 97.75 % | 4,508 | 138 | 4,370 | 96.94% | 6,614 | 144 | 6,470 | 97.82% | 1,323 | 85 | 1,238 | 93.58% |
MI | 36,412 | 577 | 35,835 | 98.42 % | 46,826 | 688 | 46,136 | 98.52 % | 55,607 | 802 | 54,805 | 98.55 % | 62,754 | 684 | 62,070 | 98.91 % | 64,212 | 681 | 63,531 | 98.94% | 89,473 | 1,071 | 88,402 | 98.80% | 33,499 | 753 | 32,746 | 97.75% |
MN | 15,314 | 1,492 | 13,822 | 90.26 % | 8,660 | 620 | 8,040 | 92.84 % | 19,487 | 1,729 | 17,758 | 91.12 % | 20,987 | 1,379 | 19,608 | 93.43 % | 17,970 | 1,374 | 16,596 | 92.35% | 25,789 | 1,721 | 24,068 | 93.33% | 8,039 | 381 | 7,658 | 95.26% |
MO | 26,020 | 369 | 25,651 | 98.58 % | 30,704 | 505 | 30,199 | 98.35 % | 34,291 | 394 | 33,897 | 98.85 % | 37,830 | 378 | 37,452 | 99.00 % | 37,605 | 354 | 37,251 | 99.06% | 52,498 | 438 | 52,060 | 99.17% | 15,707 | 284 | 15,423 | 98.19% |
MS | 18,458 | 203 | 18,255 | 98.90 % | 22,116 | 289 | 21,827 | 98.69 % | 22,397 | 309 | 22,080 | 98.58 % | 22,246 | 282 | 21,964 | 98.73 % | 21,177 | 170 | 21,007 | 99.20% | 23,681 | 200 | 23,481 | 99.16% | 8,826 | 187 | 8,639 | 97.88% |
MT | 3,336 | 141 | 3,195 | 95.77 % | 4,002 | 149 | 3,853 | 96.27 % | 4,062 | 120 | 3,942 | 97.04 % | 4,385 | 98 | 4,287 | 97.77 % | 4,332 | 109 | 4,223 | 97.48% | 5,899 | 129 | 5,770 | 97.81% | 1,845 | 39 | 1,806 | 97.89% |
NC | 27,091 | 445 | 26,646 | 98.36 % | 33,712 | 613 | 33,009 | 98.18 % | 36,382 | 576 | 35,806 | 98.41 % | 39,165 | 528 | 38,637 | 98.65 % | 36,604 | 486 | 36,118 | 98.67% | 43,014 | 612 | 42,402 | 98.56% | 17,241 | 403 | 1,638 | 97.66% |
ND | 1,933 | 92 | 1,841 | 95.24 % | 2,232 | 115 | 2,117 | 94.84 % | 2,074 | 116 | 1,958 | 94.40 % | 2,293 | 238 | 2,188 | 95.42 % | 2,288 | 85 | 2,203 | 96.28% | 3,539 | 95 | 3,444 | 97.32% | 743 | 32 | 711 | 95.69% |
NE | 5,629 | 115 | 5,514 | 97.96 % | 7,702 | 144 | 7,058 | 91.63 % | 7,721 | 152 | 7,569 | 98.03 % | 8,625 | 238 | 8,387 | 97.24 % | 8,992 | 207 | 8,785 | 97.70% | 12,113 | 296 | 11,817 | 97.56% | 4,141 | 182 | 3,959 | 95.60% |
NH | 3,615 | 302 | 3,313 | 91.65 % | 3,931 | 334 | 3,597 | 99.50 % | 4,034 | 212 | 3,822 | 94.74 % | 4,426 | 178 | 4,248 | 95.98 % | 4,651 | 158 | 4,493 | 96.60% | 6,097 | 586 | 5,511 | 90.39% | 1,925 | 218 | 1,707 | 88.68% |
NJ | 37,305 | 660 | 36,645 | 98.23 % | 41,484 | 730 | 40,754 | 98.24 % | 40,999 | 689 | 40,310 | 98.31 % | 42,377 | 734 | 41,643 | 98.27 % | 41,280 | 684 | 40,596 | 98.34% | 49,567 | 765 | 48,832 | 98.52% | 14.041 | 493 | 13,548 | 96.49% |
NM | 7,032 | 513 | 6,519 | 92.70 % | 8,660 | 620 | 8,040 | 92.84 % | 9,274 | 693 | 8,581 | 92.52 % | 9,777 | 774 | 9,003 | 92.08 % | 9,520 | 727 | 8,793 | 92.36% | 12,420 | 828 | 11,592 | 93.33% | 2,521 | 95 | 2,426 | 96.23% |
NMI | 15 | 6 | 9 | 60.00 % | 26 | 8 | 18 | 69.23 % | 25 | 3 | 22 | 88.00 % | 19 | 3 | 16 | 84.21 % | 23 | 1 | 22 | 95.65% | 32 | 1 | 31 | 96.88% | 17 | 3 | 14 | 82.35% |
NV | 14,010 | 332 | 13,678 | 97.63 % | 18,102 | 419 | 17,683 | 97.68 % | 19,736 | 462 | 19,274 | 97.65 % | 20,561 | 321 | 20,240 | 98.44 % | 16,912 | 257 | 16,655 | 98.48% | 23,786 | 333 | 23,453 | 98.60% | 5,517 | 178 | 5,339 | 96.77% |
NY | 59,170 | 1,960 | 57,210 | 96.69 % | 69,060 | 2,432 | 66,628 | 96.47 % | 72,290 | 2,585 | 69,705 | 96.42 % | 75,799 | 1,987 | 73,812 | 97.38 % | 79,978 | 4,070 | 75,908 | 94.91% | 109,601 | 2,112 | 107,489 | 98.07% | 30,260 | 1,201 | 29,059 | 96.03% |
OH | 54,184 | 1,471 | 52,713 | 97.29 % | 71,086 | 1,794 | 69,292 | 97.47 % | 78,825 | 1,538 | 77,287 | 98.04 % | 89,771 | 1,426 | 88,345 | 98.41 % | 89,848 | 1,432 | 88,416 | 98.41% | 135,640 | 2,099 | 133,541 | 98.45% | 35,423 | 957 | 34,466 | 97.30% |
OK | 19,279 | 876 | 18,403 | 95.46 % | 23,504 | 941 | 22,563 | 95.99 % | 24,497 | 607 | 23,890 | 97.52 % | 27,202 | 612 | 26,590 | 97.75 % | 26,652 | 659 | 25,993 | 97.53% | 39,431 | 944 | 38,487 | 97.61% | 7,145 | 236 | 6,906 | 96.66% |
OR | 18,227 | 1,453 | 16,774 | 92.03 % | 23,038 | 1,389 | 21,649 | 93.97 % | 24,649 | 1,606 | 23,043 | 93.48 % | 25,370 | 1,591 | 23,779 | 93.73 % | 24,455 | 852 | 23,603 | 96.51% | 32,687 | 1,160 | 31,527 | 96.45% | 7,585 | 301 | 7,284 | 96.03% |
PA | 43,970 | 1,455 | 42,515 | 96.69 % | 51,938 | 1,541 | 50,397 | 97.03 % | 54,801 | 1,263 | 53,538 | 97.69 % | 59,423 | 1,193 | 58,230 | 97.99 % | 59,302 | 1,138 | 58,164 | 98.08% | 78,943 | 1,356 | 77,587 | 98.28% | 23,932 | 742 | 23,190 | 96.90% |
PR | 14,919 | 209 | 14,710 | 98.60 % | 14,346 | 333 | 14,013 | 97.67 % | 13,811 | 351 | 13,460 | 97.45 % | 14,273 | 254 | 14,019 | 98.22 % | 13,285 | 286 | 12,999 | 97.85% | 13,176 | 472 | 12,704 | 96.42% | 5,454 | 206 | 5,248 | 96.22% |
RI | 4,457 | 74 | 4,383 | 98.34 % | 4,883 | 64 | 4,819 | 98.68 % | 4,907 | 65 | 4,842 | 98.67 % | 4,557 | 48 | 4,509 | 98.95 % | 4,142 | 74 | 4,068 | 98.21% | 5,839 | 136 | 5,703 | 97.67% | 1,621 | 48 | 1,573 | 97.04% |
SC | 11,958 | 138 | 11,820 | 98.85 % | 14,149 | 147 | 14,002 | 98.96 % | 15,753 | 178 | 15,575 | 98.87 % | 16,212 | 142 | 16,070 | 99.12 % | 15,455 | 175 | 15,280 | 98.87% | 15,528 | 176 | 15,352 | 98.87% | 6,129 | 82 | 6,047 | 98.66% |
SD | 2,706 | 164 | 2,542 | 93.93 % | 2,706 | 164 | 2,542 | 93.93 % | 2,659 | 119 | 2,540 | 95.52 % | 2,847 | 110 | 2,737 | 96.14 % | 2,821 | 108 | 2,713 | 96.17% | 4,171 | 196 | 3,975 | 95.30% | 947 | 47 | 900 | 95.04% |
TN | 49,236 | 641 | 48,595 | 98.70 % | 60,340 | 886 | 59,454 | 98.53 % | 63,208 | 735 | 62,473 | 98.83 % | 65,344 | 597 | 64,747 | 99.09 % | 61,122 | 548 | 60,574 | 98.94% | 65,934 | 574 | 65,360 | 99.13% | 31,803 | 397 | 31,406 | 98.75% |
TX | 62,121 | 2,592 | 59,529 | 95.83 % | 77,021 | 3,155 | 58,056 | 75.37 % | 80,050 | 2,994 | 77,056 | 96.25 % | 91,840 | 3,153 | 88,687 | 96.57 % | 93,745 | 3,094 | 90,651 | 96.70% | 121,202 | 3,590 | 117,612 | 97.03% | 36,631 | 2,081 | 34,550 | 94.32% |
UT | 15,192 | 451 | 14,741 | 97.03 % | 19,411 | 475 | 18,936 | 97.55 % | 22,129 | 602 | 21,527 | 97.27 % | 22,084 | 519 | 21,565 | 97.65% | 28,802 | 299 | 20,362 | 92.87% | 21,925 | 449 | 21,476 | 97.95% | 5,363 | 148 | 5,215 | 97.24% |
VA | 36,191 | 815 | 35,376 | 97.75 % | 51,986 | 1,246 | 50,800 | 97.71 % | 42,830 | 969 | 41,861 | 97.73 % | 43,468 | 956 | 42,512 | 97.80 % | 40,476 | 750 | 39,726 | 98.15% | 45,097 | 476 | 44,621 | 98.94% | 13,184 | 283 | 12,901 | 97.85% |
VI | 56 | 7 | 49 | 87.50 % | 65 | 12 | 53 | 81.53 % | 60 | 8 | 52 | 86.66 % | 52 | 3 | 49 | 94.23 % | 38 | 5 | 33 | 86.84% | 64 | 7 | 57 | 89.06% | 23 | 10 | 13 | 56.52% |
VT | 1,492 | 71 | 1,421 | 95.24 % | 1,748 | 97 | 1,651 | 94.45 % | 1,826 | 91 | 1,735 | 95.01 % | 1,903 | 78 | 1,825 | 95.90 % | 1,698 | 85 | 1,613 | 95.00% | 2,622 | 78 | 2,544 | 97.03% | 655 | 36 | 619 | 94.50% |
WA | 31,131 | 717 | 30,414 | 97.70 % | 37,135 | 642 | 36,493 | 98.22 % | 39,243 | 698 | 39,545 | 98.22 % | 40,555 | 737 | 39,818 | 98.18 % | 38,409 | 7,426 | 37,744 | 98.27% | 46,930 | 786 | 46,144 | 98.32% | 11,911 | 401 | 11,510 | 96.63% |
WI | 17,849 | 685 | 17,164 | 96.16 % | 22,081 | 734 | 21,347 | 96.67 % | 25,295 | 856 | 24,439 | 96.61 % | 28,246 | 722 | 27,524 | 97.44 % | 27,410 | 742 | 26,668 | 97.29% | 38,240 | 820 | 37,420 | 97.86% | 11,317 | 307 | 11,010 | 97.29% |
WV | 8,646 | 277 | 8,369 | 96.80 % | 10,223 | 322 | 9,901 | 96.85 % | 10,466 | 357 | 10,109 | 96.58 % | 11,101 | 290 | 10,811 | 97.39 % | 11,534 | 247 | 11,287 | 97.86% | 17,757 | 282 | 17,475 | 98.41% | 3,033 | 114 | 2,919 | 96.24% |
WY | 2,078 | 47 | 2,031 | 97.74 % | 2,493 | 45 | 2,448 | 98.19 % | 2,264 | 47 | 2,217 | 97.92 % | 2,460 | 44 | 2,416 | 98.21 % | 2,482 | 65 | 2,417 | 97.38% | 3,267 | 84 | 3,183 | 97.43% | 690 | 40 | 650 | 94.20% |
Wednesday, December 31, 1969