Annual Business Filings by District (1990-2006)
Annual Business Filings by District (1990-2006)
ABI World
District | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District of Alaska | 164 | 170 | 196 | 172 | 162 | 159 | 183 | 147 | 127 | 115 | 118 | 104 | 120 | 121 | 64 | 83 | 45 |
Middle District of Alabama | 254 | 322 | 321 | 285 | 235 | 208 | 221 | 284 | 159 | 146 | 137 | 135 | 128 | 73 | 90 | 110 | 50 |
Northern District of Alabama | 1033 | 1020 | 917 | 651 | 444 | 452 | 405 | 442 | 380 | 254 | 275 | 219 | 191 | 158 | 182 | 178 | 142 |
Southern District of Alabama | 69 | 89 | 80 | 41 | 38 | 42 | 146 | 150 | 64 | 34 | 33 | 74 | 62 | 56 | 53 | 43 | 27 |
Eastern District of Arkansas | 288 | 291 | 341 | 274 | 254 | 241 | 269 | 283 | 215 | 148 | 151 | 174 | 148 | 254 | 220 | 265 | 185 |
Western District of Arkansas | 179 | 206 | 236 | 170 | 119 | 181 | 217 | 256 | 193 | 147 | 110 | 116 | 134 | 175 | 156 | 161 | 91 |
District of Arizona | 2377 | 2194 | 2050 | 1642 | 965 | 1045 | 861 | 846 | 762 | 781 | 765 | 753 | 756 | 701 | 480 | 525 | 261 |
Central District of California | 3125 | 7003 | 6314 | 6935 | 6457 | 6883 | 6544 | 6,184 | 4,787 | 2,387 | 2,232 | 2,553 | 2,413 | 2,041 | 1,613 | 2,001 | 959 |
Eastern District of California | 1614 | 2026 | 2668 | 2549 | 2395 | 2450 | 2538 | 2,624 | 2,012 | 1,144 | 1,139 | 1,273 | 1,232 | 1,111 | 964 | 914 | 408 |
Northern District of California | 2052 | 2577 | 2718 | 3006 | 2716 | 2445 | 2403 | 2,116 | 1,567 | 1,308 | 1,063 | 1,220 | 1,266 | 1,079 | 972 | 1,089 | 489 |
Southern District of California | 800 | 689 | 515 | 453 | 370 | 319 | 262 | 213 | 180 | 175 | 161 | 192 | 230 | 270 | 199 | 232 | 242 |
District of Colorado | 1088 | 611 | 1143 | 1118 | 670 | 610 | 778 | 518 | 402 | 347 | 373 | 467 | 590 | 552 | 786 | 1,120 | 435 |
District of Connecticut | 445 | 380 | 379 | 310 | 206 | 205 | 230 | 205 | 164 | 142 | 139 | 156 | 181 | 187 | 132 | 156 | 219 |
District of Columbia | 129 | 181 | 134 | 119 | 118 | 100 | 119 | 100 | 88 | 81 | 58 | 49 | 52 | 55 | 41 | 46 | 27 |
District of Delaware | 114 | 126 | 243 | 163 | 120 | 277 | 239 | 214 | 372 | 21,115 | 2,320 | 1,374 | 649 | 505 | 276 | 218 | 244 |
Middle District of Florida | 1756 | 1863 | 1700 | 1375 | 1225 | 1192 | 1183 | 1,217 | 1,090 | 1,008 | 777 | 1,048 | 852 | 646 | 542 | 939 | 521 |
Northern District of Florida | 238 | 185 | 148 | 150 | 116 | 94 | 97 | 442 | 91 | 74 | 66 | 91 | 73 | 72 | 73 | 108 | 86 |
Southern District of Florida | 846 | 983 | 1138 | 1074 | 877 | 757 | 746 | 816 | 686 | 641 | 604 | 757 | 878 | 816 | 568 | 575 | 384 |
Middle District of Georgia | 229 | 192 | 177 | 145 | 102 | 117 | 160 | 202 | 161 | 160 | 113 | 140 | 165 | 193 | 124 | 160 | 138 |
Northern District of Georgia | 1974 | 2417 | 1691 | 1359 | 1246 | 1199 | 1188 | 1,130 | 834 | 650 | 727 | 908 | 1,055 | 1,239 | 1,825 | 1,928 | 899 |
Southern District of Georgia | 164 | 332 | 607 | 419 | 361 | 379 | 453 | 310 | 202 | 123 | 172 | 114 | 139 | 153 | 141 | 144 | 1113 |
District of Hawaii | 74 | 77 | 163 | 190 | 157 | 159 | 187 | 187 | 114 | 87 | 63 | 68 | 53 | 72 | 47 | 81 | 25 |
Northern District of Iowa | 618 | 524 | 408 | 253 | 217 | 262 | 239 | 235 | 180 | 115 | 163 | 185 | 207 | 211 | 234 | 295 | 115 |
Southern District of Iowa | 283 | 224 | 252 | 236 | 266 | 294 | 335 | 270 | 103 | 81 | 51 | 104 | 147 | 112 | 126 | 160 | 93 |
District of Idaho | 365 | 225 | 515 | 414 | 351 | 391 | 460 | 532 | 435 | 340 | 269 | 303 | 260 | 225 | 160 | 141 | 56 |
Central District of Illinois | 214 | 286 | 516 | 456 | 388 | 382 | 406 | 295 | 114 | 167 | 134 | 195 | 188 | 166 | 188 | 197 | 139 |
Northern District of Illinois | 1152 | 1480 | 1608 | 1353 | 1000 | 859 | 871 | 854 | 646 | 553 | 548 | 770 | 875 | 681 | 603 | 795 | 473 |
Southern District of Illinois | 675 | 588 | 462 | 380 | 363 | 383 | 529 | 639 | 714 | 1,965 | 588 | 582 | 177 | 144 | 121 | 50 | 57 |
Northern District of Indiana | 598 | 519 | 518 | 464 | 367 | 344 | 289 | 213 | 190 | 148 | 548 | 189 | 202 | 203 | 148 | 212 | 124 |
Southern District of Indiana | 495 | 564 | 745 | 592 | 519 | 498 | 467 | 470 | 423 | 353 | 272 | 415 | 459 | 437 | 376 | 546 | 252 |
District of Kansas | 560 | 527 | 600 | 591 | 372 | 419 | 421 | 412 | 264 | 172 | 169 | 220 | 238 | 303 | 268 | 410 | 158 |
Eastern District of Kentucky | 832 | 665 | 351 | 227 | 217 | 260 | 231 | 1273 | 182 | 143 | 213 | 299 | 321 | 158 | 144 | 202 | 91 |
Western District of Kentucky | 492 | 351 | 341 | 213 | 205 | 213 | 200 | 176 | 174 | 138 | 142 | 175 | 124 | 169 | 175 | 207 | 109 |
Eastern District of Louisiana | 248 | 247 | 158 | 136 | 111 | 102 | 98 | 141 | 120 | 131 | 122 | 169 | 165 | 124 | 129 | 152 | 109 |
Middle District of Louisiana | 119 | 77 | 65 | 52 | 47 | 52 | 62 | 52 | 41 | 29 | 36 | 33 | 68 | 30 | 42 | 47 | 29 |
Western District of Louisiana | 971 | 765 | 642 | 555 | 412 | 408 | 461 | 481 | 439 | 429 | 461 | 514 | 439 | 345 | 451 | 519 | 338 |
District of Massachusetts | 1838 | 2078 | 2420 | 1899 | 1300 | 1116 | 1041 | 965 | 739 | 566 | 393 | 427 | 380 | 396 | 315 | 406 | 283 |
District of Maryland | 1356 | 1633 | 1642 | 1575 | 1243 | 1493 | 1469 | 1,678 | 1,231 | 795 | 677 | 758 | 873 | 523 | 417 | 760 | 333 |
District of Maine | 316 | 353 | 398 | 321 | 296 | 274 | 267 | 310 | 244 | 197 | 162 | 151 | 101 | 105 | 138 | 144 | 85 |
Eastern District of Michigan | 830 | 944 | 1128 | 767 | 823 | 545 | 591 | 595 | 373 | 359 | 333 | 401 | 481 | 390 | 446 | 648 | 510 |
Western District of Michigan | 803 | 627 | 665 | 572 | 475 | 527 | 481 | 511 | 348 | 275 | 244 | 287 | 321 | 294 | 235 | 423 | 243 |
District of Minnesota | 1771 | 1797 | 1494 | 2057 | 1962 | 1901 | 2251 | 2,478 | 1,975 | 1,584 | 566 | 1,887 | 1,729 | 1,379 | 1,374 | 1,721 | 383 |
Eastern District of Missouri | 435 | 541 | 377 | 323 | 254 | 230 | 290 | 300 | 255 | 203 | 184 | 296 | 181 | 168 | 159 | 198 | 129 |
Western District of Missouri | 884 | 675 | 657 | 464 | 399 | 291 | 373 | 433 | 169 | 155 | 185 | 209 | 213 | 210 | 195 | 240 | 155 |
Northern District of Mississippi | 185 | 223 | 180 | 161 | 113 | 131 | 136 | 153 | 135 | 133 | 99 | 96 | 131 | 127 | 63 | 87 | 97 |
Southern District of Mississippi | 103 | 188 | 301 | 185 | 105 | 152 | 145 | 146 | 109 | 68 | 104 | 193 | 178 | 155 | 107 | 113 | 90 |
District of Montana | 223 | 207 | 240 | 195 | 162 | 171 | 219 | 278 | 145 | 121 | 141 | 149 | 120 | 98 | 1009 | 129 | 39 |
Eastern District of North Carolina | 560 | 656 | 585 | 521 | 474 | 457 | 446 | 426 | 321 | 263 | 257 | 231 | 225 | 209 | 163 | 220 | 136 |
Middle District of North Carolina | 460 | 525 | 415 | 325 | 222 | 184 | 167 | 212 | 144 | 113 | 115 | 257 | 247 | 182 | 236 | 309 | 155 |
Western District of North Carolina | 260 | 209 | 179 | 100 | 86 | 85 | 90 | 82 | 69 | 66 | 73 | 125 | 104 | 137 | 87 | 83 | 112 |
District of North Dakota | 209 | 191 | 180 | 164 | 120 | 118 | 152 | 155 | 87 | 100 | 92 | 115 | 116 | 105 | 85 | 95 | 32 |
District of Nebraska | 425 | 384 | 350 | 243 | 190 | 212 | 276 | 281 | 129 | 158 | 115 | 144 | 152 | 238 | 207 | 296 | 182 |
District of New Hampshire | 490 | 598 | 164 | 153 | 111 | 92 | 92 | 187 | 417 | 348 | 302 | 334 | 212 | 178 | 158 | 586 | 218 |
District of New Jersey | 1128 | 1303 | 1561 | 1870 | 1354 | 1195 | 1068 | 1,112 | 876 | 877 | 660 | 730 | 689 | 734 | 684 | 765 | 493 |
District of New Mexico | 348 | 333 | 476 | 388 | 287 | 322 | 391 | 384 | 338 | 554 | 513 | 620 | 693 | 774 | 727 | 828 | 95 |
District of Nevada | 354 | 480 | 540 | 494 | 391 | 390 | 429 | 399 | 428 | 127 | 332 | 419 | 462 | 321 | 257 | 333 | 178 |
Eastern District of New York | 632 | 905 | 1050 | 962 | 811 | 727 | 620 | 566 | 461 | 378 | 338 | 384 | 337 | 293 | 293 | 334 | 220 |
Northern District of New York | 622 | 792 | 925 | 823 | 711 | 696 | 839 | 777 | 505 | 394 | 407 | 425 | 346 | 333 | 285 | 321 | 214 |
Southern District of New York | 1132 | 1528 | 1682 | 1227 | 1025 | 1150 | 950 | 846 | 586 | 565 | 788 | 1,236 | 1,598 | 1,059 | 3,195 | 1,025 | 566 |
Western District of New York | 220 | 805 | 985 | 892 | 864 | 801 | 854 | 964 | 727 | 535 | 427 | 387 | 304 | 302 | 297 | 432 | 201 |
Northern District of Ohio | 841 | 815 | 950 | 759 | 644 | 539 | 553 | 480 | 649 | 789 | 1,001 | 1,218 | 971 | 878 | 861 | 1,335 | 540 |
Southern District of Ohio | 937 | 587 | 912 | 787 | 728 | 513 | 512 | 526 | 512 | 406 | 470 | 576 | 567 | 548 | 571 | 764 | 417 |
Eastern District of Oklahoma | 201 | 127 | 137 | 115 | 94 | 116 | 139 | 176 | 120 | 104 | 81 | 95 | 87 | 70 | 82 | 117 | 52 |
Northern District of Oklahoma | 608 | 691 | 523 | 507 | 426 | 428 | 585 | 648 | 459 | 328 | 503 | 264 | 280 | 235 | 378 | 94 | |
Western District of Oklahoma | 807 | 440 | 436 | 397 | 354 | 400 | 664 | 545 | 254 | 296 | 351 | 343 | 256 | 262 | 342 | 449 | 90 |
District of Oregon | 1061 | 1177 | 1105 | 905 | 844 | 781 | 751 | 1,434 | 2,660 | 2,939 | 1,453 | 1,389 | 1,606 | 1,591 | 852 | 1,160 | 301 |
Eastern District of Pennsylvania | 663 | 939 | 1128 | 976 | 849 | 598 | 605 | 561 | 392 | 328 | 328 | 319 | 318 | 350 | 396 | 413 | 209 |
Middle District of Pennsylvania | 526 | 807 | 746 | 741 | 578 | 661 | 758 | 852 | 837 | 706 | 745 | 811 | 461 | 280 | 298 | 381 | 192 |
Western District of Pennsylvania | 562 | 427 | 574 | 555 | 498 | 513 | 507 | 472 | 456 | 363 | 382 | 411 | 484 | 563 | 444 | 562 | 341 |
District of Rhode Island | 327 | 333 | 364 | 266 | 177 | 162 | 181 | 180 | 130 | 116 | 74 | 64 | 65 | 48 | 74 | 136 | 48 |
District of South Carolina | 404 | 479 | 234 | 186 | 221 | 337 | 259 | 346 | 254 | 191 | 138 | 147 | 178 | 142 | 175 | 176 | 82 |
District of South Dakota | 388 | 356 | 284 | 200 | 164 | 172 | 216 | 221 | 186 | 152 | 133 | 164 | 119 | 110 | 108 | 196 | 47 |
Eastern District of Tennessee | 260 | 325 | 595 | 416 | 343 | 343 | 384 | 422 | 336 | 236 | 239 | 379 | 277 | 247 | 249 | 184 | 124 |
Middle District of Tennessee | 887 | 1095 | 891 | 541 | 387 | 370 | 478 | 457 | 292 | 251 | 254 | 237 | 251 | 201 | 167 | 211 | 152 |
Western District of Tennessee | 207 | 300 | 380 | 306 | 244 | 236 | 223 | 187 | 241 | 315 | 148 | 270 | 207 | 149 | 132 | 179 | 121 |
Eastern District of Texas | 596 | 505 | 536 | 486 | 465 | 522 | 565 | 522 | 360 | 303 | 387 | 427 | 341 | 326 | 343 | 452 | 272 |
Northern District of Texas | 2571 | 2200 | 1996 | 1694 | 1607 | 1644 | 1620 | 1,546 | 1,191 | 921 | 937 | 1,099 | 1160 | 1,223 | 1,304 | 1,376 | 828 |
Southern District of Texas | 1290 | 959 | 1561 | 757 | 615 | 672 | 695 | 754 | 657 | 614 | 823 | 1,061 | 810 | 786 | 709 | 932 | 549 |
Western District of Texas | 857 | 748 | 720 | 605 | 571 | 572 | 607 | 644 | 488 | 464 | 445 | 568 | 683 | 818 | 738 | 830 | 429 |
District of Utah | 895 | 830 | 551 | 319 | 222 | 242 | 294 | 434 | 460 | 464 | 451 | 475 | 602 | 519 | 299 | 449 | 148 |
Eastern District of Virginia | 2332 | 2508 | 1442 | 1322 | 818 | 792 | 785 | 767 | 545 | 369 | 296 | 311 | 399 | 406 | 318 | 313 | 217 |
Western District of Virginia | 626 | 801 | 521 | 649 | 578 | 469 | 557 | 589 | 593 | 472 | 519 | 613 | 570 | 550 | 432 | 163 | 66 |
District of Vermont | 179 | 208 | 218 | 154 | 134 | 167 | 142 | 164 | 88 | 83 | 71 | 97 | 91 | 78 | 85 | 78 | 36 |
Eastern District of Washington | 522 | 574 | 459 | 348 | 334 | 405 | 507 | 448 | 442 | 297 | 382 | 332 | 252 | 260 | 230 | 280 | 124 |
Western District of Washington | 1455 | 1610 | 1163 | 1058 | 767 | 930 | 912 | 926 | 554 | 335 | 335 | 310 | 446 | 477 | 435 | 506 | 277 |
Eastern District of Wisconsin | 530 | 469 | 383 | 380 | 404 | 372 | 388 | 348 | 267 | 213 | 172 | 236 | 221 | 191 | 225 | 277 | 145 |
Western District of Wisconsin | 836 | 802 | 778 | 605 | 591 | 695 | 762 | 865 | 870 | 606 | 513 | 498 | 635 | 531 | 517 | 543 | 630 |
Northern District of West Virginia | 141 | 186 | 190 | 133 | 139 | 146 | 158 | 179 | 179 | 115 | 121 | 133 | 131 | 101 | 160 | 197 | 69 |
Southern District of West Virginia | 240 | 251 | 278 | 171 | 171 | 168 | 167 | 188 | 150 | 138 | 156 | 189 | 226 | 189 | 87 | 85 | 45 |
District of Wyoming | 136 | 118 | 139 | 108 | 102 | 109 | 103 | 91 | 89 | 69 | 47 | 45 | 47 | 44 | 65 | 84 | 40 |
District of Guam | 7 | 8 | 11 | 14 | 13 | 12 | 15 | 21 | 25 | 21 | 31 | 27 | 23 | 12 | 6 | 10 | 8 |
District of the Northern Mariana Islands | 1 | 4 | 2 | 7 | 3 | 10 | 8 | 1 | 8 | 6 | 6 | 8 | 3 | 3 | 1 | 1 | 3 |
District of Puerto Rico | 729 | 897 | 754 | 607 | 493 | 206 | 284 | 162 | 126 | 206 | 209 | 333 | 351 | 254 | 286 | 472 | 206 |
Virgin Islands | 13 | 22 | 28 | 27 | 30 | 18 | 28 | 17 | 11 | 12 | 7 | 12 | 8 | 3 | 5 | 7 | 10 |
United States | 64853 | 71549 | 70643 | 62304 | 52374 | 51959 | 53549 | 54,027 | 44,367 | 37,884 | 35,472 | 40,099 | 38,540 | 35,037 | 34,317 | 39,201 | 19,695 |
2
Wednesday, December 31, 1969