Annual Business Filings by District (2007-08)
Annual Business Filings by District (2007-08) | ||||||||
ABI World | ||||||||
District | 2007 | 2008 | ||||||
District of Alaska | 70 | 81 | ||||||
Middle District of Alabama | 85 | 150 | ||||||
Northern District of Alabama | 170 | 314 | ||||||
Southern District of Alabama | 51 | 72 | ||||||
Eastern District of Arkansas | 190 | 262 | ||||||
Western District of Arkansas | 207 | 235 | ||||||
District of Arizona | 479 | 1,069 | ||||||
Central District of California | 1,780 | 3,511 | ||||||
Eastern District of California | 786 | 1,208 | ||||||
Northern District of California | 634 | 1,117 | ||||||
Southern District of California | 305 | 568 | ||||||
District of Colorado | 645 | 965 | ||||||
District of Connecticut | 264 | 392 | ||||||
District of Columbia | 36 | 47 | ||||||
District of Delaware | 306 | 1,198 | ||||||
Middle District of Florida | 1,109 | 2,230 | ||||||
Northern District of Florida | 121 | 239 | ||||||
Southern District of Florida | 799 | 1,454 | ||||||
Middle District of Georgia | 161 | 313 | ||||||
Northern District of Georgia | 1,154 | 1,748 | ||||||
Southern District of Georgia | 141 | 176 | ||||||
District of Hawaii | 56 | 86 | ||||||
Northern District of Iowa | 113 | 150 | ||||||
Southern District of Iowa | 130 | 192 | ||||||
District of Idaho | 116 | 215 | ||||||
Central District of Illinois | 181 | 191 | ||||||
Northern District of Illinois | 731 | 1,209 | ||||||
Southern District of Illinois | 128 | 157 | ||||||
Northern District of Indiana | 227 | 297 | ||||||
Southern District of Indiana | 381 | 538 | ||||||
District of Kansas | 223 | 252 | ||||||
Eastern District of Kentucky | 168 | 288 | ||||||
Western District of Kentucky | 143 | 233 | ||||||
Eastern District of Louisiana | 127 | 180 | ||||||
Middle District of Louisiana | 41 | 62 | ||||||
Western District of Louisiana | 342 | 365 | ||||||
District of Massachusetts | 333 | 440 | ||||||
District of Maryland | 380 | 628 | ||||||
District of Maine | 152 | 180 | ||||||
Eastern District of Michigan | 790 | 1,166 | ||||||
Western District of Michigan | 404 | 518 | ||||||
District of Minnesota | 520 | 863 | ||||||
Eastern District of Missouri | 176 | 334 | ||||||
Western District of Missouri | 208 | 342 | ||||||
Northern District of Mississippi | 132 | 179 | ||||||
Southern District of Mississippi | 130 | 178 | ||||||
District of Montana | 55 | 88 | ||||||
Eastern District of North Carolina | 223 | 366 | ||||||
Middle District of North Carolina | 187 | 306 | ||||||
Western District of North Carolina | 187 | 259 | ||||||
District of North Dakota | 59 | 66 | ||||||
District of Nebraska | 208 | 259 | ||||||
District of New Hampshire | 327 | 393 | ||||||
District of New Jersey | 864 | 1,067 | ||||||
District of New Mexico | 142 | 202 | ||||||
District of Nevada | 321 | 505 | ||||||
Eastern District of New York | 380 | 449 | ||||||
Northern District of New York | 297 | 263 | ||||||
Southern District of New York | 467 | 871 | ||||||
Western District of New York | 231 | 266 | ||||||
Northern District of Ohio | 689 | 787 | ||||||
Southern District of Ohio | 663 | 800 | ||||||
Eastern District of Oklahoma | 51 | 62 | ||||||
Northern District of Oklahoma | 129 | 142 | ||||||
Western District of Oklahoma | 173 | 256 | ||||||
District of Oregon | 265 | 429 | ||||||
Eastern District of Pennsylvania | 297 | 407 | ||||||
Middle District of Pennsylvania | 211 | 264 | ||||||
Western District of Pennsylvania | 509 | 522 | ||||||
District of Rhode Island | 105 | 144 | ||||||
District of South Carolina | 144 | 268 | ||||||
District of South Dakota | 90 | 96 | ||||||
Eastern District of Tennessee | 200 | 302 | ||||||
Middle District of Tennessee | 180 | 394 | ||||||
Western District of Tennessee | 157 | 192 | ||||||
Eastern District of Texas | 383 | 531 | ||||||
Northern District of Texas | 899 | 1,171 | ||||||
Southern District of Texas | 668 | 831 | ||||||
Western District of Texas | 530 | 591 | ||||||
District of Utah | 183 | 419 | ||||||
Eastern District of Virginia | 416 | 783 | ||||||
Western District of Virginia | 178 | 190 | ||||||
District of Vermont | 65 | 49 | ||||||
Eastern District of Washington | 155 | 186 | ||||||
Western District of Washington | 322 | 528 | ||||||
Eastern District of Wisconsin | 219 | 397 | ||||||
Western District of Wisconsin | 193 | 255 | ||||||
Northern District of West Virginia | 84 | 93 | ||||||
Southern District of West Virginia | 66 | 85 | ||||||
District of Wyoming | 36 | 63 | ||||||
District of Guam | 3 | 4 | ||||||
District of the Northern Mariana Islands | 2 | 0 | ||||||
District of Puerto Rico | 276 | 349 | ||||||
Virgin Islands | 8 | 4 | ||||||
United States | 28,322 | 43,546 | ||||||
Wednesday, December 31, 1969