Annual Non-business Filings by District (2000-2004)

Annual Non-business Filings by District (2000-2004)

American Bankruptcy Institute | Annual U.S. Non-Business Bankruptcy Filings by Chapter and Judicial District 2000-2003

Annual Non-business Filings by District (2000-2004)
ABI World

2000200120022003 2004
DistrictNon-Business
Filings
Percent
Change
over 1999
Chapter 7Percent
Change
over 1999
Chapter 11Chapter 13Percent
Chapter 7
Non-Business
Filings
Percent
Change
over 2000
Chapter 7Percent
Change
over 2000
Chapter 11Chapter 13Percent
Chapter 7
Non-
Business
Filings
Percent
Change
over 2001
Chapter
7
Percent
Change
over 2001
Chapter
11
Chapter
13
Percent
Chapter 7
Non-
Business
Filings
Percent
Change
over 2002
Chapter
7
Percent
Change
over 2002
Chapter
11
Chapter
13
Percent
Chapter 7
Non-
Business
Filings
Percent
Change
over 2003
Chapter
7
Percent
Change
over 2003
Chapter
11
Chapter
13
Percent
Chapter 7
District of Alaska1,301-5.84%1,179-8.57%012290.62%1,3695.23%1,2495.94%211891.23%1,359-0.74%1,2490%011091.91% 1,38922.08%1,2752.08%111391.79% 1,444 3.96% 1,307 2.51% 1 136 90.51%
Middle District of Alabama7,14712.48%3,04318.36%04,10442.58%8,10113.35%3,73622.77%54,36046.12%9,71419.91%5,09836.46%04,61652.48% 8,751-11.00%4,372-16.61%44,37549.96% 8,544 -2.42% 3,969 -10.15% 3 4,572 46.45%
Northern District of Alabama20,0734.92%7,6503.77%1612,40738.11%23,69918.06%10,51037.39%2113,16844.35%24,4072.99%11,5259.66%2812,85447.22% 25,8695.99%12,97712.60%3912,85350.16% 25,748 -0.47% 13,323 2.67% 14 12,411 51.74%
Southern District of Alabama5,32314.60%2,30311.15%23,01843.27%6,62124.38%2,94327.79%23,67644.45%7,35711.12%3,1316.39%64,22042.56% 7,5142.13%3,123-0.26%54,38641.56% 7,355 -2.16% 2,924 -6.81% 4 4,427 39.76%
Eastern District of Arkansas10,4153.08%5,196-7.58%25,21749.89%13,52829.89%7,20438.65%26,32253.25%14,5957.89%7,9039.70%107,04654.15% 15,3875.43%8,3846.09%46,99954.49% 15,424 0.24% 8,256 -1.55% 1 7,167 53.53%
Western District of Arkansas6,108-0.43%4,083-6.22%02,02566.85%7,66625.51%5,28929.54%22,37568.99%8,3058.34%5,6416.66%12,66367.92% 8,4912.24%5,8914.43%22,59869.38% 8,463 -0.33% 5,705 -3.26% 3 2,755 67.41%
District of Arizona20,1908.11%16,475-7.92%213,69481.60%24,73622.52%20,04121.64%394,65481.02%28,96017.08%23,14815.50%455,76779.93% 31,1107.42%25,0698.30%445,99780.58% 30,907 -0.66% 25,536 1.86% 35 5,335 82.62%
Central District of California78,550-27.35%62,647-29.12%5215,85179.75%85,6429.03%71,30713.82%4914,28683.26%81,702-4.82%68,151-4.63%5313,49783.41% 73,671-10.90%63,688-7.01%329,95186.45% 59,020 -24.82% 53,655 -18.70% 36 5,329 90.91%
Eastern District of California28,617-17.43%24,223-19.25%144,38084.65%30,9868.28%26,72910.35%84,24986.26%30,265-2.38%25,896-3.22%154,35485.56% 30,055-0.70%25,465-1.69%74,58384.73% 28,021 -7.26% 23,905 -6.53% 2 4,114 85.31%
Northern District of California18,499-36.53%13,088-41.91%145,39770.75%18,6180.64%13,3361.89%165,26571.63%20,1398.17%14,3747.78%215,76771.37% 21,8698.59%15,7859.82%396,04572.18% 20,847 -4.90% 15,498 -1.85% 43 5,306 74.34%
Southern District of California12,458-21.34%9,707-21.14%92,74277.92%13,1755.76%10,4707.86%102,69579.47%12,660-4.07%10,318-1.47%142,32881.50% 11,563-9.49%9,577-7.74%81,97882.82% 11,060 -4.55% 9,319 -2.77% 9 1,732 84.26%
District of Colorado15,185-4.18%12,870-4.04%02,31584.75%18,33320.73%15,96324.03%32,36787.07%20,76913.29%18,19313.97%42,57287.60% 25,40422.32%22,80125.33%32,60089.75% 27,383 7.79% 24,524 7.56% 7 2,852 89.56%
District of Connecticut10,504-11.63%9,054-13.10%171,43386.20%11,4579.07%9,9129.48%161,52986.51%11,5700.99%9,680-2.40%131,87783.66% 12,0594.23%9,9612.90%162,08182.60% 11,291 -6.80% 9,313 -6.96% 22 1,956 82.48%
District of Columbia2,288-15.25%1,479-19.74%580464.64%2,5109.70%1,77419.95%473270.68%2,451-2.41%1,724-2.90%572270.34% 2,256-8.64%1,638-5.25%561372.61% 1,892 -19.24% 1,418 -15.51% 3 471 74.95%
District of Delaware2,375-1.52%1,527-7.66%684264.29%2,88521.47%1,88323.31%01,00265.27%3,1408.84%1,9523.66%21,18662.17% 3,4138.69%1,9982.36%01,41558.54% 3,392 -0.62% 2,020 1.10% 2 1,370 59.55%
Middle District of Florida39,774-2.70%28,073-6.97%1511,68670.58%48,13921.03%35,30225.75%2612,81173.33%52,0718.17%37,5406.34%2214,50872.09% 54,8655.37%39,4865.18%4515,33371.97% 51,665 -6.19% 37,525 -5.23% 29 14,111 72.63%
Northern District of Florida5,0823.13%3,949-1.24%31,13077.71%6,09119.85%4,86223.12%41,22579.82%6,5257.13%5,2016.97%31,32179.71% 7,0498.03%5,6508.63%91,39080.15% 6,568 -7.32% 5,232 -7.99% 6 1,330 79.66%
Southern District of Florida26,428-5.41%18,423-10.30%267,97969.71%30,98617.25%21,99219.37%268,96870.97%31,7782.56%22,5662.61%269,18571.01% 30,976-2.59%22,103-2.09%268,84671.36% 26,473 -17.01% 20,562 -7.49% 16 5,894 77.67%
Middle District of Georgia14,7205.14%6,0357.79%18,68441.00%16,99215.43%7,26120.31%39,72842.73%17,7674.56%7,7576.83%310,00743.66% 17,9491.02%8,3327.41%29,61546.42% 17,530 -2.39% 7,953 -4.77% 2 9,575 45.37%
Northern District of Georgia31,5150.94%12,460-3.65%619,04939.54%37,52919.08%16,48532.30%1521,02943.93%41,38210.27%19,57518.74%2821,77947.30% 45,51710.00%23,55220.32%1521,95051.74% 43,290 -5.14% 23,231 -1.38% 32 20,027 53.66%
Southern District of Georgia12,6809.14%3,02412.79%59,65123.85%14,41213.66%3,83026.65%310,57826.58%15,2055.05%4,1448.20%310,00727.25% 16,1546.24%4,4737.94%311,67827.69% 15,050 -7.34% 3,976 -12.5% 1 11,073 26.42%
District of Hawaii4,486-19.01%3,995-21.20%1347889.05%4,97110.81%4,46411.74%250589.80%4,432-12.16%3,967-12.53%246189.51% 3,723-19.04%3,259-21.72%446087.54% 3,065 -21.47% 2,704 -20.53% 8 352 88.22%
Northern District of Iowa3,236-2.87%3,115-3.47%112096.26%4,19229.54%4,04629.89%014696.52%4,4395.89%4,2815.81%115796.44% 4,7296.53%4,5536.35%117596.29% 4,836 2.26% 4,660 2.35% 0 176 96.36%
Southern District of Iowa4,843-1.73%4,392-3.07%045190.69%6,59536.18%6,17040.48%042593.56%7,0156.37%6,5966.90%041994.03% 7,5307.34%7,0787.31%045294.00% 7,886 4.73% 7,446 5.20% 0 440 94.42%
District of Idaho6,850-1.39%5,577-0.07%101,26381.42%7,96216.23%6,83822.61%71,11785.88%8,6538.68%7,4809.39%91,16486.44% 9,4359.04%8,23410.08%81,19387.27% 9,328 -1.15% 8,099 -1.67% 4 1,225 86.82%
Central District of Illinois11,272-2.89%9,541-4.57%11,73084.64%14,27026.60%12,25028.39%22,01885.84%15,4618.35%13,2498.16%12,21185.69% 16,2014.79%13,8784.75%02,32385.66% 15,438 -4.94% 13,227 -4.92% 5 2,206 85.68%
Northern District of Illinois41,792-5.85%27,867-8.29%1113,91466.68%50,57821.02%35,37726.95%1915,18269.95%56,72312.15%40,25113.78%2716,44570.96% 58,3872.93%42,4235.40%2615,93872.66% 54,254 -7.62% 39,737 -6.76% 28 14,489 73.24%
Southern District of Illinois6,8281.43%4,836-1.55%41,98870.83%8,18819.92%5,87521.48%32,31071.75%8,9078.78%6,4469.72%32,45872.37% 9,93211.51%7,20511.77%92,71872.54% 9,628 -3.16% 6,692 -7.67% 8 2,928 69.51%
Northern District of Indiana13,976-1.17%11,773-2.37%52,19884.24%18,70133.81%15,72833.59%62,96784.10%20,66210.49%17,32210.13%43,33683.84% 20,9521.45%17,5331.22%33,41683.68% 20,547 -1.97% 17,014 -3.05% 3 3,530 82.81%
Southern District of Indiana23,150-1.95%17,840-6.12%75,30377.06%28,76124.24%22,58226.58%86,17178.52%32,19711.95%25,26211.87%76,92878.46% 34,2036.23%26,7565.91%67,44178.23% 33,394 -2.42% 25,364 -5.49 12 8,018 75.95%
District of Kansas11,146-1.97%9,101-0.11%12,04481.65%13,71723.07%11,35124.72%52,36182.75%14,7317.39%11,9455.23%22,78481.09% 15,8897.86%12,8077.22%63,07680.60% 16,021 0.83% 12,968 1.26% 3 3,050 80.94%
Eastern District of Kentucky8,837-0.18%7,7230.26%11,11387.39%11,25127.32%9,86327.71%31,38587.66%11,8875.65%10,3825.26%31,50287.34% 13,23011.30%11,3118.95%11,91885.50% 12,805 -3.32% 10,678 -5.93% 0 2,127 83.39%
Western District of Kentucky11,8261.19%9,4580.80%02,36879.98%14,45822.26%11,77624.51%02,68281.45%14,9363.31%11,8710.81%63,05979.48% 16,3409.40%12,9909.43%43,34679.50% 14,994 -8.98% 11,575 -12.22% 10 3,409 77.20%
Eastern District of Louisiana8,1438.20%5,0875.06%63,05062.47%10,06723.63%6,90235.68%63,15968.56%9,585-5.03%%6,443-7.12%93,13367.22% 10,0114.44%6,7604.92%143,32767.53% 9,716 -3.04% 6,585 -2.66% 9 3,122 67.77%
Middle District of Louisiana2,7955.43%2,03511.38%175972.81%3,31018.43%2,34815.38%296070.94%3,6249.49%2,61211.24%31,00972.08% 4,01710.84%2,88310.38%51,12971.77% 4,219 5.03% 2,964 2.81% 5 1,250 42.34%
Western District of Louisiana11,578-2.47%5,8386.07%15,73950.42%12,92611.64%6,93418.77%25,99053.64%13,2522.52%7,1232.73%46,12553.75% 15,04813.55%8,16214.59%46,88254.24% 15,266 1.45% 8,377 2.63% 3 6,886 54.87%
District of Massachusetts15,208-18.58%13,028-20.08%02,18085.67%17,22713.28%14,90214.38%42,32186.50%17,019-1.22%14,464-3.03%52,55084.99% 17,8644.97%15,3896.40%62,46986.15% 18,129 1.48% 15,674 1.85% 21 2,434 86.46%
District of Maryland29,658-6.14%20,156-8.68%139,48967.96%34,63016.76%23,87718.46%2210,73168.95%34,7000.20%23,047-3.60%2311,63066.42% 33,708-2.94%22,561-2.15%1911,12866.93% 29,050 -16.03% 20,114 -12.17% 9 8,927 69.24%
District of Maine3,880-2.58%3,592-3.45%028892.58%4,39713.32%4,09514.00%030293.13%4,321-1.76%3,955-3.54%036691.53% 4,5555.42%4,1635.26%039291.39% 4,370 -4.23% 3,954 -5.29% 2 412 90.48%
Eastern District of Michigan24,789-2.73%17,651-3.31%37,13571.20%32,38430.64%22,99930.30%69,37971.02%39,48721.93%26,91617.03%812,56368.16% 45,36514.89%30,68914.02%2214,65467.65% 46,592 2.70% 31,807 3.64% 13 14,772 68.27%
Western District of Michigan11,046-0.97%8,198-1.39%12,84774.22%13,75424.52%10,47127.73%03,28376.13%15,31811.37%11,66811.43%33,64776.17% 16,7059.05%12,95611.04%63,74377.56% 16,939 1.40% 13,670 5.51% 4 3,265 80.70%
District of Minnesota13,822103.80%11,01889.57%02,80479.71%16,81721.67%13,93026.43%02,88782.83%17,7585.60%14,7956.21%22,96183.31% 19,60810.42%16,41410.94%03,19483.71% 16,596 -18.15% 13,047 -25.81% 0 3,549 78.62%
Eastern District of Missouri14,934-13.48%9,312-5.79%25,62062.35%16,57210.97%10,98217.93%85,58266.27%18,0839.12%12,09010.09%85,98566.86% 20,04910.87%13,29910.00%46,74666.33% 19,378 -3.46% 13,281 -0.13% 4 6,093 68.54%
Western District of Missouri10,717-2.51%8,811-4.83%51,90182.22%13,62727.15%10,99824.82%52,62480.71%15,81416.05%12,79216.31%33,01980.89% 17,40310.05%14,0099.51%23,39280.50% 17,873 2.70% 14,584 4.10% 4 3,285 81.60%
Northern District of Mississippi6,2157.45%3,7727.07%12,44260.69%7,74524.62%5,01032.82%22,73364.69%8,0383.78%5,4398.56%22,59767.67% 8,2642.81%5,8126.86%12,45170.33% 8,357 1.13% 5,547 -4.78% 0 2,810 66.38%
Southern District of Mississippi12,0402.34%7,0802.67%24,95858.80%14,08216.96%9,10528.60%84,96964.66%14,050-0.23%9,083-0.24%134,95464.65% 13,700-2.55%9,1700.96%84,52266.93% 12,650 -8.30% 8,260 -11.02% 4 4,386 65.30%
District of Montana3,195-2.19%2,8300.68%036588.58%3,85320.59%3,41720.74%443288.68%3,9422.31%3,4741.67%446488.13% 4,2878.75%3,8149.79%147288.97% 4,223 -1.52% 3,812 -0.05% 1 410 90.27%
Eastern District of North Carolina10,5755.10%4,8024.37%55,76845.41%13,68629.42%6,70739.67%66,97349.01%14,8478.48%7,41010.48%97,42849.91% 15,6665.52%7,8826.37%117,77350.31% 14,544 -7.71% 7,286 -8.18% 11 7,247 50.10%
Middle District of North Carolina9,28310.12%3,13612.60%06,14733.78%10,65114.74%4,14132.05%06,51038.88%11,5758.68%4,81416.25%06,76141.59% 12,4997.98%5,63817.12%06,86145.11% 11,539 -8.32% 5,399 -4.43% 2 6,138 46.79%
Western District of North Carolina6,788-2.09%3,102-1.48%23,68445.70%8,76229.08%4,35240.30%54,40549.67%9,3847.10%4,87211.95%84,50451.92% 10,47211.59%5,53813.67%124,92252.88% 10,035 -4.35% 5,713 3.16% 8 4,314 56.93%
District of North Dakota1,841-11.14%1,782-10.16%05996.80%2,11714.99%2,06615.94%05197.59%1,958-8.12%1,879-9.95%07995.97% 2,18811.75%2,09511.50%09395.75% 2,203 0.69% 2,088 -0.34% 0 115 94.78%
District of Nebraska5,5143.22%4,6632.28%284984.57%7,05828.00%5,95427.69%11,10384.36%7,5697.24%5,923-0.52%81,63878.25% 8,38710.81%6,5129.95%51,87077.64% 8,785 4.75% 6,915 6.19% 7 1,863 78.71%
District of Nevada13,678-5.53%10,051-5.56%73,62073.48%17,68329.28%13,25531.88%114,41774.96%19,2749.00%14,4589.08%364,78075.01% 20,2405.01%15,1955.10%14TD>5,03075.07% 16,655 -21.53% 13,127 -15.75% 5 3,523 78.82%
District of New Hampshire3,313-13.37%3,018-15.61%029591.10%3,5978.57%3,2888.95%030991.41%3,8226.26%3,4595.20%236190.50% 4,24811.15%3,7939.66%345289.29% 4,493 5.77% 4,063 7.12% 2 428 90.43%
District of New Jersey36,645-8.98