Annual Non-business Filings by District (2000-2004)
Annual Non-business Filings by
District (2000-2004)
ABI World
2000 | 2001 | 2002 | 2003 | 2004 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Non-Business Filings | Percent Change over 1999 | Chapter 7 | Percent Change over 1999 | Chapter 11 | Chapter 13 | Percent Chapter 7 | Non-Business Filings | Percent Change over 2000 | Chapter 7 | Percent Change over 2000 | Chapter 11 | Chapter 13 | Percent Chapter 7 | Non- Business Filings | Percent Change over 2001 | Chapter 7 | Percent Change over 2001 | Chapter 11 | Chapter 13 | Percent Chapter 7 | Non- Business Filings | Percent Change over 2002 | Chapter 7 | Percent Change over 2002 | Chapter 11 | Chapter 13 | Percent Chapter 7 |
Non- Business Filings | Percent Change over 2003 | Chapter 7 | Percent Change over 2003 | Chapter 11 | Chapter 13 | Percent Chapter 7 |
District of Alaska | 1,301 | -5.84% | 1,179 | -8.57% | 0 | 122 | 90.62% | 1,369 | 5.23% | 1,249 | 5.94% | 2 | 118 | 91.23% | 1,359 | -0.74% | 1,249 | 0% | 0 | 110 | 91.91% | 1,389 | 22.08% | 1,275 | 2.08% | 1 | 113 | 91.79% | 1,444 | 3.96% | 1,307 | 2.51% | 1 | 136 | 90.51% |
Middle District of Alabama | 7,147 | 12.48% | 3,043 | 18.36% | 0 | 4,104 | 42.58% | 8,101 | 13.35% | 3,736 | 22.77% | 5 | 4,360 | 46.12% | 9,714 | 19.91% | 5,098 | 36.46% | 0 | 4,616 | 52.48% | 8,751 | -11.00% | 4,372 | -16.61% | 4 | 4,375 | 49.96% | 8,544 | -2.42% | 3,969 | -10.15% | 3 | 4,572 | 46.45% |
Northern District of Alabama | 20,073 | 4.92% | 7,650 | 3.77% | 16 | 12,407 | 38.11% | 23,699 | 18.06% | 10,510 | 37.39% | 21 | 13,168 | 44.35% | 24,407 | 2.99% | 11,525 | 9.66% | 28 | 12,854 | 47.22% | 25,869 | 5.99% | 12,977 | 12.60% | 39 | 12,853 | 50.16% | 25,748 | -0.47% | 13,323 | 2.67% | 14 | 12,411 | 51.74% |
Southern District of Alabama | 5,323 | 14.60% | 2,303 | 11.15% | 2 | 3,018 | 43.27% | 6,621 | 24.38% | 2,943 | 27.79% | 2 | 3,676 | 44.45% | 7,357 | 11.12% | 3,131 | 6.39% | 6 | 4,220 | 42.56% | 7,514 | 2.13% | 3,123 | -0.26% | 5 | 4,386 | 41.56% | 7,355 | -2.16% | 2,924 | -6.81% | 4 | 4,427 | 39.76% |
Eastern District of Arkansas | 10,415 | 3.08% | 5,196 | -7.58% | 2 | 5,217 | 49.89% | 13,528 | 29.89% | 7,204 | 38.65% | 2 | 6,322 | 53.25% | 14,595 | 7.89% | 7,903 | 9.70% | 10 | 7,046 | 54.15% | 15,387 | 5.43% | 8,384 | 6.09% | 4 | 6,999 | 54.49% | 15,424 | 0.24% | 8,256 | -1.55% | 1 | 7,167 | 53.53% |
Western District of Arkansas | 6,108 | -0.43% | 4,083 | -6.22% | 0 | 2,025 | 66.85% | 7,666 | 25.51% | 5,289 | 29.54% | 2 | 2,375 | 68.99% | 8,305 | 8.34% | 5,641 | 6.66% | 1 | 2,663 | 67.92% | 8,491 | 2.24% | 5,891 | 4.43% | 2 | 2,598 | 69.38% | 8,463 | -0.33% | 5,705 | -3.26% | 3 | 2,755 | 67.41% |
District of Arizona | 20,190 | 8.11% | 16,475 | -7.92% | 21 | 3,694 | 81.60% | 24,736 | 22.52% | 20,041 | 21.64% | 39 | 4,654 | 81.02% | 28,960 | 17.08% | 23,148 | 15.50% | 45 | 5,767 | 79.93% | 31,110 | 7.42% | 25,069 | 8.30% | 44 | 5,997 | 80.58% | 30,907 | -0.66% | 25,536 | 1.86% | 35 | 5,335 | 82.62% |
Central District of California | 78,550 | -27.35% | 62,647 | -29.12% | 52 | 15,851 | 79.75% | 85,642 | 9.03% | 71,307 | 13.82% | 49 | 14,286 | 83.26% | 81,702 | -4.82% | 68,151 | -4.63% | 53 | 13,497 | 83.41% | 73,671 | -10.90% | 63,688 | -7.01% | 32 | 9,951 | 86.45% | 59,020 | -24.82% | 53,655 | -18.70% | 36 | 5,329 | 90.91% |
Eastern District of California | 28,617 | -17.43% | 24,223 | -19.25% | 14 | 4,380 | 84.65% | 30,986 | 8.28% | 26,729 | 10.35% | 8 | 4,249 | 86.26% | 30,265 | -2.38% | 25,896 | -3.22% | 15 | 4,354 | 85.56% | 30,055 | -0.70% | 25,465 | -1.69% | 7 | 4,583 | 84.73% | 28,021 | -7.26% | 23,905 | -6.53% | 2 | 4,114 | 85.31% |
Northern District of California | 18,499 | -36.53% | 13,088 | -41.91% | 14 | 5,397 | 70.75% | 18,618 | 0.64% | 13,336 | 1.89% | 16 | 5,265 | 71.63% | 20,139 | 8.17% | 14,374 | 7.78% | 21 | 5,767 | 71.37% | 21,869 | 8.59% | 15,785 | 9.82% | 39 | 6,045 | 72.18% | 20,847 | -4.90% | 15,498 | -1.85% | 43 | 5,306 | 74.34% |
Southern District of California | 12,458 | -21.34% | 9,707 | -21.14% | 9 | 2,742 | 77.92% | 13,175 | 5.76% | 10,470 | 7.86% | 10 | 2,695 | 79.47% | 12,660 | -4.07% | 10,318 | -1.47% | 14 | 2,328 | 81.50% | 11,563 | -9.49% | 9,577 | -7.74% | 8 | 1,978 | 82.82% | 11,060 | -4.55% | 9,319 | -2.77% | 9 | 1,732 | 84.26% |
District of Colorado | 15,185 | -4.18% | 12,870 | -4.04% | 0 | 2,315 | 84.75% | 18,333 | 20.73% | 15,963 | 24.03% | 3 | 2,367 | 87.07% | 20,769 | 13.29% | 18,193 | 13.97% | 4 | 2,572 | 87.60% | 25,404 | 22.32% | 22,801 | 25.33% | 3 | 2,600 | 89.75% | 27,383 | 7.79% | 24,524 | 7.56% | 7 | 2,852 | 89.56% |
District of Connecticut | 10,504 | -11.63% | 9,054 | -13.10% | 17 | 1,433 | 86.20% | 11,457 | 9.07% | 9,912 | 9.48% | 16 | 1,529 | 86.51% | 11,570 | 0.99% | 9,680 | -2.40% | 13 | 1,877 | 83.66% | 12,059 | 4.23% | 9,961 | 2.90% | 16 | 2,081 | 82.60% | 11,291 | -6.80% | 9,313 | -6.96% | 22 | 1,956 | 82.48% |
District of Columbia | 2,288 | -15.25% | 1,479 | -19.74% | 5 | 804 | 64.64% | 2,510 | 9.70% | 1,774 | 19.95% | 4 | 732 | 70.68% | 2,451 | -2.41% | 1,724 | -2.90% | 5 | 722 | 70.34% | 2,256 | -8.64% | 1,638 | -5.25% | 5 | 613 | 72.61% | 1,892 | -19.24% | 1,418 | -15.51% | 3 | 471 | 74.95% |
District of Delaware | 2,375 | -1.52% | 1,527 | -7.66% | 6 | 842 | 64.29% | 2,885 | 21.47% | 1,883 | 23.31% | 0 | 1,002 | 65.27% | 3,140 | 8.84% | 1,952 | 3.66% | 2 | 1,186 | 62.17% | 3,413 | 8.69% | 1,998 | 2.36% | 0 | 1,415 | 58.54% | 3,392 | -0.62% | 2,020 | 1.10% | 2 | 1,370 | 59.55% |
Middle District of Florida | 39,774 | -2.70% | 28,073 | -6.97% | 15 | 11,686 | 70.58% | 48,139 | 21.03% | 35,302 | 25.75% | 26 | 12,811 | 73.33% | 52,071 | 8.17% | 37,540 | 6.34% | 22 | 14,508 | 72.09% | 54,865 | 5.37% | 39,486 | 5.18% | 45 | 15,333 | 71.97% | 51,665 | -6.19% | 37,525 | -5.23% | 29 | 14,111 | 72.63% |
Northern District of Florida | 5,082 | 3.13% | 3,949 | -1.24% | 3 | 1,130 | 77.71% | 6,091 | 19.85% | 4,862 | 23.12% | 4 | 1,225 | 79.82% | 6,525 | 7.13% | 5,201 | 6.97% | 3 | 1,321 | 79.71% | 7,049 | 8.03% | 5,650 | 8.63% | 9 | 1,390 | 80.15% | 6,568 | -7.32% | 5,232 | -7.99% | 6 | 1,330 | 79.66% |
Southern District of Florida | 26,428 | -5.41% | 18,423 | -10.30% | 26 | 7,979 | 69.71% | 30,986 | 17.25% | 21,992 | 19.37% | 26 | 8,968 | 70.97% | 31,778 | 2.56% | 22,566 | 2.61% | 26 | 9,185 | 71.01% | 30,976 | -2.59% | 22,103 | -2.09% | 26 | 8,846 | 71.36% | 26,473 | -17.01% | 20,562 | -7.49% | 16 | 5,894 | 77.67% |
Middle District of Georgia | 14,720 | 5.14% | 6,035 | 7.79% | 1 | 8,684 | 41.00% | 16,992 | 15.43% | 7,261 | 20.31% | 3 | 9,728 | 42.73% | 17,767 | 4.56% | 7,757 | 6.83% | 3 | 10,007 | 43.66% | 17,949 | 1.02% | 8,332 | 7.41% | 2 | 9,615 | 46.42% | 17,530 | -2.39% | 7,953 | -4.77% | 2 | 9,575 | 45.37% |
Northern District of Georgia | 31,515 | 0.94% | 12,460 | -3.65% | 6 | 19,049 | 39.54% | 37,529 | 19.08% | 16,485 | 32.30% | 15 | 21,029 | 43.93% | 41,382 | 10.27% | 19,575 | 18.74% | 28 | 21,779 | 47.30% | 45,517 | 10.00% | 23,552 | 20.32% | 15 | 21,950 | 51.74% | 43,290 | -5.14% | 23,231 | -1.38% | 32 | 20,027 | 53.66% |
Southern District of Georgia | 12,680 | 9.14% | 3,024 | 12.79% | 5 | 9,651 | 23.85% | 14,412 | 13.66% | 3,830 | 26.65% | 3 | 10,578 | 26.58% | 15,205 | 5.05% | 4,144 | 8.20% | 3 | 10,007 | 27.25% | 16,154 | 6.24% | 4,473 | 7.94% | 3 | 11,678 | 27.69% | 15,050 | -7.34% | 3,976 | -12.5% | 1 | 11,073 | 26.42% |
District of Hawaii | 4,486 | -19.01% | 3,995 | -21.20% | 13 | 478 | 89.05% | 4,971 | 10.81% | 4,464 | 11.74% | 2 | 505 | 89.80% | 4,432 | -12.16% | 3,967 | -12.53% | 2 | 461 | 89.51% | 3,723 | -19.04% | 3,259 | -21.72% | 4 | 460 | 87.54% | 3,065 | -21.47% | 2,704 | -20.53% | 8 | 352 | 88.22% |
Northern District of Iowa | 3,236 | -2.87% | 3,115 | -3.47% | 1 | 120 | 96.26% | 4,192 | 29.54% | 4,046 | 29.89% | 0 | 146 | 96.52% | 4,439 | 5.89% | 4,281 | 5.81% | 1 | 157 | 96.44% | 4,729 | 6.53% | 4,553 | 6.35% | 1 | 175 | 96.29% | 4,836 | 2.26% | 4,660 | 2.35% | 0 | 176 | 96.36% |
Southern District of Iowa | 4,843 | -1.73% | 4,392 | -3.07% | 0 | 451 | 90.69% | 6,595 | 36.18% | 6,170 | 40.48% | 0 | 425 | 93.56% | 7,015 | 6.37% | 6,596 | 6.90% | 0 | 419 | 94.03% | 7,530 | 7.34% | 7,078 | 7.31% | 0 | 452 | 94.00% | 7,886 | 4.73% | 7,446 | 5.20% | 0 | 440 | 94.42% |
District of Idaho | 6,850 | -1.39% | 5,577 | -0.07% | 10 | 1,263 | 81.42% | 7,962 | 16.23% | 6,838 | 22.61% | 7 | 1,117 | 85.88% | 8,653 | 8.68% | 7,480 | 9.39% | 9 | 1,164 | 86.44% | 9,435 | 9.04% | 8,234 | 10.08% | 8 | 1,193 | 87.27% | 9,328 | -1.15% | 8,099 | -1.67% | 4 | 1,225 | 86.82% |
Central District of Illinois | 11,272 | -2.89% | 9,541 | -4.57% | 1 | 1,730 | 84.64% | 14,270 | 26.60% | 12,250 | 28.39% | 2 | 2,018 | 85.84% | 15,461 | 8.35% | 13,249 | 8.16% | 1 | 2,211 | 85.69% | 16,201 | 4.79% | 13,878 | 4.75% | 0 | 2,323 | 85.66% | 15,438 | -4.94% | 13,227 | -4.92% | 5 | 2,206 | 85.68% |
Northern District of Illinois | 41,792 | -5.85% | 27,867 | -8.29% | 11 | 13,914 | 66.68% | 50,578 | 21.02% | 35,377 | 26.95% | 19 | 15,182 | 69.95% | 56,723 | 12.15% | 40,251 | 13.78% | 27 | 16,445 | 70.96% | 58,387 | 2.93% | 42,423 | 5.40% | 26 | 15,938 | 72.66% | 54,254 | -7.62% | 39,737 | -6.76% | 28 | 14,489 | 73.24% |
Southern District of Illinois | 6,828 | 1.43% | 4,836 | -1.55% | 4 | 1,988 | 70.83% | 8,188 | 19.92% | 5,875 | 21.48% | 3 | 2,310 | 71.75% | 8,907 | 8.78% | 6,446 | 9.72% | 3 | 2,458 | 72.37% | 9,932 | 11.51% | 7,205 | 11.77% | 9 | 2,718 | 72.54% | 9,628 | -3.16% | 6,692 | -7.67% | 8 | 2,928 | 69.51% |
Northern District of Indiana | 13,976 | -1.17% | 11,773 | -2.37% | 5 | 2,198 | 84.24% | 18,701 | 33.81% | 15,728 | 33.59% | 6 | 2,967 | 84.10% | 20,662 | 10.49% | 17,322 | 10.13% | 4 | 3,336 | 83.84% | 20,952 | 1.45% | 17,533 | 1.22% | 3 | 3,416 | 83.68% | 20,547 | -1.97% | 17,014 | -3.05% | 3 | 3,530 | 82.81% |
Southern District of Indiana | 23,150 | -1.95% | 17,840 | -6.12% | 7 | 5,303 | 77.06% | 28,761 | 24.24% | 22,582 | 26.58% | 8 | 6,171 | 78.52% | 32,197 | 11.95% | 25,262 | 11.87% | 7 | 6,928 | 78.46% | 34,203 | 6.23% | 26,756 | 5.91% | 6 | 7,441 | 78.23% | 33,394 | -2.42% | 25,364 | -5.49 | 12 | 8,018 | 75.95% |
District of Kansas | 11,146 | -1.97% | 9,101 | -0.11% | 1 | 2,044 | 81.65% | 13,717 | 23.07% | 11,351 | 24.72% | 5 | 2,361 | 82.75% | 14,731 | 7.39% | 11,945 | 5.23% | 2 | 2,784 | 81.09% | 15,889 | 7.86% | 12,807 | 7.22% | 6 | 3,076 | 80.60% | 16,021 | 0.83% | 12,968 | 1.26% | 3 | 3,050 | 80.94% |
Eastern District of Kentucky | 8,837 | -0.18% | 7,723 | 0.26% | 1 | 1,113 | 87.39% | 11,251 | 27.32% | 9,863 | 27.71% | 3 | 1,385 | 87.66% | 11,887 | 5.65% | 10,382 | 5.26% | 3 | 1,502 | 87.34% | 13,230 | 11.30% | 11,311 | 8.95% | 1 | 1,918 | 85.50% | 12,805 | -3.32% | 10,678 | -5.93% | 0 | 2,127 | 83.39% |
Western District of Kentucky | 11,826 | 1.19% | 9,458 | 0.80% | 0 | 2,368 | 79.98% | 14,458 | 22.26% | 11,776 | 24.51% | 0 | 2,682 | 81.45% | 14,936 | 3.31% | 11,871 | 0.81% | 6 | 3,059 | 79.48% | 16,340 | 9.40% | 12,990 | 9.43% | 4 | 3,346 | 79.50% | 14,994 | -8.98% | 11,575 | -12.22% | 10 | 3,409 | 77.20% |
Eastern District of Louisiana | 8,143 | 8.20% | 5,087 | 5.06% | 6 | 3,050 | 62.47% | 10,067 | 23.63% | 6,902 | 35.68% | 6 | 3,159 | 68.56% | 9,585 | -5.03%% | 6,443 | -7.12% | 9 | 3,133 | 67.22% | 10,011 | 4.44% | 6,760 | 4.92% | 14 | 3,327 | 67.53% | 9,716 | -3.04% | 6,585 | -2.66% | 9 | 3,122 | 67.77% |
Middle District of Louisiana | 2,795 | 5.43% | 2,035 | 11.38% | 1 | 759 | 72.81% | 3,310 | 18.43% | 2,348 | 15.38% | 2 | 960 | 70.94% | 3,624 | 9.49% | 2,612 | 11.24% | 3 | 1,009 | 72.08% | 4,017 | 10.84% | 2,883 | 10.38% | 5 | 1,129 | 71.77% | 4,219 | 5.03% | 2,964 | 2.81% | 5 | 1,250 | 42.34% |
Western District of Louisiana | 11,578 | -2.47% | 5,838 | 6.07% | 1 | 5,739 | 50.42% | 12,926 | 11.64% | 6,934 | 18.77% | 2 | 5,990 | 53.64% | 13,252 | 2.52% | 7,123 | 2.73% | 4 | 6,125 | 53.75% | 15,048 | 13.55% | 8,162 | 14.59% | 4 | 6,882 | 54.24% | 15,266 | 1.45% | 8,377 | 2.63% | 3 | 6,886 | 54.87% |
District of Massachusetts | 15,208 | -18.58% | 13,028 | -20.08% | 0 | 2,180 | 85.67% | 17,227 | 13.28% | 14,902 | 14.38% | 4 | 2,321 | 86.50% | 17,019 | -1.22% | 14,464 | -3.03% | 5 | 2,550 | 84.99% | 17,864 | 4.97% | 15,389 | 6.40% | 6 | 2,469 | 86.15% | 18,129 | 1.48% | 15,674 | 1.85% | 21 | 2,434 | 86.46% |
District of Maryland | 29,658 | -6.14% | 20,156 | -8.68% | 13 | 9,489 | 67.96% | 34,630 | 16.76% | 23,877 | 18.46% | 22 | 10,731 | 68.95% | 34,700 | 0.20% | 23,047 | -3.60% | 23 | 11,630 | 66.42% | 33,708 | -2.94% | 22,561 | -2.15% | 19 | 11,128 | 66.93% | 29,050 | -16.03% | 20,114 | -12.17% | 9 | 8,927 | 69.24% |
District of Maine | 3,880 | -2.58% | 3,592 | -3.45% | 0 | 288 | 92.58% | 4,397 | 13.32% | 4,095 | 14.00% | 0 | 302 | 93.13% | 4,321 | -1.76% | 3,955 | -3.54% | 0 | 366 | 91.53% | 4,555 | 5.42% | 4,163 | 5.26% | 0 | 392 | 91.39% | 4,370 | -4.23% | 3,954 | -5.29% | 2 | 412 | 90.48% |
Eastern District of Michigan | 24,789 | -2.73% | 17,651 | -3.31% | 3 | 7,135 | 71.20% | 32,384 | 30.64% | 22,999 | 30.30% | 6 | 9,379 | 71.02% | 39,487 | 21.93% | 26,916 | 17.03% | 8 | 12,563 | 68.16% | 45,365 | 14.89% | 30,689 | 14.02% | 22 | 14,654 | 67.65% | 46,592 | 2.70% | 31,807 | 3.64% | 13 | 14,772 | 68.27% |
Western District of Michigan | 11,046 | -0.97% | 8,198 | -1.39% | 1 | 2,847 | 74.22% | 13,754 | 24.52% | 10,471 | 27.73% | 0 | 3,283 | 76.13% | 15,318 | 11.37% | 11,668 | 11.43% | 3 | 3,647 | 76.17% | 16,705 | 9.05% | 12,956 | 11.04% | 6 | 3,743 | 77.56% | 16,939 | 1.40% | 13,670 | 5.51% | 4 | 3,265 | 80.70% |
District of Minnesota | 13,822 | 103.80% | 11,018 | 89.57% | 0 | 2,804 | 79.71% | 16,817 | 21.67% | 13,930 | 26.43% | 0 | 2,887 | 82.83% | 17,758 | 5.60% | 14,795 | 6.21% | 2 | 2,961 | 83.31% | 19,608 | 10.42% | 16,414 | 10.94% | 0 | 3,194 | 83.71% | 16,596 | -18.15% | 13,047 | -25.81% | 0 | 3,549 | 78.62% |
Eastern District of Missouri | 14,934 | -13.48% | 9,312 | -5.79% | 2 | 5,620 | 62.35% | 16,572 | 10.97% | 10,982 | 17.93% | 8 | 5,582 | 66.27% | 18,083 | 9.12% | 12,090 | 10.09% | 8 | 5,985 | 66.86% | 20,049 | 10.87% | 13,299 | 10.00% | 4 | 6,746 | 66.33% | 19,378 | -3.46% | 13,281 | -0.13% | 4 | 6,093 | 68.54% |
Western District of Missouri | 10,717 | -2.51% | 8,811 | -4.83% | 5 | 1,901 | 82.22% | 13,627 | 27.15% | 10,998 | 24.82% | 5 | 2,624 | 80.71% | 15,814 | 16.05% | 12,792 | 16.31% | 3 | 3,019 | 80.89% | 17,403 | 10.05% | 14,009 | 9.51% | 2 | 3,392 | 80.50% | 17,873 | 2.70% | 14,584 | 4.10% | 4 | 3,285 | 81.60% |
Northern District of Mississippi | 6,215 | 7.45% | 3,772 | 7.07% | 1 | 2,442 | 60.69% | 7,745 | 24.62% | 5,010 | 32.82% | 2 | 2,733 | 64.69% | 8,038 | 3.78% | 5,439 | 8.56% | 2 | 2,597 | 67.67% | 8,264 | 2.81% | 5,812 | 6.86% | 1 | 2,451 | 70.33% | 8,357 | 1.13% | 5,547 | -4.78% | 0 | 2,810 | 66.38% |
Southern District of Mississippi | 12,040 | 2.34% | 7,080 | 2.67% | 2 | 4,958 | 58.80% | 14,082 | 16.96% | 9,105 | 28.60% | 8 | 4,969 | 64.66% | 14,050 | -0.23% | 9,083 | -0.24% | 13 | 4,954 | 64.65% | 13,700 | -2.55% | 9,170 | 0.96% | 8 | 4,522 | 66.93% | 12,650 | -8.30% | 8,260 | -11.02% | 4 | 4,386 | 65.30% |
District of Montana | 3,195 | -2.19% | 2,830 | 0.68% | 0 | 365 | 88.58% | 3,853 | 20.59% | 3,417 | 20.74% | 4 | 432 | 88.68% | 3,942 | 2.31% | 3,474 | 1.67% | 4 | 464 | 88.13% | 4,287 | 8.75% | 3,814 | 9.79% | 1 | 472 | 88.97% | 4,223 | -1.52% | 3,812 | -0.05% | 1 | 410 | 90.27% |
Eastern District of North Carolina | 10,575 | 5.10% | 4,802 | 4.37% | 5 | 5,768 | 45.41% | 13,686 | 29.42% | 6,707 | 39.67% | 6 | 6,973 | 49.01% | 14,847 | 8.48% | 7,410 | 10.48% | 9 | 7,428 | 49.91% | 15,666 | 5.52% | 7,882 | 6.37% | 11 | 7,773 | 50.31% | 14,544 | -7.71% | 7,286 | -8.18% | 11 | 7,247 | 50.10% |
Middle District of North Carolina | 9,283 | 10.12% | 3,136 | 12.60% | 0 | 6,147 | 33.78% | 10,651 | 14.74% | 4,141 | 32.05% | 0 | 6,510 | 38.88% | 11,575 | 8.68% | 4,814 | 16.25% | 0 | 6,761 | 41.59% | 12,499 | 7.98% | 5,638 | 17.12% | 0 | 6,861 | 45.11% | 11,539 | -8.32% | 5,399 | -4.43% | 2 | 6,138 | 46.79% |
Western District of North Carolina | 6,788 | -2.09% | 3,102 | -1.48% | 2 | 3,684 | 45.70% | 8,762 | 29.08% | 4,352 | 40.30% | 5 | 4,405 | 49.67% | 9,384 | 7.10% | 4,872 | 11.95% | 8 | 4,504 | 51.92% | 10,472 | 11.59% | 5,538 | 13.67% | 12 | 4,922 | 52.88% | 10,035 | -4.35% | 5,713 | 3.16% | 8 | 4,314 | 56.93% |
District of North Dakota | 1,841 | -11.14% | 1,782 | -10.16% | 0 | 59 | 96.80% | 2,117 | 14.99% | 2,066 | 15.94% | 0 | 51 | 97.59% | 1,958 | -8.12% | 1,879 | -9.95% | 0 | 79 | 95.97% | 2,188 | 11.75% | 2,095 | 11.50% | 0 | 93 | 95.75% | 2,203 | 0.69% | 2,088 | -0.34% | 0 | 115 | 94.78% |
District of Nebraska | 5,514 | 3.22% | 4,663 | 2.28% | 2 | 849 | 84.57% | 7,058 | 28.00% | 5,954 | 27.69% | 1 | 1,103 | 84.36% | 7,569 | 7.24% | 5,923 | -0.52% | 8 | 1,638 | 78.25% | 8,387 | 10.81% | 6,512 | 9.95% | 5 | 1,870 | 77.64% | 8,785 | 4.75% | 6,915 | 6.19% | 7 | 1,863 | 78.71% |
District of Nevada | 13,678 | -5.53% | 10,051 | -5.56% | 7 | 3,620 | 73.48% | 17,683 | 29.28% | 13,255 | 31.88% | 11 | 4,417 | 74.96% | 19,274 | 9.00% | 14,458 | 9.08% | 36 | 4,780 | 75.01% | 20,240 | 5.01% | 15,195 | 5.10% | 14TD> | 5,030 | 75.07% | 16,655 | -21.53% | 13,127 | -15.75% | 5 | 3,523 | 78.82% |
District of New Hampshire | 3,313 | -13.37% | 3,018 | -15.61% | 0 | 295 | 91.10% | 3,597 | 8.57% | 3,288 | 8.95% | 0 | 309 | 91.41% | 3,822 | 6.26% | 3,459 | 5.20% | 2 | 361 | 90.50% | 4,248 | 11.15% | 3,793 | 9.66% | 3 | 452 | 89.29% | 4,493 | 5.77% | 4,063 | 7.12% | 2 | 428 | 90.43% |
District of New Jersey | 36,645 | -8.98 |
Wednesday, December 31, 1969 |