Quarterly Non-business Filings by Chapter (1994-2011)
Quarterly Non-business Filings by Chapter (1994-2011)
Year | Quarter | Total Filings | Chapter 7 | Chapter 11 | Chapter 13 | Percentage of Chapter 7 Filings |
---|---|---|---|---|---|---|
1994 | 1st Quarter | 192,707 | 134,275 | 599 | 57,833 | 69.68% |
2nd Quarter | 202,596 | 141,628 | 673 | 60,295 | 69.91% | |
3rd Quarter | 195,308 | 132,706 | 589 | 62,013 | 67.95% | |
4th Quarter | 189,844 | 128,942 | 404 | 60,498 | 67.92% | |
Total | 780,455 | 537,551 | 2,265 | 240,639 | 68.88% | |
1995 | 1st Quarter | 199,503 | 135,995 | 377 | 63,131 | 68.17% |
2nd Quarter | 222,086 | 154,538 | 379 | 67,169 | 69.58% | |
3rd Quarter | 220,945 | 149,957 | 305 | 70,683 | 67.87% | |
4th Quarter | 231,603 | 156,397 | 306 | 74,900 | 67.53% | |
Total | 874,642 | 597,048 | 1,369 | 276,225 | 68.26% | |
1996 | 1st Quarter | 252,761 | 175,037 | 297 | 77,427 | 69.25% |
2nd Quarter | 283,170 | 200,744 | 310 | 82,115 | 70.89% | |
3rd Quarter | 290,111 | 198,540 | 279 | 91,292 | 68.44% | |
4th Quarter | 298,244 | 204,807 | 284 | 93,153 | 68.67% | |
Total | 1,124,286 | 779,128 | 1,170 | 343,987 | 69.30% | |
1997 | 1st Quarter | 321,242 | 226,574 | 263 | 94,405 | 70.05% |
2nd Quarter | 353,177 | 255,696 | 278 | 97,203 | 72.40% | |
3rd Quarter | 340,059 | 238,777 | 303 | 100,979 | 70.21% | |
4th Quarter | 335,032 | 235,560 | 227 | 99,245 | 70.31% | |
1998 | 1st Quarter | 341,708 | 244,898 | 230 | 96,580 | 71.66% |
2nd Quarter | 361,908 | 265,031 | 223 | 96,654 | 73.23% | |
3rd Quarter | 350,859 | 251,099 | 201 | 99,559 | 71.57% | |
4th Quarter | 343,220 | 246,443 | 207 | 96,570 | 71.80% | |
1999 | 1st Quarter | 321,604 | 228,285 | 155 | 93,164 | 70.98% |
2nd Quarter | 335,578 | 242,366 | 170 | 93,042 | 72.22% | |
3rd Quarter | 314,564 | 223,533 | 2,283 | 97,530 | 69.09% | |
4th Quarter | 309,614 | 215,535 | 175 | 93,904 | 69.61% | |
2000 | 1st Quarter | 302,879 | 210,140 | 168 | 92,571 | 69.38% |
2nd Quarter | 312,486 | 219,937 | 181 | 92,368 | 70.38% | |
3rd Quarter | 300,507 | 204,049 | 175 | 96,283 | 67.90% | |
4th Quarter | 301,756 | 204,450 | 162 | 97,144 | 67.75% | |
2001 | 1st Quarter | 356,836 | 254,895 | 191 | 101,750 | 71.06% |
2nd Quarter | 390,064 | 287,040 | 218 | 102,804 | 73.23% | |
3rd Quarter | 349,981 | 244,713 | 168 | 105,000 | 69.92% | |
4th Quarter | 354,908 | 244,590 | 212 | 110,106 | 68.92% | |
2002 | 1st Quarter | 369,237 | 259,447 | 261 | 109,527 | 70.26% |
2nd Quarter | 390,991 | 280,891 | 254 | 109,843 | 71.84% | |
3rd Quarter | 391,873 | 275,594 | 245 | 116,033 | 70.33% | |
4th Quarter | 385,629 | 270,527 | 224 | 114874 | 70.15% | |
2003 | 1st Quarter | 404,154 | 285,154 | 242 | 118,029 | 70.74% |
2nd Quarter | 430,926 | 312,221 | 251 | 118,452 | 72.45% | |
3rd Quarter | 404,543 | 287,187 | 235 | 117,119 | 70.99% | |
4th Quarter | 385,054 | 270,519 | 226 | 114,308 | 70.26% | |
2004 | 1st Quarter | 397,006 | 285,787 | 280 | 110,939 | 71.99% |
2nd Quarter | 412,861 | 302,803 | 214 | 109,843 | 73.34% | |
3rd Quarter | 388,864 | 274,196 | 213 | 114,454 | 70.51% | |
4th Quarter | 363,890 | 254,518 | 253 | 109,116 | 69.94% | |
2005 | 1st Quarter | 393,086 | 289,239 | 201 | 103,646 | 73.58% |
2nd Quarter | 458,597 | 356,389 | 190 | 102,017 | 77.71% | |
3rd Quarter | 532,526 | 422,467 | 225 | 109,833 | 79.33% | |
4th Quarter | 654,633 | 560,654 | 263 | 93,714 | 85.64% | |
Total | 2,039,214 | 1,631,011 | 877 | 407,322 | 79.98% | |
2006 | 1st Quarter | 112,685 | 63,250 | 121 | 49,314 | 56.13% |
2nd Quarter | 150,975 | 91,674 | 131 | 59,170 | 60.72% | |
3rd Quarter | 165,862 | 96,442 | 140 | 69,280 | 58.15% | |
4th Quarter | 172,013 | 98,824 | 134 | 73,052 | 57.45% | |
Total | 597,965 | 349,012 | 520 | 248,430 | 58.37% | |
2007 | 1st Quarter | 187,361 | 113,659 | 123 | 73,579 | 60.66% |
2nd Quarter | 203,744 | 127,180 | 144 | 76,420 | 62.42% | |
3rd Quarter | 211,742 | 127,192 | 173 | 84,376 | 61.06% | |
4th Quarter | 218,428 | 132,192 | 181 | 86,055 | 60.52% | |
Total | 822,590 | 500,613 | 617 | 321,359 | 60.86% | |
2008 | 1st Quarter | 236,982 | 152,543 | 200 | 84,239 | 64.37% |
2nd Quarter | 266,767 | 180,353 | 230 | 86,184 | 67.61% | |
3rd Quarter | 280,787 | 187,227 | 227 | 93,333 | 66.68% | |
4th Quarter | 288,416 | 193,246 | 234 | 94,935 | 67.00% | |
Total | 1,074,225 | 714,389 | 888 | 358,947 | 66.50% | |
2009 | 1st Quarter | 316,158 | 223,760 | 248 | 92,150 | 70.77% |
2nd Quarter | 365,059 | 265,368 | 383 | 99,308 | 71.80% | |
3rd Quarter | 373,308 | 265,721 | 445 | 107,142 | 71.18% | |
4th Quarter | 357,183 | 253,153 | 437 | 103,593 | 70.87% | |
Total | 1,412,838 | 1,008,870 | 1,506 | 402,462 | 71.41% | |
2010 | 1st Quarter | 373,551 | 272,048 | 440 | 101,051 | 72.83% |
2nd Quarter | 407,609 | 299,369 | 511 | 107,727 | 73.45% | |
3rd Quarter | 398,423 | 280,006 | 524 | 117,893 | 70.28% | |
4th Quarter | 357,050 | 248,526 | 466 | 108,057 | 69.61% | |
Total | 1,536,799 | 1,100,116 | 1,939 | 434,739 | 71.58% | |
2011 | 1st Quarter | 353,082 | 252,338 | 458 | 101,006 | 71.3% |
2nd Quarter | 367,486 | 265,759 | 441 | 101,286 | 72.32% | |
3rd Quarter | 336,930 | 233,577 | 451 | 102,900 | 69.33% | |
4th Quarter | 302,626 | 205,380 | 410 | 96,836 | 67.87% | |
Total | 1,362,847 | 958,634 | 1,757 | 402,454 | 70.34% |
Wednesday, December 31, 1969