Quarterly Non-business Filings by District (1996-1997)

Quarterly Non-business Filings by District (1996-1997)

 

Quarterly Non-business Filings by District (1996-1997)


ABI World

  1996 1997
District Non-Bus First Non-Bus Second Non-Bus Third Non-Bus Fourth Non-Bus Total96 Non-Bus First Non-Bus Second Non-Bus Third Non-Bus Fourth
District of Alaska 205 267 254 317 1043 254 310 321 341
Middle District of Alabama 1331 1396 1538 1587 5851 1527 1607 1637 1617
Northern District of Alabama 4684 4918 5302 5319 20226 5515 5305 5939 5527
Southern District of Alabama 1231 1166 1218 1201 4823 1169 1073 1183 1193
Eastern District of Arkansas 1915 2046 2213 2218 8392 2315 2458 2534 2348
Western District of Arkansas 948 1002 1153 1212 4316 1249 1395 1351 1450
District of Arizona 3987 5055 5162 5200 19403 5437 6534 6497 5760
Central District of California 21670 24712 24470 25238 96101 27060 29511 27660 27655
Eastern District of California 6504 7351 7318 7500 28673 8337 9042 8594 8376
Northern District of California 6777 7502 7422 7693 29395 7849 8520 8298 7997
Southern District of California 4277 4508 4400 4513 17714 4692 4974 4748 4778
District of Colorado 3513 4108 4007 3993 15624 4185 5039 4878 4524
District of Connecticut 2503 2941 2768 2859 11077 3219 3675 3189 3199
District of Columbia 391 457 461 521 1831 556 575 652 646
District of Delaware 367 500 443 488 1805 558 710 536 627
Middle District of Florida 7499 8539 8664 9219 33926 9697 10902 10225 10348
Northern District of Florida 757 901 964 968 3591 1089 1202 1179 1187
Southern District of Florida 4526 4951 5041 5293 19811 5613 6688 6496 6693
Middle District of Georgia 3029 3021 3588 3548 13190 3511 3658 3881 3879
Northern District of Georgia 7313 7110 7727 7765 29921 8424 8394 8484 8495
Southern District of Georgia 2316 2460 2891 2760 10427 2840 3012 3302 3242
District of Hawaii 554 697 767 887 2905 947 1066 1072 1191
Northern District of Iowa 696 835 829 831 3191 857 1044 971 889
Southern District of Iowa 1102 1338 1256 1253 4950 1354 1552 1369 1299
District of Idaho 1118 1320 1239 1288 4966 1402 1754 1645 1639
Central District of Illinois 2258 2345 2485 2492 9581 3128 3237 3115 3072
Northern District of Illinois 8747 9409 9602 9988 37747 10524 11077 10816 10813
Southern District of Illinois 1214 1336 1419 1393 5364 1514 1636 1647 1577
Northern District of Indiana 2290 2752 2724 2761 10527 3015 3599 3443 3382
Southern District of Indiana 3813 4669 4675 5018 18608 5217 5972 5770 5709
District of Kansas 2325 2890 2893 2778 10891 2779 3589 3293 3056
Eastern District of Kentucky 1820 2075 2059 2099 8053 2331 2433 2288 2233
Western District of Kentucky 2437 2554 2636 2680 10310 2813 3090 2996 3052
Eastern District of Louisiana 1330 1543 1705 1788 6346 1685 1934 1884 1719
Middle District of Louisiana 496 616 674 726 2512 623 760 712 657
Western District of Louisiana 2342 2619 3039 2957 10958 2904 3142 3317 3142
District of Massachusetts 3725 4372 427 4371 16703 4947 7917 5153 4904
District of Maryland 4819 5671 6047 6338 22878 7153 7678 7705 7774
District of Maine 572 749 696 789 2806 790 1061 1026 1021
Eastern District of Michigan 5030 5375 5315 5547 21280 6334 6898 6708 6792
Western District of Michigan 2190 2381 2478 2398 9447 2903 3008 2904 2934
District of Minnesota 3715 4101 4043 4126 15985 4669 4622 4345 4110
Eastern District of Missouri 2898 3055 3202 3258 12413 3475 3686 3842 3791
Western District of Missouri 2089 2358 2221 2349 9027 2445 2805 2727 2801
Northern District of Mississippi 1157 1189 1449 1495 5290 1544 1514 1718 1674
Southern District of Mississippi 2154 2301 2748 2965 10172 3183 3029 3201 3102
District of Montana 567 720 641 658 2586 726 871 857 839
Eastern District of North Carolina 1975 2025 2158 2194 8355 2274 2262 2409 2415
Middle District of North Carolina 1489 1694 2007 2102 7292 2133 2274 2335 2333
Western District of North Carolina 1232 1363 1575 1676 5846 1791 1736 1779 1735
District of North Dakota 362 414 387 373 1536 467 456 432 451
District of Nebraska 1144 1284 1248 1352 5028 1330 1477 1386 1465
District of New Hampshire 789 1000 908 903 3600 1126 1266 1188 1135
District of New Jersey 7432 8671 8164 8753 33023 9909 10847 10221 10327
District of New Mexico 1254 1369 1377 1477 5479 1728 1805 1843 1797
District of Nevada 2021 2684 2670 2728 10102 2866 3556 3313 3289
Eastern District of New York 5731 6450 6225 6235 24644 6665 7876 7222 7127
Northern District of New York 2785 3342 3020 3303 12450 3876 4270 3615 3635
Southern District of New York 2733 3272 3140 3352 12502 3581 4079 3812 3653
Western District of New York 1961 2465 2306 2589 9319 2783 3353 2911 3102
Northern District of Ohio 4593 5318 5327 5714 20969 5780 6780 6549 6585
Southern District of Ohio 4882 5608 5700 6152 22460 6544 7035 6667 6798
Eastern District of Oklahoma 546 643 687 689 2565 742 790 653 901
Northern District of Oklahoma 978 1263 1271 1220 4732 1281 1424 1380 1273
Western District of Oklahoma 2191 2424 2556 2590 9766 2856 3256 3336 3101
District of Oregon 3355 4307 4218 4062 15956 4136 4671 4083 3861
Eastern District of Pennsylvania 3685 4119 4310 4293 16415 4989 5597 5409 5213
Middle District of Pennsylvania 1287 1513 1638 1642 6075 2030 2266 2196 2247
Western District of Pennsylvania 1903 2027 2017 2193 8142 2557 2938 2605 2745
District of Rhode Island 952 1061 1041 1090 4147 1315 1420 1270 1286
District of South Carolina 2164 2291 2431 2628 9519 2693 2693 2717 2756
District of South Dakota 376 454 461 405 1896 493 541 575 535
Eastern District of Tennessee 3357 3534 3695 3823 14414 3825 4121 4133 3750
Middle District of Tennessee 2611 2775 2995 3007 11391 3030 3029 3031 2923
Western District of Tennessee 4997 5055 5804 6001 21858 5756 5927 6335 5837
Eastern District of Texas 1701 1894 2044 2180 7827 2219 2279 2337 2373
Northern District of Texas 4085 4637 5309 5024 19057 5877 6239 6050 5660
Southern District of Texas 3751 4126 4565 4266 16733 4700 4803 4669 4566
Western District of Texas 3168 3530 3881 3846 14430 4265 4509 4295 4401
District of Utah 2044 2182 2310 2468 9005 2661 2834 3066 3150
Eastern District of Virginia 5720 6473 6491 6828 25521 7789 8085 7720 7551
Western District of Virginia 2063 2335 2278 2414 9092 2580 2825 2610 2596
District of Vermont 289 301 306 330 1225 424 452 449 422
Eastern District of Washington 1228 1326 1330 1361 5245 1631 1660 1730 1585
Western District of Washington 5208 5511 5647 5582 21966 6446 6623 6104 6171
Eastern District of Wisconsin 2415 2738 2650 2524 10329 2817 3470 3275 3026
Western District of Wisconsin 1046 1214 1201 1197 4658 1313 1516 1311 1252
Northern District of West Virginia 453 511 614 645 2223 801 877 799 817
Southern District of West Virginia 811 785 886 1001 3465 1199 1258 1199 1221
District of Wyoming 389 429 430 432 1680 433 593 502 412
District of Guam 15 15 16 16 62 23 21 28 21
District of the North Mariana Islands 1 2 0 1 4 0 1 0 0
District of Puerto Rico 2271 2545 275 2949 10524 3139 3812 4097 4462
District of the Virgin Islands 12 10 8 9 40 11 17 12 17
United States 252761 283170 290111 298244 1125006 321242 353177 340059 335032


Article Tags: