Puerto Rico

ABIs Third Annual Caribbean Insolvency Symposium to be Held February 8-10 2007

Contact: John Hartgen
             (703) 739-0800

             [email protected]

ABI’S THIRD ANNUAL CARIBBEAN INSOLVENCY SYMPOSIUM TO BE HELD FEBRUARY 8-10, 2007

November 7, 2006, Alexandria, Va. — The American Bankruptcy Institute (ABI), the Puerto Rico Bankruptcy Bar Association and the Federal Bar Association of Puerto Rico will hold the third Caribbean Insolvency Symposium at the beachfront Ritz-Carlton San Juan in San Juan, Puerto Rico from Feb. 8 - 10, 2007. The program features a faculty of outstanding practitioners, scholars and judges, including six bankruptcy judges, from the Caribbean region. Program co-chairs for the Symposium are Patricia A. Redmond of Stearns, Weaver, Miller, Weissler, Alhadeff & Sitterson, PA (Miami) and Sonia Colón of O'Neill & Borges (San Juan, P.R.). Judicial co-chairs are Bankruptcy Judges Gerardo Carlo (San Juan, P.R.) and Robert A. Mark (Miami). Attendees have the opportunity to earn up to 9.5 CLE credit hours, including 1.5 hour of ethics, with an expanded program including both consumer and business topics.

Timely topics—all updated with the latest legislative revisions—include:

The “Consumer Case Law and Practice Updates Including Continuation and Reimposition of Stay, New Confirmation Standards in Chapter 13 Cases, New Chapter 13 Discharge Requirements, Adequate Protection and Issues Regarding Equal Monthly Installments to Holders of Secured Claims Issues” session will be moderated by Richardo I. Kilpatrick of Kilpatrick & Associates, PC (Auburn Hills, Mich.). Panelists for the session include Bankruptcy Judge Bruce Markell (Las Vegas) and Standing Chapter 13 Trustee Alejandro Oliveras (San Juan, P.R.).

James S. Feltman of Mesirow Financial Consulting, LLC (Miami) will moderate “Liquidating Cross-Border Assets and Recovering Cross-Border Claims,” featuring panelists Marcus A. Wide of PricewaterhouseCoopers (Halifax, N.S.) and Ian Ratner of Glass Ratner Advisory & Captal Group, LLC (Atlanta).

Moderator Felicia S. Turner of the Office of the U.S. Trustee (Atlanta) will be joined by panelists Monsita Lecaroz-Arribas of the Office of the U.S. Trustee (San Juan, P.R.),

Juan M. Suarez Cobo (San Juan, P.R.), Bankruptcy Judge Brian Tester (San Juan, P.R.) and Wigberto Lugo-Mender of Lugo-Mender & Co. (Guaynabo, P.R.) for the “Debtor, UST and Panel Trustee Perspectives on Hot Consumer Issues under BAPCPA” session.

“Hedge Fund Failure: The Good, the Bad, the Ugly” will be moderated by Francis C. Morrissey of Edwards Angell Palmer & Dodge LLP (Boston) and panelists invited to speak include Alistaire Bambach of the U.S. Securities Exchange Commission (New York), Prof. Edward R. Morrison of the Columbia Law School (New York), Kenneth Krys of RSM Cayman Islands (Grand Cayman, Cayman Islands) and Scott M. Berman of Friedman Kaplan Seiler & Adelman LLP (New York).

Desmond Thomas, the Inter-American Development Bank Country Economist/Coordinator for Barbados and Country Economist for the Caribbean Regional Matters, will keynote the luncheon program, “Macroeconomic Trends in the Caribbean Region.”

The “Cross-Border Consumer Issues: Citizenship, Residency and the Extra-Territorial Reach of a Bankruptcy Discharge and Cross-Border Recovery of a Fraudulent Transfer” session will be moderated by Bankruptcy Judge Judith K. Fitzgerald (Pittsburgh), who will be joined by panelists Jose R. Carrión of Trujillo Alto (San Juan, P.R.), Robert C. Furr of Furr & Cohen, PA (Boca Raton, Fla.) and Prof. Patrick D. O’Neill of the Puerto Rico University Law School (San Juan, P.R.)

“Update on Chapter 15: Where in the World (Caribbean) is the COMI?” will be moderated by Josefina Fernández McEvoy of Squire Sanders & Dempsey, LLP (Los Angeles) and include panelists Michael J. Fay of Ogier (Tortola, British Virgin Islands), Laura Hatfield of Solomon Harris (Grand Cayman, Cayman Islands) and Christopher A. Jarvinen of Paul, Weiss, Rifkind, Wharton & Garrison LLP (New York).

Moderator Sonia Colón of O'Neill & Borges (San Juan, P.R.) will be joined by Bankruptcy Judges Gerardo Carlo (San Juan, P.R.), Judith K. Fitzgerald (Pittsburgh), Enrique S. Lamoutte (San Juan, P.R.), Robert A. Mark (Miami) and Brian Tester (San Juan, P.R.) for the “Consumer Views from the Bench” session.

The “Lenders' Panel: Caribbean/South American Cross-Border Issues” will be moderated by Luis Salazar of Greenberg Traurig, LLP (Miami) and will feature panelists Luis de Lucio of Alvarez & Marsal (Sao Paulo, Brazil) and Rodolfo Pittaluga of Deloitte Financial Advisory Services LLP (Miami).

“Bankruptcy Issues for Nonbankruptcy Lawyers,” moderated by Sonia Colón of O'Neill & Borges (San Juan, P.R.), will include Bankruptcy Judges Robert A. Mark (Miami),  

Judith K. Fitzgerald (Pittsburgh), Gerardo Carlo (San Juan, P.R.), Enrique S. Lamoutte (San Juan, P.R.) and Brian Tester (San Juan, P.R.)

The “Regional Updates and Cross-Border Issues” session will be moderated by Bankruptcy Judge Gerardo Carlo (San Juan, P.R.) and feature panelists Leyza Florin Blanco of Katz, Barron, Squitero, Faust, Brecker, Terzo, Friedberg & Grady, PA (Miami), David P. Freedman of O'Neill & Borges (San Juan, P.R.), Carol Logue of

Bridge Associates, LLC (Spring, Texas), Bankruptcy Judge Robert A. Mark (Miami) and Mercedes Figueroa Morgade of the Justice Department (San Juan, P.R.)

Patricia A. Redmond of Stearns, Weaver, Miller, Weissler, Alhadeff & Sitterson, PA (Miami) will be joined by Carol Ann Rich of Dudley, Clark & Chan (St. Thomas, U.S.V.I.), Troy Taylor of the Algon Group LLC (Atlanta) and Regina Thomas of

McCalla Raymer, LLC (Roswell, Ga.) for the “Ethics Courtesy and Results in the Region” session.

For more information on ABI’s 2007 Caribbean Insolvency Symposium, please visit http://www.abiworld.org/CIS07.  

###

ABI is the largest multi-disciplinary, nonpartisan organization dedicated to research and education on matters related to insolvency. ABI was founded in 1982 to provide Congress and the public with unbiased analysis of bankruptcy issues. The ABI membership includes more than 11,500 attorneys, accountants, bankers, judges, professors, lenders, turnaround specialists and other bankruptcy professionals, providing a forum for the exchange of ideas and information. For additional information on ABI, visit www.abiworld.org. For additional conference information, visit http://www.abiworld.org/conferences.html.

 

Republicans Question Push for Principal Reduction at Fannie and Freddie

 
  
May 1, 2012
 
home  |  chart of the day  |  blogs  |  bankruptcy code and rules  |  statistics  |  legislative news  |  volo
  NEWS AND ANALYSIS   

REPUBLICANS QUESTION PUSH FOR PRINCIPAL REDUCTION AT FANNIE AND FREDDIE

Republican leaders on the House Financial Services Committee today questioned whether the Federal Housing Finance Agency has the authority to reduce the principal on underwater mortgages, the National Journal reported today. They have also asked the agency for details about the Treasury Department's involvement in the debate. Committee Chairman Spencer Bachus (R-Ala.) and seven other committee Republicans, including all of the panel's subcommittee leaders, sent a letter today to the acting director of the FHFA asking about the agency's deliberations over allowing Fannie Mae and Freddie Mac to offer principal reductions. "We are writing to understand whether the FHFA can—and should—authorize Freddie Mac and Fannie Mae to forgive a portion of the outstanding principal on mortgages that qualify for relief under the Home Affordable Modification Program," the lawmakers wrote. They specifically asked for any views or analysis provided by Treasury about the potential costs and benefits of principal reduction to taxpayers and whether Treasury or any other entity within the Obama administration has provided views on whether the GSEs can offer principal reductions under the law. The FHFA oversees Fannie Mae and Freddie Mac, which were taken over by the government in 2008 to prevent their collapse; the government has since spent more than $169 billion to keep them afloat. Earlier this year, the administration made changes to its Home Affordable Modification Program, tripling the financial incentives for principal reduction and opening the option to Fannie and Freddie. The move has created a public-policy debate about what is in the best interests of distressed homeowners and of the taxpayers who ultimately bear the cost of rescuing Fannie and Freddie. The FHFA has said it has not completed its analysis and is deferring a decision about whether Fannie and Freddie should allow principal forgiveness as it continues to study the issue and consult with Treasury.

LAW FIRM LOANS SHOW CRACKS

In the race to open offices throughout the globe and lure rainmakers to their ranks, some law firms willingly took on debt they expected to have no trouble paying—a once-safe bet that is now backfiring, according to the Wall Street Journal on Sunday. That is because firms looking to boost their profiles with offices in glamorous locations staffed with star attorneys didn't count on the economy tanking and the resulting slowdown in legal work. The past decade has seen the once-unthinkable dissolution and bankruptcy of a number of large corporate law firms. At least one other—New York giant Dewey & LeBoeuf LLP—is teetering on the brink of bankruptcy. As a result, an industry that has historically been perceived as a low credit risk and attractive to banks is starting to see cracks in that facade. "Law firms are no longer as safe an investment as they were," said Alan Hodgart, managing director of Huron Consulting Group's legal team. "The idea that a law firm can't collapse and go broke is gone." It is a dramatic shift in the landscape that experts say is making banks more closely scrutinize potential and existing borrowers, digging deeper into a firm's financial information, performance results and partner agreements. "Many law firms are now being put under the microscope by their banks," said bankruptcy partner Charles Tatelbaum of Hinshaw & Culbertson LLP. Greater scrutiny is also the product of significant uncertainty about the legal industry's near-term economic prospects, according to a 2012 outlook report from Citi Private Bank, the biggest lender to law firms. "That uncertainty will be exacerbated by both constrained growth in revenues and rising expenses," Citi said in a joint report with the Hildebrandt Institute, adding that this uncertainty "will pose significant challenges for many law firm leaders." If the challenges prove too great and a bank doesn't like what it sees, it can cast doubt on a firm's viability and chip away at partners' confidence in their leaders. It only takes a few defections to set off a domino effect. Click here to read the full article.

WARREN STEPHENS: HOW BIG BANKS THREATEN OUR ECONOMY

As of this past January, any bank operating in the U.S. with more than $50 billion in assets must have the business equivalent of a living will: plans for what to do in the event of catastrophe. Every well-managed business should have contingencies and ways to assess its health and viability. But the fact that the Dodd-Frank financial regulations require the largest banks to submit detailed plans for worst-case scenarios suggests that something is seriously amiss, according to a commentary by billionaire Warren Stephens in Sunday's Wall Street Journal. We need bank reform that addresses the root of the problem, said Stephens: Some banks are simply too big—for their own good, as well as that of investors, the economy and their customers. Banks that are national in scope are no more immune to financial and capital problems than regional banks. The regional bank failures of the 1970s and '80s had a significant impact on the investors in those institutions, but they did not cause a national financial crisis. The reason is simple: The banks were not so large that the banking system, the FDIC and other agencies could not deal with them. Today, we see the opposite. Five institutions control 50 percent of the deposits in this country. They are definitely too big to fail. In a capitalist economy, there should be no such entity, said Stephens. We should promote competition and innovation in the financial industry, not protect an oligopoly. We need to place limits on banks and cushion the economy against future shocks. Click here to read the full commentary.

COMMENTARY: HOW U.S. STUDENTS CAN WORK OFF THEIR TRILLION-DOLLAR DEBT

If your child is one of the 1.5 million high school students eagerly awaiting acceptance letters from colleges, you may be thinking that the average annual cost of a four-year institution now exceeds $20,000. Or that outstanding student-loan debt surpasses $1 trillion. Or that defaults are rising, economic growth is sluggish, and unemployment for those aged 20 to 24 is about 13 percent. Although we shouldn't exaggerate the risks of student debt, there are a few steps we can take to ease the burden—and possibly improve higher education in the process, according to a Bloomberg commentary on Thursday. Although a college loan remains a smart investment for most people, some students take on more debt than they can expect to repay. As a result, more than 5 million borrowers are past due on a loan account. So the first step should be increasing transparency in a dreadfully complicated market. Legislation recently introduced in the Senate, the Know Before You Owe Act, would require private lenders to confirm that borrowers are enrolled, give them regular updates on their loans and their accruing interest, and report annually to the Consumer Financial Protection Bureau. The second crucial step is to mitigate the burdens of already distressed borrowers. Finally, moving toward a more widespread income-based repayment model, in which debtors pay more as their salaries increase, would make economic sense and could help rationalize the student-loan system. This could be done partly through the Bankruptcy Code. Tying dischargeability to the average salary of graduates of a given school could offer a useful corrective. This way, lenders would start to avoid schools that aren't increasing students' earning power. Such a market solution could help weed out fraudulent schools, and it could push students away from expensive institutions that underdeliver educationally and toward schools that offer more value. Click here to read the full commentary.

COMMENTARY: TWO CAN PLAY THE AIRLINE BANKRUPTCY GAME

Over the past decade, major airlines have figured out how to use the Bankruptcy Code to accomplish what they have never been able to at the bargaining table: reduce wages and benefits to "market" levels. Back in the days when fares and routes were regulated by the government and compensation was effectively set in an industry-wide pattern, there wasn't much incentive for airlines to resist above-market wages, gold-plated benefits and inflexible work rules. Even after the industry was deregulated and the major carriers faced competition from lower-cost, non-union upstarts, the threat of a crippling strike gave the airline unions the upper hand in contract negotiations. But bankruptcy has changed all that, according to a commentary in Saturday's Washington Post. Suddenly, airline executives discovered a way to unilaterally abrogate their labor agreements, fire thousands of employees and impose less-generous pay and more flexible work rules. Indeed, the technique proved so effective that several airlines went through the process more than once. The tactic effectively neutralized the unions' strike threats. All of which makes what is happening at American Airlines deliciously ironic, according to the commentary. Late last year, American finally decided to join the rest of the industry and make its first pass through the bankruptcy reorganization process after failing to reach agreement on a new concessionary contract with its pilots' union. The company hoped to win speedy court approval for a plan to eliminate 13,000 positions, reduce benefits to current employees and retirees and reform work rules that have made American's productivity the lowest in the industry. Instead, the unions did an end run and struck new labor agreements with US Airways, which will use it as the basis for launching a bid to buy its larger rival out of bankruptcy. If the gambit succeeds, the unions will not only wind up with more jobs and higher pay than American was offering, but also enjoy the satisfaction of seeing American's top executives tossed out on the street. Click here for the full commentary.

Be sure to tune in to ABI's Labor and Employment Committee webinar on "Evolving Issues in Chapter 11" on May 23 from 2-3 p.m. ET. The expert panel includes Babette A. Ceccotti of Cohen, Weiss & Simon LLP (New York), Jeffrey B. Cohen of Bailey & Ehrenberg PLLC (Washington, D.C.), Marc Kieselstein of Kirkland & Ellis LLP (New York) and Ron E. Meisler of Skadden, Arps, Slate, Meagher & Flom LLP. Issues to be discussed include:

• Hostess' efforts to eliminate their multi-employer pension plan contribution liability through motions to reject their labor agreements under Section 1113.
• Kodak's attempt to terminate retiree health benefits.
• The effect of the automatic stay upon efforts by the U.K. Pension Protection Fund and the U.K. Nortel Pension Plan to enforce its powers under the U.K. Pensions Act.
• American Airlines' efforts to reduce legacy costs in bankruptcy.

Click here to register.

CONSUMER SPENDING SLOWS IN MARCH, SAVINGS RATE TICKS UP

Americans increased their spending more slowly in March, a sign that scant pay increases may be causing consumers to become more cautious, the Associated Press reported yesterday. Consumer spending rose 0.3 percent last month, just one-third the increase in February. Slow wage growth and softer consumer spending gains are the latest evidence that the economy might be weakening after a strong first two months. "Real" income—income adjusted for inflation—has been growing too slowly to sustain healthy increases in consumer spending, many economists say. After-tax income rose just 0.6 percent in the first three months of 2012 compared with a year earlier. That was the smallest gain in two years. "Real incomes will need to grow at a faster rate to prevent consumption growth from slowing," said Paul Dales, senior U.S. economist at Capital Economics. Before the Great Recession, a healthy gain in consumer spending was between 5 percent and 6 percent a year. March's increase was roughly half that pace. The savings rate edged up to 3.8 percent in March, after dropping to a 30-month low of 3.7 percent of after-tax income in February. Income, adjusted for inflation, inched up just 0.2 percent after declining for two straight months. A healthy job market could reinvigorate consumers because more jobs mean more money to spend. But the economy created just 120,000 jobs in March—half the pace of the previous three months. Click here to read the full article.

U.S. TRUSTEE PROGRAM RE-OPENS COMMENT PERIOD ON PROPOSED GUIDELINES FOR ATTORNEY COMPENSATION IN LARGE CHAPTER 11 CASES

The U.S. Trustee Program has re-opened the comment period until May 21, 2012, on proposed guidelines for reviewing applications for attorney compensation in large chapter 11 cases ("fee guidelines"). The USTP also scheduled a public meeting for June 4, 2012, at the U.S. Department of Justice in Washington, D.C. on the proposed fee guidelines. Click here for more information on submitting comments or attending the public hearing.

ABI IN-DEPTH

LATEST CASE SUMMARY ON VOLO: SCOTIABANK DE PUERTO RICO V. BRITO (IN RE THE PLAZA RESORT AT PALMAS, INC.) (1ST CIR. BAP)

Summarized by Bodie Colwell of Consumer Bankruptcy Fee Study

Affirming the bankruptcy court, the Bankruptcy Appellate Panel (BAP) found that both the record on appeal and the law of Puerto Rico amply supported the bankruptcy court's rejection of the allegations of the complaint and its conclusion that Scotiabank's lien was subordinated to the ownership interests of the timeshare holders. The BAP agreed with the bankruptcy court that it was indeed "clear from the documents, taken as a whole, that [the debtor] intended to transfer interests in real property to the purchasers and that the purchasers intended to acquire an interest in real property."

Nearly 500 appellate opinions are summarized on Volo typically within 24 hours of the ruling. Click here regularly to view the latest case summaries on ABI’s Volo website.

NEW ON ABI’S BANKRUPTCY BLOG EXCHANGE: NEW FANNIE MAE RULES AND THEIR IMPACT ON LOAN SERVICERS

The Bankruptcy Blog Exchange is a free ABI service that tracks 35 bankruptcy-related blogs. A recent blog post discusses the possible negative outcome for loan servicers financing condos due to new Fannie Mae rules regarding condo association fees.

Be sure to check the site several times each day; any time a contributing blog posts a new story, a link to the story will appear on the top. If you have a blog that deals with bankruptcy, or know of a good blog that should be part of the Bankruptcy Exchange, please contact the ABI Web team.

ABI Quick Poll
The debtor-in-possession model has proven too susceptible to abuse; a trustee should be appointed in every chapter 11 case, at least as a check on a DIP with more limited management authority. Click here to vote on this week's Quick Poll. Click here to view the results of previous Quick Polls.

INSOL INTERNATIONAL

INSOL International is a worldwide federation of national associations for accountants and lawyers who specialize in turnaround and insolvency. There are currently 37 member associations worldwide with more than 9,000 professionals participating as members of INSOL International. As a member association of INSOL, ABI's members receive a discounted subscription rate. See ABI's enrollment page for details.

Have a Twitter, Facebook or LinkedIn Account?

Join our networks to expand yours.

  

 

NEXT EVENT

NYCBC 2012
May 9, 2012
Register Today!

 

 

COMING UP

 

ABI'S "Evolving Labor Issues in Chapter 11" Webinar
May 23, 2012
Register Today!

 

ABI_TMA_LS12
May 15-18, 2012
Register Today!

 

MEMPHIS 12
June 1, 2012
Register Today!

 

CS 2012
June 7-10, 2012
Register Today!

 

NE 2012
July 12-15, 2012
Register Today!

 

SE 2012
July 25-28, 2012
Register Today!

 

MA 2012
August 2-4, 2012
Register Today!

 
   
  CALENDAR OF EVENTS

May
- New York City Bankruptcy Conference
     May 9, 2012 | New York, N.Y.
- ABI Labor and Employment Committee's "Evolving Labor Issues in Chapter 11" Webinar
     May 23, 2012

June
- Memphis Consumer Bankruptcy Conference
     June 1, 2012 | Memphis, Tenn.
- Central States Bankruptcy Workshop
     June 7-10, 2012 | Traverse City, Mich.

  

 

July
- Northeast Bankruptcy Conference and Northeast Consumer Forum
     July 12-15, 2012 | Bretton Woods, N.H.
- Southeast Bankruptcy Workshop
     July 25-28, 2012 | Amelia Island, Fla.

August
- Mid-Atlantic Bankruptcy Workshop
     August 2-4, 2012 | Cambridge, Md.

 
 
ABI BookstoreABI Endowment Fund ABI Endowment Fund
 

Annual Business Filings by District (1990-2006)

Annual Business Filings by District (1990-2006)


ABI World

District 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
District of Alaska 164 170 196 172 162 159 183 147 127 115 118 104 120 121 64 83 45
Middle District of Alabama 254 322 321 285 235 208 221 284 159 146 137 135 128 73 90 110 50
Northern District of Alabama 1033 1020 917 651 444 452 405 442 380 254 275 219 191 158 182 178 142
Southern District of Alabama 69 89 80 41 38 42 146 150 64 34 33 74 62 56 53 43 27
Eastern District of Arkansas 288 291 341 274 254 241 269 283 215 148 151 174 148 254 220 265 185
Western District of Arkansas 179 206 236 170 119 181 217 256 193 147 110 116 134 175 156 161 91
District of Arizona 2377 2194 2050 1642 965 1045 861 846 762 781 765 753 756 701 480 525 261
Central District of California 3125 7003 6314 6935 6457 6883 6544 6,184 4,787 2,387 2,232 2,553 2,413 2,041 1,613 2,001 959
Eastern District of California 1614 2026 2668 2549 2395 2450 2538 2,624 2,012 1,144 1,139 1,273 1,232 1,111 964 914 408
Northern District of California 2052 2577 2718 3006 2716 2445 2403 2,116 1,567 1,308 1,063 1,220 1,266 1,079 972 1,089 489
Southern District of California 800 689 515 453 370 319 262 213 180 175 161 192 230 270 199 232 242
District of Colorado 1088 611 1143 1118 670 610 778 518 402 347 373 467 590 552 786 1,120 435
District of Connecticut 445 380 379 310 206 205 230 205 164 142 139 156 181 187 132 156 219
District of Columbia 129 181 134 119 118 100 119 100 88 81 58 49 52 55 41 46 27
District of Delaware 114 126 243 163 120 277 239 214 372 21,115 2,320 1,374 649 505 276 218 244
Middle District of Florida 1756 1863 1700 1375 1225 1192 1183 1,217 1,090 1,008 777 1,048 852 646 542 939 521
Northern District of Florida 238 185 148 150 116 94 97 442 91 74 66 91 73 72 73 108 86
Southern District of Florida 846 983 1138 1074 877 757 746 816 686 641 604 757 878 816 568 575 384
Middle District of Georgia 229 192 177 145 102 117 160 202 161 160 113 140 165 193 124 160 138
Northern District of Georgia 1974 2417 1691 1359 1246 1199 1188 1,130 834 650 727 908 1,055 1,239 1,825 1,928 899
Southern District of Georgia 164 332 607 419 361 379 453 310 202 123 172 114 139 153 141 144 1113
District of Hawaii 74 77 163 190 157 159 187 187 114 87 63 68 53 72 47 81 25
Northern District of Iowa 618 524 408 253 217 262 239 235 180 115 163 185 207 211 234 295 115
Southern District of Iowa 283 224 252 236 266 294 335 270 103 81 51 104 147 112 126 160 93
District of Idaho 365 225 515 414 351 391 460 532 435 340 269 303 260 225 160 141 56
Central District of Illinois 214 286 516 456 388 382 406 295 114 167 134 195 188 166 188 197 139
Northern District of Illinois 1152 1480 1608 1353 1000 859 871 854 646 553 548 770 875 681 603 795 473
Southern District of Illinois 675 588 462 380 363 383 529 639 714 1,965 588 582 177 144 121 50 57
Northern District of Indiana 598 519 518 464 367 344 289 213 190 148 548 189 202 203 148 212 124
Southern District of Indiana 495 564 745 592 519 498 467 470 423 353 272 415 459 437 376 546 252
District of Kansas 560 527 600 591 372 419 421 412 264 172 169 220 238 303 268 410 158
Eastern District of Kentucky 832 665 351 227 217 260 231 1273 182 143 213 299 321 158 144 202 91
Western District of Kentucky 492 351 341 213 205 213 200 176 174 138 142 175 124 169 175 207 109
Eastern District of Louisiana 248 247 158 136 111 102 98 141 120 131 122 169 165 124 129 152 109
Middle District of Louisiana 119 77 65 52 47 52 62 52 41 29 36 33 68 30 42 47 29
Western District of Louisiana 971 765 642 555 412 408 461 481 439 429 461 514 439 345 451 519 338
District of Massachusetts 1838 2078 2420 1899 1300 1116 1041 965 739 566 393 427 380 396 315 406 283
District of Maryland 1356 1633 1642 1575 1243 1493 1469 1,678 1,231 795 677 758 873 523 417 760 333
District of Maine 316 353 398 321 296 274 267 310 244 197 162 151 101 105 138 144 85
Eastern District of Michigan 830 944 1128 767 823 545 591 595 373 359 333 401 481 390 446 648 510
Western District of Michigan 803 627 665 572 475 527 481 511 348 275 244 287 321 294 235 423 243
District of Minnesota 1771 1797 1494 2057 1962 1901 2251 2,478 1,975 1,584 566 1,887 1,729 1,379 1,374 1,721 383
Eastern District of Missouri 435 541 377 323 254 230 290 300 255 203 184 296 181 168 159 198 129
Western District of Missouri 884 675 657 464 399 291 373 433 169 155 185 209 213 210 195 240 155
Northern District of Mississippi 185 223 180 161 113 131 136 153 135 133 99 96 131 127 63 87 97
Southern District of Mississippi 103 188 301 185 105 152 145 146 109 68 104 193 178 155 107 113 90
District of Montana 223 207 240 195 162 171 219 278 145 121 141 149 120 98 1009 129 39
Eastern District of North Carolina 560 656 585 521 474 457 446 426 321 263 257 231 225 209 163 220 136
Middle District of North Carolina 460 525 415 325 222 184 167 212 144 113 115 257 247 182 236 309 155
Western District of North Carolina 260 209 179 100 86 85 90 82 69 66 73 125 104 137 87 83 112
District of North Dakota 209 191 180 164 120 118 152 155 87 100 92 115 116 105 85 95 32
District of Nebraska 425 384 350 243 190 212 276 281 129 158 115 144 152 238 207 296 182
District of New Hampshire 490 598 164 153 111 92 92 187 417 348 302 334 212 178 158 586 218
District of New Jersey 1128 1303 1561 1870 1354 1195 1068 1,112 876 877 660 730 689 734 684 765 493
District of New Mexico 348 333 476 388 287 322 391 384 338 554 513 620 693 774 727 828 95
District of Nevada 354 480 540 494 391 390 429 399 428 127 332 419 462 321 257 333 178
Eastern District of New York 632 905 1050 962 811 727 620 566 461 378 338 384 337 293 293 334 220
Northern District of New York 622 792 925 823 711 696 839 777 505 394 407 425 346 333 285 321 214
Southern District of New York 1132 1528 1682 1227 1025 1150 950 846 586 565 788 1,236 1,598 1,059 3,195 1,025 566
Western District of New York 220 805 985 892 864 801 854 964 727 535 427 387 304 302 297 432 201
Northern District of Ohio 841 815 950 759 644 539 553 480 649 789 1,001 1,218 971 878 861 1,335 540
Southern District of Ohio 937 587 912 787 728 513 512 526 512 406 470 576 567 548 571 764 417
Eastern District of Oklahoma 201 127 137 115 94 116 139 176 120 104 81 95 87 70 82 117 52
Northern District of Oklahoma 608 691 523 507 426 428 585 648 459 328   503 264 280 235 378 94
Western District of Oklahoma 807 440 436 397 354 400 664 545 254 296 351 343 256 262 342 449 90
District of Oregon 1061 1177 1105 905 844 781 751 1,434 2,660 2,939 1,453 1,389 1,606 1,591 852 1,160 301
Eastern District of Pennsylvania 663 939 1128 976 849 598 605 561 392 328 328 319 318 350 396 413 209
Middle District of Pennsylvania 526 807 746 741 578 661 758 852 837 706 745 811 461 280 298 381 192
Western District of Pennsylvania 562 427 574 555 498 513 507 472 456 363 382 411 484 563 444 562 341
District of Rhode Island 327 333 364 266 177 162 181 180 130 116 74 64 65 48 74 136 48
District of South Carolina 404 479 234 186 221 337 259 346 254 191 138 147 178 142 175 176 82
District of South Dakota 388 356 284 200 164 172 216 221 186 152 133 164 119 110 108 196 47
Eastern District of Tennessee 260 325 595 416 343 343 384 422 336 236 239 379 277 247 249 184 124
Middle District of Tennessee 887 1095 891 541 387 370 478 457 292 251 254 237 251 201 167 211 152
Western District of Tennessee 207 300 380 306 244 236 223 187 241 315 148 270 207 149 132 179 121
Eastern District of Texas 596 505 536 486 465 522 565 522 360 303 387 427 341 326 343 452 272
Northern District of Texas 2571 2200 1996 1694 1607 1644 1620 1,546 1,191 921 937 1,099 1160 1,223 1,304 1,376 828
Southern District of Texas 1290 959 1561 757 615 672 695 754 657 614 823 1,061 810 786 709 932 549
Western District of Texas 857 748 720 605 571 572 607 644 488 464 445 568 683 818 738 830 429
District of Utah 895 830 551 319 222 242 294 434 460 464 451 475 602 519 299 449 148
Eastern District of Virginia 2332 2508 1442 1322 818 792 785 767 545 369 296 311 399 406 318 313 217
Western District of Virginia 626 801 521 649 578 469 557 589 593 472 519 613 570 550 432 163 66
District of Vermont 179 208 218 154 134 167 142 164 88 83 71 97 91 78 85 78 36
Eastern District of Washington 522 574 459 348 334 405 507 448 442 297 382 332 252 260 230 280 124
Western District of Washington 1455 1610 1163 1058 767 930 912 926 554 335 335 310 446 477 435 506 277
Eastern District of Wisconsin 530 469 383 380 404 372 388 348 267 213 172 236 221 191 225 277 145
Western District of Wisconsin 836 802 778 605 591 695 762 865 870 606 513 498 635 531 517 543 630
Northern District of West Virginia 141 186 190 133 139 146 158 179 179 115 121 133 131 101 160 197 69
Southern District of West Virginia 240 251 278 171 171 168 167 188 150 138 156 189 226 189 87 85 45
District of Wyoming 136 118 139 108 102 109 103 91 89 69 47 45 47 44 65 84 40
District of Guam 7 8 11 14 13 12 15 21 25 21 31 27 23 12 6 10 8
District of the Northern Mariana Islands 1 4 2 7 3 10 8 1 8 6 6 8 3 3 1 1 3
