Annual Non-business Filings by Chapter (1995-1999)
Annual Non-business Filings by Chapter (1995-1999)
ABI World
1995 | 1996 | 1997 | 1998 | 1999 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Non-Business Filings |
Chapter 7 | Chapter 11 | Chapter 13 | Non-Business Filings |
Chapter 7 | Chapter 11 | Chapter 13 | Non-Business Filings |
Chapter 7 | Chapter 11 | Chapter 13 | Non-Business Filings |
Chapter 7 | Chapter 11 | Chapter 13 | Non-Business Filings |
Chapter 7 | Chapter 11 | Chapter 13 |
AK | 787 | 709 | 2 | 76 | 1,043 | 981 | 0 | 62 | 1,226 | 1,125 | 1 | 100 | 1,352 | 1,245 | 1 | 106 | 1,377 | 1,280 | 0 | 97 |
AL | 25,966 | 8,495 | 12 | 17,459 | 30,900 | 10,873 | 13 | 20,014 | 33,300 | 13,000 | 10 | 20,290 | 31,865 | 12,455 | 19 | 19,391 | 30,130 | 12,015 | 18 | 18,097 |
AR | 8,956 | 4,423 | 4 | 4,529 | 12,708 | 6,888 | 5 | 5,815 | 15,104 | 8,580 | 4 | 6,520 | 16,644 | 10,297 | 8 | 6,339 | 16,238 | 9,927 | 5 | 6,306 |
AZ | 14,967 | 11,591 | 33 | 3,343 | 19,403 | 14,890 | 28 | 4,485 | 24,223 | 19,156 | 36 | 5,031 | 23,429 | 19,013 | 33 | 4,383 | 21,828 | 17,780 | 32 | 4,016 |
CA | 134,905 | 106,758 | 352 | 27,795 | 171,883 | 138,458 | 245 | 33,179 | 198,362 | 160,313 | 257 | 37,792 | 204,667 | 167,438 | 155 | 37,074 | 174,014 | 140,110 | 100 | 33,806 |
CO | 13,095 | 10,443 | 4 | 2,648 | 15,624 | 12,582 | 6 | 3,026 | 18,628 | 15,366 | 2 | 3,260 | 17,860 | 15,111 | 0 | 2,749 | 15,819 | 13,390 | 1 | 2,427 |
CT | 8,942 | 7,675 | 58 | 1,209 | 11,077 | 9,723 | 41 | 1,313 | 13,294 | 11,802 | 29 | 1,463 | 13,798 | 12,369 | 27 | 1,402 | 11,726 | 10,240 | 19 | 1,467 |
DC | 1,402 | 924 | 6 | 472 | 1,831 | 1,177 | 7 | 647 | 2,430 | 1,597 | 15 | 818 | 2,797 | 1,954 | 5 | 838 | 2,637 | 1,771 | 4 | 862 |
DE | 1,402 | 979 | 4 | 419 | 1,805 | 1,192 | 8 | 505 | 2,432 | 1,672 | 1 | 759 | 2,499 | 1,743 | 3 | 753 | 2,411 | 1,644 | 19 | 748 |
FL | 43,856 | 35,724 | 68 | 8,064 | 57,328 | 46,251 | 94 | 10,983 | 71,321 | 56,215 | 59 | 15,047 | 78,322 | 60,655 | 56 | 17,611 | 73,634 | 54,348 | 53 | 19,233 |
GA | 44,368 | 13,571 | 20 | 30,777 | 53,538 | 16,896 | 24 | 36,618 | 61,147 | 21,150 | 23 | 39,974 | 59,928 | 22,038 | 26 | 37,864 | 56,840 | 21,195 | 22 | 35,623 |
GU | 36 | 25 | 0 | 11 | 62 | 51 | 0 | 11 | 93 | 68 | 0 | 25 | 84 | 74 | 1 | 9 | 110 | 96 | 0 | 14 |
HI | 1,877 | 1,744 | 4 | 129 | 2,905 | 2,652 | 8 | 245 | 4,276 | 3,837 | 5 | 434 | 5,715 | 5,201 | 3 | 511 | 5,339 | 4,842 | 1 | 496 |
IA | 6,038 | 5,506 | 2 | 530 | 8,141 | 7,514 | 1 | 626 | 9,338 | 8,696 | 2 | 640 | 9,235 | 8,633 | 3 | 599 | 8,256 | 7,750 | 2 | 504 |
ID | 3,730 | 2,686 | 2 | 1,042 | 4,966 | 3,747 | 3 | 1,216 | 6,441 | 5,092 | 3 | 1,346 | 7,177 | 5,709 | 1 | 1,467 | 6,945 | 5,581 | 5 | 1,359 |
IL | 41,147 | 32,090 | 25 | 9,032 | 52,692 | 40,729 | 16 | 11,947 | 62,166 | 47,814 | 17 | 14,335 | 65,213 | 49,131 | 13 | 16,069 | 62,567 | 45,064 | 19 | 17,484 |
IN | 22,681 | 18,935 | 11 | 3,735 | 29,135 | 24,442 | 9 | 4,684 | 36,125 | 30,560 | 7 | 5,558 | 38,648 | 32,345 | 6 | 6,297 | 37,741 | 30,983 | 12 | 6,746 |
KS | 8,732 | 6,773 | 14 | 1,945 | 10,891 | 8,511 | 4 | 2,376 | 12,719 | 10,161 | 7 | 2,551 | 12,944 | 10,277 | 13 | 2,654 | 11,366 | 9,111 | 2 | 2,253 |
KY | 13,915 | 11,147 | 3 | 2,765 | 18,363 | 15,060 | 3 | 3,300 | 21,238 | 17,605 | 1 | 3,632 | 21,830 | 18,257 | 1 | 3,572 | 20,540 | 17,086 | 1 | 3,453 |
LA | 14,176 | 7,418 | 9 | 6,749 | 19,816 | 10,023 | 11 | 9,782 | 22,484 | 11,856 | 15 | 10,613 | 22,346 | 12,287 | 11 | 10,048 | 22,041 | 12,173 | 9 | 9,859 |
MA | 13,796 | 11,240 | 12 | 2,544 | 16,703 | 13,807 | 11 | 2,885 | 22,927 | 19,914 | 10 | 3,003 | 21,586 | 18,853 | 1 | 2,732 | 18,034 | 15,644 | 0 | 2,390 |
MD | 16,432 | 12,002 | 11 | 4,419 | 22,878 | 16,833 | 19 | 5,026 | 30,313 | 22,311 | 14 | 7,988 | 34,199 | 25,209 | 21 | 8,969 | 31,478 | 21,905 | 14 | 9,559 |
ME | 1,918 | 1,719 | 1 | 198 | 2,806 | 2,520 | 2 | 284 | 3,908 | 3,610 | 0 | 298 | 4,271 | 3,957 | 0 | 314 | 3,980 | 3,716 | 0 | 264 |
MI | 23,556 | 17,452 | 11 | 6,093 | 30,727 | 22,891 | 10 | 7,826 | 38,503 | 28,514 | 12 | 9,977 | 40,023 | 30,200 | 9 | 9,814 | 36,618 | 26,565 | 7 | 10,046 |
MN | 12,934 | 9,178 | 0 | 3,756 | 15,985 | 11,927 | 0 | 4,058 | 17,747 | 13,562 | 0 | 4,185 | 16,891 | 12,994 | 0 | 3,897 | 6,782 | 5,812 | 6 | 964 |
MO | 15,236 | 10,856 | 9 | 5,371 | 21,440 | 14,876 | 10 | 6,554 | 25,382 | 18,244 | 6 | 7,132 | 27,841 | 20,402 | 5 | 7,434 | 26,671 | 19,008 | 4 | 7,579 |
MS | 11,541 | 6,782 | 8 | 4,751 | 15,462 | 8,729 | 3 | 6,720 | 18,970 | 10,771 | 4 | 8,195 | 18,456 | 11,026 | 6 | 7,424 | 17,549 | 10,419 | 11 | 7,119 |
MT | 2,125 | 1,790 | 1 | 334 | 2,586 | 2,088 | 0 | 498 | 3,294 | 2,616 | 5 | 673 | 3,572 | 2,922 | 4 | 646 | 3,265 | 2,811 | 2 | 452 |
NC | 15,208 | 5,158 | 4 | 10,046 | 21,493 | 7,626 | 2 | 13,865 | 25,483 | 9,839 | 5 | 15,639 | 26,450 | 10,972 | 3 | 15,475 | 25,422 | 10,534 | 5 | 14,883 |
ND | 1,193 | 1,153 | 1 | 39 | 1,536 | 1,478 | 1 | 57 | 1,806 | 1,748 | 0 | 58 | 2,105 | 2,035 | 0 | 70 | 2,046 | 1,963 | 0 | 83 |
NE | 3,577 | 2,931 | 2 | 644 | 5,028 | 4,142 | 1 | 885 | 5,668 | 4,783 | 1 | 884 | 5,987 | 5,108 | 2 | 877 | 5,342 | 4,559 | 6 | 777 |
NH | 3,115 | 2,903 | 0 | 212 | 3,600 | 3,334 | 6 | 260 | 4,715 | 4,444 | 1 | 270 | 4,577 | 4,281 | 0 | 296 | 3,756 | 3,489 | 0 | 267 |
NJ | 26,593 | 18,467 | 144 | 7,982 | 33,023 | 22,519 | 129 | 10,375 | 41,322 | 29,259 | 118 | 11,945 | 45,004 | 31,658 | 73 | 13,273 | 39,937 | 26,549 | 63 | 13,325 |
NM | 4,012 | 2,943 | 2 | 1,067 | 5,479 | 3,840 | 4 | 1,635 | 7,176 | 5,144 | 4 | 2,028 | 7,577 | 5,682 | 2 | 1,893 | 6,782 | 5,812 | 6 | 964 |
NMI | 6 | 5 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 6 | 6 | 0 | 0 |
NV | 7,522 | 5,622 | 10 | 1,890 | 10,102 | 7,341 | 8 | 2,753 | 13,028 | 9,423 | 6 | 3,599 | 15,280 | 11,306 | 5 | 3,969 | 14,434 | 10,610 | 9 | 3,815 |
NY | 47,976 | 37,605 | 168 | 10,203 | 58,915 | 48,061 | 131 | 10,723 | 71,565 | 59,297 | 132 | 12,136 | 76,363 | 63,762 | 91 | 12,510 | 68,201 | 45,147 | 80 | 11,811 |
OH | 33,376 | 25,316 | 10 | 8,050 | 43,429 | 33,782 | 13 | 9,634 | 52,764 | 41,551 | 8 | 11,205 | 55,543 | 43,955 | 6 | 11,582 | 52,592 | 41,593 | 1 | 10,998 |
OK | 13,086 | 10,877 | 1 | 2,208 | 17,063 | 13,807 | 0 | 3,256 | 21,200 | 17,388 | 5 | 3,807 | 21,107 | 17,655 | 4 | 3,448 | 19,300 | 16,466 | 3 | 2,831 |
OR | 13,317 | 9,624 | 2 | 3,691 | 15,956 | 12,649 | 2 | 3,307 | 16,763 | 13,574 | 2 | 3,187 | 15,443 | 12,816 | 3 | 2,624 | 15,229 | 12,897 | 1 | 2,341 |
PA | 22,669 | 15,848 | 67 | 6,754 | 30,632 | 22,441 | 73 | 8,118 | 41,082 | 30,996 | 53 | 10,033 | 44,967 | 33,886 | 41 | 11,040 | 42,517 | 30,495 | 29 | 11,993 |
PR | 7,758 | 1,784 | 18 | 5,956 | 10,524 | 2,815 | 18 | 7,691 | 15,508 | 4,558 | 31 | 10,919 | 17,321 | 5,435 | 21 | 11,865 | 17,703 | 5,208 | 20 | 12,475 |
RI | 3,173 | 3,008 | 2 | 163 | 4,147 | 3,964 | 1 | 182 | 5,292 | 5,091 | 0 | 201 | 5,350 | 5,068 | 2 | 280 | 4,944 | 4,632 | 0 | 312 |
SC | 7,120 | 3,648 | 32 | 3,440 | 9,519 | 4,925 | 16 | 4,578 | 10,886 | 5,928 | 10 | 4,948 | 11,373 | 6,082 | 10 | 5,281 | 11,251 | 5,566 | 10 | 5,675 |
SD | 1,279 | 1,219 | 0 | 60 | 1,896 | 1,613 | 0 | 83 | 2,145 | 2,056 | 0 | 89 | 2,113 | 2,022 | 0 | 91 | 2,071 | 2,005 | 0 | 66 |
TN | 37,780 | 12,503 | 48 | 25,229 | 47,663 | 17,275 | 20 | 30,368 | 51,718 | 20,246 | 18 | 31,454 | 50,327 | 21,213 | 34 | 29,080 | 45,723 | 20,001 | 38 | 25,684 |
TX | 44,889 | 21,930 | 88 | 22,871 | 58,047 | 28,300 | 66 | 29,681 | 69,263 | 35,515 | 64 | 33,684 | 69,103 | 38,573 | 47 | 30,483 | 62,411 | 34,025 | 19 | 28,367 |
UT | 7,083 | 4,353 | 4 | 2,726 | 9,005 | 5,183 | 4 | 3,818 | 11,713 | 6,564 | 2 | 5,147 | 13,536 | 7,879 | 3 | 5,654 | 13,644 | 8,424 | 2 | 5,218 |
VA | 27,014 | 20,687 | 45 | 6,282 | 34,613 | 25,808 | 59 | 8,746 | 41,763 | 31,742 | 35 | 9,986 | 42,301 | 32,237 | 41 | 10,023 | 37,603 | 27,984 | 30 | 9,589 |
VI | 39 | 31 | 0 | 8 | 39 | 29 | 1 | 9 | 57 | 44 | 0 | 13 | 62 | 51 | 0 | 11 | 54 | 38 | 1 | 15 |
VT | 889 | 817 | 2 | 70 | 1,225 | 1,134 | 4 | 88 | 1,747 | 1,648 | 1 | 98 | 1,877 | 1,740 | 0 | 137 | 1,674 | 1,549 | 0 | 125 |
WA | 19,809 | 15,674 | 23 | 4,112 | 27,211 | 22,042 | 28 | 5,141 | 31,963 | 26,031 | 26 | 5,906 | 32,407 | 26,846 | 31 | 5,530 | 31,009 | 24,585 | 13 | 6,411 |
WI | 11,628 | 9,743 | 5 | 1,880 | 14,987 | 12,515 | 0 | 2,472 | 17,984 | 15,573 | 3 | 2,408 | 18,277 | 15,920 | 4 | 2,353 | 17,670 | 15,236 | 3 | 2,431 |
WV | 3,888 | 3,513 | 4 | 371 | 5,688 | 5,289 | 3 | 395 | 8,175 | 7,728 | 1 | 446 | 8,362 | 7,954 | 7 | 401 | 7,898 | 7,465 | 3 | 430 |
WY | 1,127 | 1,051 | 1 | 75 | 1,680 | 1,493 | 2 | 185 | 1,940 | 1,739 | 0 | 201 | 2,168 | 1,981 | 1 | 186 | 1,940 | 1,815 | 2 | 123 |
Wednesday, December 31, 1969