Quarterly Non-business Filings by State (1996-2000)
Quarterly Non-business Filings by State (1996-2000)
ABI World
1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
AK | 205 | 267 | 254 | 317 | 254 | 310 | 321 | 341 | 300 | 336 | 353 | 364 | 288 | 392 | 342 | 349 | 279 | 333 | 339 | 349 |
AL | 7246 | 7480 | 8058 | 8107 | 8211 | 7985 | 8759 | 8337 | 8,173 | 7,796 | 8,123 | 7,755 | 7,538 | 7,314 | 7,589 | 7,670 | 7,779 | 7,870 | 8,517 | 8,342 |
AR | 2,863 | 3,048 | 3,366 | 3,430 | 3,564 | 3,853 | 3,885 | 3,798 | 4,199 | 4,141 | 4,172 | 4,129 | 4,182 | 4,016 | 3,997 | 4,039 | 4,022 | 3,958 | 4,357 | 5,156 |
AZ | 3,987 | 5,055 | 5,162 | 5,200 | 5,437 | 6,534 | 6,497 | 5,760 | 5,360 | 6,259 | 6,047 | 5,760 | 4,994 | 6,232 | 5,502 | 5,101 | 4,765 | 5,498 | 5,040 | 4,891 |
CA | 39,228 | 44,073 | 43,610 | 44,944 | 47,938 | 52,047 | 49,298 | 48,806 | 49,244 | 53,634 | 51,224 | 50,494 | 45,099 | 46,986 | 41,598 | 38406 | 37,402 | 36,154 | 32,005 | 32,516 |
CO | 3,513 | 4,108 | 4,007 | 3,993 | 4,185 | 5,039 | 4,878 | 4,524 | 3,945 | 5,110 | 4,493 | 4,311 | 3,720 | 4,401 | 4,010 | 3,772 | 3,441 | 4,121 | 3,849 | 3,776 |
CT | 2,503 | 2,941 | 2,768 | 2,859 | 3,219 | 3,675 | 3,189 | 3,199 | 3,178 | 3,725 | 3,591 | 3,302 | 2,977 | 3,180 | 2,791 | 2,803 | 2,771 | 2,928 | 2,389 | 2,424 |
DC | 391 | 457 | 461 | 521 | 556 | 575 | 652 | 646 | 668 | 741 | 712 | 676 | 641 | 687 | 618 | 708 | 619 | 622 | 503 | 546 |
DE | 367 | 500 | 443 | 488 | 558 | 710 | 536 | 627 | 651 | 650 | 575 | 622 | 593 | 659 | 572 | 1,030 | 538 | 622 | 593 | 622 |
FL | 12,782 | 14,391 | 14,669 | 15,480 | 16,399 | 18,792 | 17,900 | 1,822 | 17,769 | 20,322 | 19,794 | 20,390 | 17,854 | 19,548 | 18,116 | 18,547 | 17,346 | 18,793 | 17,690 | 17,447 |
GA | 12,658 | 12,591 | 14,206 | 14,073 | 14,775 | 15,064 | 15,667 | 15,616 | 15,053 | 14,846 | 15,428 | 14,626 | 14,259 | 13,683 | 14,543 | 14,346 | 13,959 | 14,110 | 15,261 | 15,667 |
GU | 15 | 15 | 16 | 16 | 23 | 21 | 28 | 21 | 23 | 21 | 21 | 19 | 22 | 25 | 25 | 38 | 38 | 25 | 33 | 26 |
HI | 554 | 697 | 767 | 887 | 947 | 1,066 | 1,072 | 1,191 | 1,229 | 1,462 | 1,513 | 1,511 | 1,377 | 1,414 | 1,325 | 1,223 | 1,184 | 1,207 | 990 | 1,102 |
IA | 1,798 | 2,173 | 2,085 | 2,084 | 2,211 | 2,596 | 2,340 | 2,188 | 2,237 | 2,573 | 2,297 | 2,127 | 1,957 | 2,317 | 2,022 | 1,952 | 1,859 | 2,157 | 2,060 | 2,001 |
ID | 1,118 | 1,320 | 1,239 | 1,288 | 1,402 | 1,754 | 1,645 | 1,639 | 1,654 | 1,994 | 1,780 | 1,746 | 1,566 | 1,838 | 1,798 | 1,744 | 1,591 | 1,820 | 1,713 | 1,724 |
IL | 12,219 | 13,090 | 13,506 | 13,873 | 15,166 | 15,950 | 15,578 | 15,462 | 15,547 | 16,368 | 16,390 | 16,896 | 15,999 | 15,839 | 15,141 | 15,509 | 15,445 | 14,883 | 14,750 | 14,789 |
IN | 6,103 | 7,421 | 7,399 | 7,779 | 8,232 | 9,571 | 9,213 | 9,091 | 9,564 | 9,981 | 9,630 | 9,465 | 9,147 | 10,031 | 9,240 | 8,312 | 8,834 | 9,675 | 9,356 | 9,265 |
KS | 2,325 | 2,890 | 2,893 | 2,778 | 2,779 | 3,589 | 3,293 | 3,056 | 2,912 | 3,574 | 3,340 | 3,099 | 2,536 | 3,107 | 2,908 | 2,802 | 2,430 | 3,130 | 2,963 | 2,584 |
KY | 4,257 | 4,629 | 4,695 | 4,779 | 5,144 | 5,523 | 5,284 | 5,285 | 5,441 | 5,698 | 5,465 | 5,220 | 5,296 | 5,108 | 5,074 | 5,062 | 5,270 | 5,137 | 5,106 | 5,153 |
LA | 4,168 | 4,778 | 5,418 | 5,471 | 5,212 | 5,836 | 5,913 | 5,518 | 5,260 | 5,824 | 5,748 | 5,510 | 5,029 | 5,692 | 6,040 | 5,280 | 5,414 | 5,771 | 5,743 | 5,587 |
MA | 3,725 | 4,372 | 427 | 4,371 | 4,947 | 7,917 | 5,153 | 4,904 | 5,355 | 5,810 | 5,260 | 5,158 | 4,798 | 5,018 | 4,161 | 4,053 | 4,031 | 4,020 | 3,593 | 3,562 |
MD | 4,819 | 5,671 | 6,047 | 6,338 | 7,153 | 7,678 | 7,705 | 7,774 | 8,513 | 8,929 | 8,410 | 8,346 | 8,015 | 8,361 | 7,377 | 7,721 | 7,717 | 7,581 | 7,119 | 7,243 |
ME | 572 | 749 | 696 | 789 | 790 | 1,061 | 1,026 | 1,021 | 929 | 1,177 | 1,136 | 1,027 | 973 | 1,102 | 979 | 923 | 875 | 1,108 | 959 | 938 |
MI | 7,220 | 7,756 | 7,793 | 7,945 | 9,237 | 9,906 | 9,612 | 9,726 | 10,506 | 10,389 | 9,818 | 9,300 | 9,596 | 10,497 | 8,601 | 9,010 | 9,127 | 9,085 | 8,776 | 8,833 |
MN | 3,715 | 4,101 | 4,043 | 4,126 | 4,669 | 4,622 | 4,345 | 4,110 | 4,346 | 4,434 | 4,129 | 3,980 | 3,704 | 3,857 | 3,449 | 3,261 | 3,558 | 3,613 | 3,335 | 3,285 |
MO | 4,987 | 5,413 | 5,423 | 5,607 | 5,920 | 6,491 | 6,369 | 6,592 | 6,767 | 7,105 | 6,888 | 7,072 | 6,656 | 6,880 | 6,672 | 6,455 | 6,383 | 6,394 | 6,352 | 6,529 |
MS | 3,311 | 3,490 | 4,197 | 4,460 | 4,727 | 4,543 | 4,919 | 4,776 | 4,704 | 4,415 | 4,735 | 4,601 | 4,304 | 4,226 | 4,546 | 4,468 | 4,391 | 4,315 | 4,862 | 4,669 |
MT | 567 | 720 | 641 | 658 | 726 | 871 | 857 | 839 | 840 | 964 | 953 | 816 | 814 | 969 | 757 | 726 | 817 | 870 | 790 | 718 |
NC | 4,696 | 5,082 | 5,740 | 5,972 | 6,198 | 6,272 | 6,523 | 6,483 | 6,423 | 6,451 | 6,872 | 6,698 | 6,428 | 6,310 | 6,337 | 6,209 | 6,169 | 6,482 | 6,857 | 7,136 |
ND | 362 | 414 | 387 | 373 | 467 | 456 | 432 | 451 | 483 | 606 | 519 | 497 | 549 | 524 | 458 | 515 | 476 | 490 | 417 | 458 |
NE | 1,144 | 1,284 | 1,248 | 1,352 | 1,330 | 1,477 | 1,386 | 1,465 | 1,420 | 1,634 | 1,460 | 1,472 | 1,347 | 1,372 | 1,332 | 1,292 | 1,406 | 1,426 | 1,315 | 1,377 |
NH | 789 | 1,000 | 908 | 903 | 1,126 | 1,266 | 1,188 | 1,135 | 1,098 | 1,307 | 1,031 | 1,141 | 967 | 986 | 897 | 906 | 877 | 930 | 752 | 759 |
NJ | 7,432 | 8,671 | 8,164 | 8,753 | 9,909 | 10,847 | 10,221 | 10,327 | 11,197 | 11,727 | 11,154 | 10,882 | 10,514 | 10,721 | 9,425 | 9,260 | 9,361 | 9,879 | 8,722 | 8,662 |
NM | 1,254 | 1,369 | 1,377 | 1,477 | 1,728 | 1,805 | 1,843 | 1,797 | 1,933 | 1,982 | 1,834 | 1,813 | 1,794 | 1,792 | 1,543 | 1,648 | 1,699 | 1,530 | 1,535 | 1,635 |
NMI | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 3 | 1 | 2 | 1 | 3 | 3 | 2 |
NV | 2,021 | 2,684 | 2,670 | 2,728 | 2,866 | 3,556 | 3,313 | 3,289 | 3,292 | 4,060 | 4,135 | 3,793 | 3,407 | 3,858 | 3,663 | 3,499 | 3,232 | 3,601 | 3,523 | 3,319 |
NY | 13,210 | 15,529 | 14,691 | 15,479 | 16,905 | 19,578 | 17,560 | 14,498 | 18,784 | 20,264 | 18,512 | 18,794 | 16,771 | 18,260 | 15,340 | 14,815 | 14,239 | 15,487 | 13,559 | 13,843 |
OH | 9,475 | 10,926 | 11,027 | 11,866 | 12,324 | 13,815 | 13,216 | 13,383 | 13,567 | 14,235 | 13,745 | 13,949 | 12,537 | 13,824 | 13,150 | 13,061 | 9,147 | 13,662 | 13,086 | 13,589 |
OK | 3,715 | 4,330 | 4,514 | 4,499 | 4,879 | 5,470 | 5,369 | 5,275 | 5,087 | 5,396 | 5,358 | 5,215 | 4,876 | 4,996 | 4,932 | 4,485 | 2,350 | 4,688 | 4,701 | 4,621 |
OR | 3,355 | 4,307 | 4,218 | 4,062 | 4,136 | 4,671 | 4,083 | 3,861 | 3,509 | 4,215 | 3,828 | 3,883 | 3,380 | 4,237 | 3,951 | 3,648 | 3,591 | 4,530 | 4,322 | 4,314 |
PA | 6,875 | 7,659 | 7,965 | 8,128 | 9,576 | 10,801 | 10,495 | 10,205 | 11,046 | 11,564 | 11,375 | 10,998 | 10,670 | 11,138 | 10,372 | 10,340 | 10,797 | 10,941 | 10,584 | 10,186 |
PR | 2,271 | 2,545 | 275 | 2,949 | 3,139 | 3,812 | 4,097 | 4,462 | 4,311 | 4,801 | 4,362 | 3,849 | 3,971 | 4,686 | 4,775 | 4,275 | 3,801 | 3,733 | 3,689 | 3,477 |
RI | 952 | 1,061 | 1,041 | 1,090 | 1,315 | 1,420 | 1,270 | 1,286 | 1,343 | 1,398 | 1,270 | 1,335 | 1,204 | 1,348 | 1,181 | 1,212 | 1,140 | 1,214 | 1,050 | 980 |
SC | 2,164 | 2,291 | 2,431 | 2,628 | 2,693 | 2,693 | 2,717 | 2,756 | 2,747 | 2,764 | 2,907 | 2,955 | 2,797 | 2,680 | 2,843 | 2,929 | 2,872 | 2,850 | 2,918 | 3,180 |
SD | 376 | 454 | 461 | 405 | 493 | 541 | 575 | 535 | 492 | 538 | 560 | 523 | 486 | 579 | 503 | 501 | 496 | 512 | 470 | 492 |
TN | 10,965 | 11,364 | 12,494 | 12,831 | 12,611 | 13,077 | 13,499 | 12,510 | 12,932 | 12,640 | 13,006 | 11,736 | 11,507 | 11,182 | 11,571 | 11,456 | 7,918 | 11,599 | 12,747 | 12,542 |
TX | 12,705 | 14,187 | 15,799 | 15,316 | 17,061 | 17,830 | 17,351 | 17,000 | 17,322 | 17,183 | 17,614 | 16,898 | 16,046 | 15,577 | 15,713 | 15,055 | 15,087 | 14,650 | 14,512 | 15,270 |
US | 252,761 | 283,170 | 290,111 | 298,244 | 321,242 | 353,177 | 340,059 | 335,032 | 341,708 | 361,908 | 350,859 | 343,220 | 321,604 | 335,578 | 314,564 | 309,614 | 302,879 | 317,486 | 300,507 | 301,756 |
UT | 2,044 | 2,182 | 2,310 | 2,468 | 2,661 | 2,834 | 3,066 | 3,150 | 3,455 | 3,337 | 3,441 | 3,301 | 3,466 | 3,338 | 3,392 | 3,448 | 3,497 | 3,585 | 3,747 | 3,912 |
VA | 7,783 | 8,808 | 8,769 | 9,242 | 10,369 | 10,910 | 10,330 | 10,147 | 10,819 | 10,856 | 10,449 | 10,168 | 9,770 | 9,818 | 9,014 | 8,977 | 9,169 | 8,695 | 8,415 | 8,695 |
VI | 12 | 10 | 8 | 9 | 11 | 17 | 12 | 17 | 11 | 19 | 14 | 18 | 11 | 16 | 14 | 12 | 18 | 8 | 11 | 11 |
VT | 289 | 301 | 306 | 330 | 424 | 452 | 449 | 422 | 433 | 497 | 484 | 462 | 414 | 463 | 412 | 385 | 381 | 364 | 303 | 373 |
WA | 6,436 | 6,837 | 6,977 | 6,943 | 8,077 | 8,283 | 7,834 | 7,756 | 8,381 | 8,422 | 7,840 | 7,762 | 7,898 | 8,126 | 7,374 | 7,610 | 7,725 | 7,866 | 7,438 | 7385 |
WI | 3,461 | 3,952 | 3,851 | 3,721 | 4,130 | 4,986 | 4,586 | 4,278 | 4,627 | 4,952 | 4,402 | 4,291 | 4,348 | 4,826 | 4,253 | 4,240 | 4,047 | 4,741 | 4,184 | 4,187 |
WV | 1,264 | 1,296 | 1,500 | 1,646 | 2,000 | 2,135 | 1,998 | 2,038 | 2,140 | 2,204 | 2,076 | 1,939 | 2,085 | 2,055 | 1,842 | 1,907 | 2,048 | 2,140 | 2,164 | 2,093 |
WY | 389 | 429 | 430 | 432 | 433 | 593 | 502 |
Wednesday, December 31, 1969 |