Business

Annual Business and Non-business Filings by District (1980-1984)

 

Annual Business and Non-business Filings by District (1980-1984)


ABI World

  1980 1981 1982 1983 1984
District Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer
District of Alaska 488 276 212 43.44% 414 219 195 47.10% 367 213 154 41.96% 327 152 175 53.52% 433 220 213 49.19%
Middle District of Alabama 2163 257 1906 88.12% 2170 345 1825 84.10% 2121 399 1722 81.19% 1662 290 1372 82.55% 1717 264 1453 84.62%
Northern District of Alabama 7057 631 6426 91.06% 7807 628 7179 91.96% 7858 698 7160 91.12% 7031 457 6574 93.50% 6996 512 6484 92.68%
Southern District of Alabama 1121 168 953 85.01% 1269 181 1088 85.74% 1377 175 1202 87.29% 1297 144 1153 88.90% 1237 198 1039 83.99%
Eastern District of Arkansas 1844 161 1683 91.27% 1974 189 1785 90.43% 2072 320 1752 84.56% 2035 259 1776 87.27% 2731 483 2248 82.31%
Western District of Arkansas 681 103 578 84.88% 762 106 656 86.09% 836 177 659 78.83% 779 154 625 80.23% 989 260 729 73.71%
District of Arizona 4063 842 3221 79.28% 4384 992 3392 77.37% 5095 1312 3783 74.25% 4970 1468 3502 70.46% 4839 1392 3447 71.23%
Central District of California 20207 2262 17945 88.81% 25643 3207 22436 87.49% 33575 5028 28547 85.02% 35066 5097 29969 85.46% 34721 4029 30692 88.40%
Eastern District of California 8457 1432 7025 83.07% 10031 1980 8051 80.26% 10717 2764 7953 74.21% 10373 2424 7949 76.63% 9690 2528 7162 73.91%
Northern District of California 12871 1624 11247 87.38% 13208 2254 10954 82.93% 14699 3465 11234 76.43% 13184 3222 9962 75.56% 11883 2591 9292 78.20%
Southern District of California 3787 552 3235 85.42% 4325 726 3599 83.21% 5799 905 4894 84.39% 6013 771 5242 87.18% 5588 861 4727 84.59%
District of Colorado 5970 1105 4865 81.49% 6115 1602 4513 73.80% 6092 1746 4346 71.34% 5882 1517 4365 74.21% 6475 1995 4480 69.19%
District of Connecticut 2265 435 1830 80.79% 2732 412 2320 84.92% 2727 473 2254 82.65% 2079 437 1642 78.98% 1852 339 1513 81.70%
District of Columbia 598 42 556 92.98% 721 62 659 91.40% 764 83 681 89.14% 719 93 626 87.07% 636 103 533 83.81%
District of Delaware 495 55 440 88.89% 590 43 547 92.71% 507 72 435 85.80% 446 70 376 84.30% 442 52 390 88.24%
Middle District of Florida 3806 655 3151 82.79% 4601 762 3839 83.44% 5113 1050 4063 79.46% 4613 892 3721 80.66% 5145 1263 3882 75.45%
Northern District of Florida 488 110 378 77.46% 583 166 417 71.53% 602 235 367 60.96% 512 149 363 70.90% 607 248 359 59.14%
Southern District of Florida 1718 278 1440 83.82% 2189 405 1784 81.50% 2543 599 1944 76.45% 2395 566 1829 76.37% 2478 583 1895 76.47%
Middle District of Georgia 3061 255 2806 91.67% 3083 287 2796 90.69% 3304 391 2913 88.17% 3094 330 2764 89.33% 3151 308 2843 90.23%
Northern District of Georgia 6013 580 5433 90.35% 7062 744 6318 89.46% 8063 1254 6809 84.45% 7571 1067 6504 85.91% 7764 1101 6663 85.82%
Southern District of Georgia 1794 272 1522 84.84% 1985 271 1714 86.35% 2128 271 1857 87.27% 2120 239 1881 88.73% 2175 180 1995 91.72%
District of Hawaii 794 224 570 71.79% 767 251 516 67.28% 743 254 489 65.81% 645 275 370 57.36% 614 225 389 63.36%
Northern District of Iowa 1605 591 1014 63.18% 1758 536 1222 69.51% 1758 816 942 53.58% 1574 781 793 50.38% 1888 971 917 48.57%
Southern District of Iowa 2165 337 1828 84.43% 2397 432 1965 81.98% 1912 605 1307 68.36% 1824 591 1233 67.60% 2025 663 1362 67.26%
District of Idaho 2158 467 1691 78.36% 2287 375 1912 83.60% 2482 420 2062 83.08% 2099 615 1484 70.70% 2233 667 1566 70.13%
Central District of Illinois 5991 797 5194 86.70% 4509 471 4038 89.55% 4962 999 3963 79.87% 4941 1065 3876 78.45% 5253 1099 4154 79.08%
Northern District of Illinois 19889 1963 17926 90.13% 17357 1188 16169 93.16% 18796 2252 16544 88.02% 17475 2105 15370 87.95% 18007 2011 15996 88.83%
Southern District of Illinois 1632 335 1297 79.47% 1463 204 1259 86.06% 1750 402 1348 77.03% 1655 460 1195 72.21% 1728 534 1194 69.10%
Northern District of Indiana 4996 357 4639 92.85% 5443 378 5065 93.06% 5489 669 4820 87.81% 5184 648 4536 87.50% 4883 576 4307 88.20%
Southern District of Indiana 7836 485 7351 93.81% 7763 414 7349 94.67% 7491 914 6577 87.80% 7082 637 6445 91.01% 7067 713 6354 89.91%
District of Kansas 4450 737 3713 83.44% 4291 653 3638 84.78% 4425 685 3740 84.52% 4122 542 3580 86.85% 4417 944 3473 78.63%
Eastern District of Kentucky 2507 366 2141 85.40% 2875 438 2437 84.77% 2812 612 2200 78.24% 2404 305 2099 87.31% 2379 489 1890 79.45%
Western District of Kentucky 5199 178 5021 96.58% 4620 339 4281 92.66% 4411 487 3924 88.96% 4096 439 3657 89.28% 4281 442 3839 89.68%
Eastern District of Louisiana 2098 261 1837 87.56% 2404 297 2107 87.65% 2897 469 2428 83.81% 2716 463 2253 82.95% 2769 479 2290 82.70%
Middle District of Louisiana 564 106 458 81.21% 630 108 522 82.86% 768 214 554 72.14% 891 100 791 88.78% 1031 125 906 87.88%
Western District of Louisiana 2307 324 1983 85.96% 2257 386 1871 82.90% 2739 611 2128 77.69% 3081 734 2347 76.18% 3127 688 2439 78.00%
District of Massachusetts 3122 479 2643 84.66% 3393 404 2989 88.09% 3299 619 2680 81.24% 2552 523 2029 79.51% 2251 485 1766 78.45%
District of Maryland 3991 425 3566 89.35% 4945 357 4588 92.78% 4398 432 3966 90.18% 3928 466 3462 88.14% 3783 438 3345 88.42%
District of Maine 1039 293 746 71.80% 974 249 725 74.44% 855 296 559 65.38% 663 196 467 70.44% 599 178 421 70.28%
Eastern District of Michigan 9649 602 9047 93.76% 9683 733 8950 92.43% 9660 1018 8642 89.46% 7271 921 6350 87.33% 5788 768 5020 86.73%
Western District of Michigan 4413 790 3623 82.10% 5182 933 4249 82.00% 4311 851 3460 80.26% 3515 703 2812 80.00% 3151 713 2438 77.37%
District of Minnesota 4765 858 3907 81.99% 5543 972 4571 82.46% 5255 1392 3863 73.51% 4620 1358 3262 70.61% 5076 1368 3708 73.05%
Eastern District of Missouri 3351 460 2891 86.27% 3609 354 3255 90.19% 3723 741 2982 80.10% 2824 438 2386 84.49% 2897 450 2447 84.47%
Western District of Missouri 4256 707 3549 83.39% 3991 573 3418 85.64% 4058 1120 2938 72.40% 3482 646 2836 81.45% 4087 1220 2867 70.15%
Northern District of Mississippi 1087 102 985 90.62% 1271 206 1065 83.79% 1322 246 1076 81.39% 1165 155 1010 86.70% 1240 148 1092 88.06%
Southern District of Mississippi 3520 76 3444 97.84% 3901 115 3786 97.05% 4052 229 3823 94.35% 3629 199 3430 94.52% 3387 186 3201 94.51%
District of Montana 1036 190 846 81.66% 1180 225 955 80.93% 990 192 798 80.61% 993 271 722 72.71% 948 216 732 77.22%
Eastern District of North Carolina 2975 303 2672 89.82% 3114 358 2756 88.50% 2590 428 2162 83.47% 2111 406 1705 80.77% 1950 292 1658 85.03%
Middle District of North Carolina 2929 274 2655 90.65% 2816 285 2531 89.88% 2342 346 1996 85.23% 1675 317 1358 81.07% 1523 233 1290 84.70%
Western District of North Carolina 1661 185 1476 88.86% 2122 164 1958 92.27% 1882 246 1636 86.93% 1300 200 1100 84.62% 1398 308 1090 77.97%
District of North Dakota 551 188 363 65.88% 576 188 388 67.36% 715 321 394 55.10% 653 362 291 44.56% 654 317 337 51.53%
District of Nebraska 2834 477 2357 83.17% 2546 377 2169 85.19% 2289 614 1675 73.18% 2215 530 1685 76.07% 2565 613 1952 76.10%
District of New Hampshire 727 159 568 78.13% 806 137 669 83.00% 715 213 502 70.21% 553 175 378 68.35% 497 115 382 76.86%
District of New Jersey 5623 988 4635 82.43% 7808 1039 6769 86.69% 8991 1568 7423 82.56% 7334 706 6628 90.37% 6744 1253 5491 81.42%
District of New Mexico 1450 164 1286 88.69% 1398 153 1245 89.06% 1432 213 1219 85.13% 1498 191 1307 87.25% 1585 275 1310 82.65%
District of Nevada 2223 359 1864 83.85% 2620 486 2134 81.45% 2829 631 2198 77.70% 2858 583 2275 79.60% 2776 521 2255 81.23%
Easter District of New York 8049 1146 6903 85.76% 8036 877 7159 89.09% 6426 911 5515 85.82% 4932 669 4263 86.44% 4547 527 4020 88.41%
Northern District of New York 4939 774 4165 84.33% 4945 540 4405 89.08% 4587 899 3688 80.40% 3231 765 2466 76.32% 2667 576 2091 78.40%
Southern District of New York 3483 518 2965 85.13% 4021 516 3505 87.17% 4009 828 3181 79.35% 3000 676 2324 77.47% 2841 625 2216 78.00%
Western District of New York 5596 762 4834 86.38% 5847 668 5179 88.58% 5206 892 4314 82.87% 4154 883 3271 78.74% 3847 883 2964 77.05%
Northern District of Ohio 13256 646 12610 95.13% 14513 946 13567 93.48% 13363 1110 12253 91.69% 10416 1034 9382 90.07% 9565 981 8584 89.74%
Southern District of Ohio 12129 796 11333 93.44% 12604 1144 11460 90.92% 12145 1668 10477 86.27% 10453 1425 9028 86.37% 10139 1401 8738 86.18%
Eastern District of Oklahoma 475 118 357 75.16% 465 125 340 73.12% 572 179 393 68.71% 632 195 437 69.15% 659 190 469 71.17%
Northern District of Oklahoma 1657 266 1391 83.95% 1436 234 1202 83.70% 1707 399 1308 76.63% 1948 377 1571 80.65% 2011 487 1524 75.78%
Western District of Oklahoma 2657 203 2454 92.36% 2262 123 2139 94.56% 2601 421 2180 83.81% 3587 491 3096 86.31% 3898 421 3477 89.20%
District of Oregon 4914 801 4113 83.70% 6115 1295 4820 78.82% 5650 1535 4115 72.83% 5867 1333 4534 77.28% 6149 1530 4619 75.12%
Eastern District of Pennsylvania 3451 380 3071 88.99% 5385 471 4914 91.25% 6246 595 5651 90.47% 5009 537 4472 89.28% 4482 545 3937 87.84%
Middle District of Pennsylvania 1557 295 1262 81.05% 2238 406 1832 81.86% 2163 601 1562 72.21% 1694 453 1241 73.26% 1532 426 1106 72.19%
Western District of Pennsylvania 2730 616 2114 77.44% 4394 630 3764 85.66% 4838 923 3915 80.92% 3332 632 2700 81.03% 3166 554 2612 82.50%
District of Rhode Island 974 185 789 81.01% 1038 161 877 84.49% 1115 260 855 76.68% 896 166 730 81.47% 713 130 583 81.77%
District of South Carolina 1187 219 968 81.55% 1997 223 1774 88.83% 2203 319 1884 85.52% 1941 282 1659 85.47% 2033 229 1804 88.74%
District of South Dakota 667 270 397 59.52% 703 289 414 58.89% 782 438 344 43.99% 773 435 338 43.73% 867 354 513 59.17%
Eastern District of Tennessee 4205 459 3746 89.08% 4591 578 4013 87.41% 4683 842 3841 82.02% 4358 868 3490 80.08% 4351 795 3556 81.73%
Middle District of Tennessee 3923 490 3433 87.51% 4093 617 3476 84.93% 4335 904 3431 79.15% 3545 656 2889 81.50% 3346 489 2857 85.39%
Western District of Tennessee 4935 161 4774 96.74% 6224 251 5973 95.97% 6388 288 6100 95.49% 5864 214 5650 96.35% 6321 186 6135 97.06%
Eastern District of Texas 367 118 249 67.85% 593 172 421 70.99% 747 287 460 61.58% 807 336 471 58.36% 887 355 532 59.98%
Northern District of Texas 2229 683 1546 69.36% 3245 1051 2194 67.61% 3762 1622 2140 56.88% 3789 1578 2211 58.35% 4362 2033 2329 53.39%
Southern District of Texas 2509 647 1862 74.21% 3871 637 3234 83.54% 4254 1002 3252 76.45% 5628 1754 3874 68.83% 6397 1951 4446 69.50%
Western District of Texas 2918 373 2545 87.22% 2627 442 2185 83.17% 2719 534 2185 80.36% 2887 601 2286 79.18% 2951 582 2369 80.28%
District of Utah 2739 727 2012 73.46% 3824 942 2882 75.37% 3402 1041 2361 69.40% 3440 941 2499 72.65% 3583 1042 2541 70.92%
Eastern District of Virginia 6149 691 5458 88.76% 6299 551 5748 91.25% 6105 926 5179 84.83% 5735 718 5017 87.48% 5855 703 5152 87.99%
Western District of Virginia 3077 603 2474 80.40% 3386 518 2868 84.70% 3347 814 2533 75.68% 2907 703 2204 75.82% 2676 626 2050 76.61%
District of Vermont 275 100 175 63.64% 277 80 197 71.12% 289 139 150 51.90% 255 106 149 58.43% 213 99 114 53.52%
Eastern District of Washington 2206 519 1687 76.47% 2398 608 1790 74.65% 2382 695 1687 70.82% 2333 443 1890 81.01% 2789 614 2175 77.98%
Western District of Washington 5452 815 4637 85.05% 6295 962 5333 84.72% 6717 1218 5499 81.87% 6697 1087 5610 83.77% 7491 1057 6434 85.89%
Eastern District of Wisconsin 3200 547 2653 82.91% 4035 531 3504 86.84% 4737 977 3760 79.38% 4991 911 4080 81.75% 5202 899 4303 82.72%
Western District of Wisconsin 1999 319 1680 84.04% 2245 410 1835 81.74% 2336 865 1471 62.97% 2149 815 1334 62.08% 2450 1052 1398 57.06%
Northern District of West Virginia 725 147 578 79.72% 1003 162 841 83.85% 956 266 690 72.18% 655 212 443 67.63% 566 174 392 69.26%
Southern District of West Virginia 1032 167 865 83.82% 1311 74 1237 94.36% 1255 174 1081 86.14% 1345 211 1134 84.31% 1296 259 1037 80.02%
District of Wyoming 510 115 395 77.45% 549 139 410 74.68% 662 243 419 63.29% 837 368 469 56.03% 979 447 532 54.34%
District of Guam 30 4 26 86.67% 33 8 25 75.76% 30 8 22 73.33% 33 9 24 72.73% 47 21 26 55.32%
District of the Northern Mariana Islands 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 1 0 1 100.00% 3 2 1 33.33%
District of Puerto Rico 707 302 405 57.28% 1070 370 700 65.42% 2016 717 1299 64.43% 1929 626 1303 67.55% 1466 512 954 65.08%
United States 331264 43694 287570 86.81% 363943 48125 315818 86.78% 380251 69300 310951 81.78% 348880 62436 286444 82.10% 348521 64004 284517 81.64%


Annual Business and Non-business Filings by District (1997-2000)

 

Annual Business and Non-business Filings by District (1997-2000)


ABI World

  1997 1998 1999 2000
District Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer Total Filings Business Filings Non-Business Filings Percent Consumer
District of Alaska 1373 147 1,226 89.29% 1,479 127 1,352 91.41% 1,492 115 1377 92.29% 1,419 118 1,301 91.68%
Middle District of Alabama 6,670 284 6,386 95.74% 6,753 159 6,594 97.65% 6,500 146 6354 97.75% 7,284 137 7,147 98.11%
Northern District of Alabama 22,732 442 22,290 98.06% 20,912 380 20,532 98.18% 19,385 254 19,131 98.68% 20,348 275 20,073 98.64%
Southern District of Alabama 4,774 150 4,624 96.86% 4,803 64 4,739 98.67% 4,679 34 4,645 99.27% 5,356 33 5,323 99.38%
Eastern District of Arkansas 9,942 283 9,659 97.15% 10,789 215 10,574 98.01% 10,252 148 10,104 98.55% 10,566 151 10,415 98.57%
Western District of Arkansas 5,701 256 5,445 95.51% 6,263 193 6,070 96.92% 6,218 147 6,134 98.64% 6,218 110 6,108 98.23%
District of Arizona 25,069 846 24,223 96.63% 24,191 762 23,429 96.85% 22,609 781 21,828 96.54% 20,955 765 20,190 96.34%
Central District of California 118,335 6,184 112,151 94.77% 120,981 4,787 116,194 96.04% 102,422 2,387 100,035 97.66% 80,782 2,232 78,550 97.23%
Eastern District of California 36,976 2,624 34,352 92.90% 39,345 2,012 37,333 94.89% 34,750 1,144 33,606 96.70% 29,756 1,139 28,617 96.29%
Northern District of California 34,781 2,116 32,515 95.40% 34,082 1,567 32,665 93.92% 26,564 1,308 25,256 95.07% 19,562 1,063 18,499 94.56%
Southern District of California 19,407 213 19,194 98.40% 18,805 180 18,625 99.04% 15,292 175 15,117 98.85% 12,619 161 12,458 98.72%
District of Colorado 19,146 518 18,628 97.29% 18,262 402 17,860 97.80% 1,6165 347 15818 97.85% 15,558 373 15,185 97.60%
District of Connecticut 13,499 205 13,294 98.48% 13,962 164 13,798 98.83% 11868 142 11726 98.80% 10,643 139 10,504 98.69%
District of Columbia 2,530 100 2,430 96.05% 2,885 88 2,797 96.95% 2718 81 2637 97.01% 2,346 58 2,288 97.52%
District of Delaware 2,646 214 2,432 91.91% 2,871 372 2,499 87.04% 4,526 21,115 2,411 53.26% 4,695 2,320 2,375 50.60%
Middle District of Florida 42,388 1,217 41,171 97.13% 45,472 1,090 44,382 97.60% 41,855 1,008 40,847 97.59% 40,551 777 39,774 98.72%
Northern District of Florida 4,787 442 22,290 98.06% 5,344 91 5,253 98.30% 5,002 74 4,928 98.52% 5,148 66 5,082 98.71%
Southern District of Florida 26,308 816 25,492 96.90% 29,373 686 28,687 97.66% 28,500 641 27,859 97.75% 27,032 604 26,428 97.76%
Middle District of Georgia 15,136 202 14,934 98.67% 14,921 161 14,760 98.92% 14,161 160 14,001 98.87% 14,833 113 14,720 99.23%
Northern District of Georgia 34,946 1,130 33,816 98.03% 33,763 834 32,929 97.53% 31,871 650 31,221 97.96% 32,242 727 31,515 97.74%
Southern District of Georgia 12,707 310 12,397 97.56% 12,441 202 12,239 98.38% 11,741 123 11,618 98.95% 12,852 172 12,680 98.66%
District of Hawaii 4,463 187 4,276 95.81% 5,829 114 5,715 98.04% 5426 87 5339 98.39% 4,549 63 4,486 98.61%
Northern District of Iowa 3,996 235 3,761 94.12% 3,880 180 3,700 95.36% 3,444 115 3,329 96.66% 3,399 163 3,236 95.99%
Southern District of Iowa 5,847 270 5,577 95.38% 5,638 103 5,535 98.17% 5,008 81 33,606 96.70% 4,894 51 4,843 98.95%
District of Idaho 6,973 532 6,441 92.37% 7,612 435 7,177 94.29% 7,285 340 6945 95.33% 7,119 269 6,850 96.22%
Central District of Illinois 12,854 295 12,559 97.70% 12,685 114 12,571 99.10% 11,765 167 11,598 98.58% 11,406 134 11,272 98.82%
Northern District of Illinois 44,087 854 43,233 98.06% 46,503 646 45,857 98.61% 44,790 553 44,237 98.769% 42,340 548 41,792 98.70%
Southern District of Illinois 7,013 639 6,374 90.89% 7,499 714 6,785 90.48% 7,406 1,965 6,732 90.89% 7,416 588 6,828 92.07%
Northern District of Indiana 13,658 213 13,445 98.44% 14,550 190 14,360 98.69% 14,288 148 14,140 98.96% 42,340 548 41,792 98.70%
Southern District of Indiana 23,150 470 22,680 97.97% 24,711 423 24,288 98.29% 23,954 353 23,601 98.52% 23,422 272 23,150 98.83%
District of Kansas 13,131 412 12,719 96.86% 13,208 264 12,944 98.00% 11538 172 11366 98.50% 11,315 169 11,146 98.50%
Eastern District of Kentucky 9,558 1273 9,285 97.14% 9,594 182 9,412 98.10% 8,996 143 8,853 98.41% 9,050 213 8,837 97.64%
Western District of Kentucky 12,129 176 11,953 98.55% 12,592 174 12,418 98.62% 11,825 138 11,687 98.83% 11,968 142 11,826 98.81%
Eastern District of Louisiana 7,365 141 7,224 98.21% 7,119 120 6,999 98.31% 7,657 131 7,526 98.28% 8,265 122 8,143 98.52%
Middle District of Louisiana 2,805 52 2,753 98.15% 2,940 41 2,899 98.61% 2680 29 2,651 98.91% 2,831 36 2,795 98.72%
Western District of Louisiana 12,988 481 12,507 96.30% 12,887 439 12,448 96.59% 12,293 429 11,864 96.51% 12,039 461 11,578 96.17%
District of Massachusetts 23,894 965 22,927 95.96% 22,325 739 21,586 96.69% 18,660 566 18,034 96.95% 15,601 393 15,208 97.48%
District of Maryland 31,991 1,678 30,313 94.75% 35,430 1,231 34,199 96.53% 32,273 795 31,478 97.53% 30,355 677 29,658 97.70%
District of Maine 4,218 310 3,908 92.65% 4,515 244 4,271 94.60% 4,177 197 3,980 95.28% 4,042 162 3,880 95.99%
Eastern District of Michigan 27,348 595 26,753 97.82% 28,198 373 27,825 98.68% 25,824 359 25,465 98.60% 25,122 333 24,789 98.67%
Western District of Michigan 12,261 511 11,750 95.83% 12,546 348 12,198 97.23% 11,428 275 11,153 97.59% 11,290 244 11,046 97.83%
District of Minnesota 20,225 2,478 17,747 87.75% 18,866 1,975 16,891 89.53% 15,853 1,584 14,269 90.00% 15,314 566 18,034 96.95%
Eastern District of Missouri 14,897 300 14,597 97.99% 16,423 255 16,168 98.45% 15,888 203 15,685 98.72% 15,118 184 14,934 98.78%
Western District of Missouri 11,218 433 10,785 96.14% 11,842 169 11,673 98.57% 11,141 155 10,986 98.60% 10,902 185 10,717 98.30%
Northern District of Mississippi 6,602 153 6,449 97.68% 6,226 135 6,091 97.83% 5,917 133 5,784 97.75% 6,314 99 6,215 98.43%
Southern District of Mississippi 12,667 146 12,521 98.85% 12,474 109 12,365 99.13% 11,833 68 11,765 99.42% 12,144 104 12,040 99.14%
District of Montana 3,572 278 3,294 92.22% 3,717 145 3,572 96.10% 3,386 121 3,265 96.42% 3,336 141 3,195 95.77%
Eastern District of North Carolina 9,788 426 9,362 95.65% 10,914 321 10,593 97.06% 10,325 263 10,062 97.45% 10,832 257 10,575 97.62%
Middle District of North Carolina 9,289 212 9,077 97.72% 9,014 144 8,870 98.40% 8,543 113 8,430 95.32% 9,398 115 9,283 98.77%
Western District of North Carolina 7,126 82 7,044 98.85% 7,056 69 6,987 99.02% 6,966 66 6,930 99.05% 6,861 73 6,788 98.93%
District of North Dakota 1,961 155 1,806 92.10% 2,192 87 2,105 96.03% 2,146 100 2,046 95.34% 1,933 92 1,841 95.24%
District of Nebraska 5,949 281 5,668 95.28% 6,116 129 5,987 97.89% 5,500 158 5,342 97.12% 5,629 115 5,514 97.95%
District of New Hampshire 4,902 187 4,715 96.19% 4,994 417 4,577 91.65% 4,104 348 3,756 91.52% 3,615 302 3,018 83.48%
District of New Jersey 42,434 1,112 41,322 97.38% 45,880 876 45,004 98.09% 40,814 877 39,937 97.85% 37,305 660 36,645 98.23%
District of New Mexico 7,560 384 7,176 94.92% 7,915 338 7,577 95.73% 7,336 554 6,782 92.44% 7,032 513 6,519 92.70%
District of Nevada 13,427 399 13,028 97.03% 15,708 428 15,280 97.28% 1,479 127 1,352 91.41% 14,010 332 13,678 97.63%
Eastern District of New York 29,459 566 28,893 98.08% 31,494 461 31,033 98.54% 26,449 378 26,071 98.57% 22,503 338 22,165 98.49%
Northern District of New York 16,173 777 15,396 95.20% 16,703 505 16,198 96.98% 14,466 394 14,072 97.27% 13,507 407 13,100 96.98%
Southern District of New York 15,972 846 15,126 94.70% 17,047 586 16,461 96.56% 14,798 565 14,233 96.18% 12,524 788 11,736 93.70%
Western District of New York 13,114 964 12,150 92.65% 13,398 727 12,671 94.57% 11,360 535 10,825 95.29% 10,636 427 10,209 98.72%
Northern District of Ohio 26,200 480 25,720 98.17% 28,353 649 27,704 97.71% 27,716 789 26,927 97.15% 28,016 1,001 27,015 96.42%
Southern District of Ohio 27,570 526 27,044 98.10% 28,351 512 27,839 98.19% 26,071 406 25,665 99.86% 26,168 470 25,698 98.20%
Eastern District of Oklahoma 3,462 176 3,286 94.92% 3,812 120 3,692 96.85% 3,550 104 3,446 97.07% 3,651 81 3,570 97.78%
Northern District of Oklahoma 6,007 648 5,359 89.21% 5,372 459 4,913 91.46% 5,042 328 4,714 93.45%
Western District of Oklahoma 13,100 545 12,555 95.84% 12,756 254 12,502 98.01% 11,436 296 11,140 97.41% 10,619 351 10,268 96.69%
District of Oregon 18,197 1,434 16,763 92.12% 18,103 2,660 15,443 85.31% 18,168 2,939 15,229 83.82% 18,227 1,453 16,774 92.02%
Eastern District of Pennsylvania 21,773 561 21,212 97.42% 23,187 392 22,795 98.31% 21,752 328 21,424 98.49% 21,099 328 20,771 98.44%
Middle District of Pennsylvania 9,593 852 8,741 91.12% 10,693 837 9,856 92.17% 10,212 706 9,506 93.08% 10,370 745 9,625 92.81%
Western District of Pennsylvania 11,601 472 11,129 95.93% 12,772 456 12,316 96.43% 11,950 363 11,587 96.96% 12,501 382 12,119 96.94%
District of Rhode Island 5,472 180 5,292 96.71% 5,480 130 5,350 97.63% 5060 116 4944 97.70% 4,457 74 4,383 98.33%
District of South Carolina 11,232 346 10,886 96.92% 11,672 254 11,373 97.82% 11,442 191 11,251 98.33% 11,958 138 11,820 98.84%
District of South Dakota 2,366 221 2,145 90.66% 2,299 186 2,113 91.91% 2,223 152 2,071 93.16% 2,105 133 1,972 93.68%
Eastern District of Tennessee 16,254 422 15,832 97.40% 15,984 336 15,648 97.90% 14,944 236 14,708 98.42% 15,703 239 15,464 98.47%
Middle District of Tennessee 12,478 457 12,021 96.34% 12,131 292 11,839 97.59% 10,968 251 10,717 97.71% 11,739 254 11,485 97.83%
Western District of Tennessee 24,052 187 23,865 99.22% 23,081 241 22,840 98.96% 20,613 315 20,298 98.47% 21,794 148 21,646 99.32%
Eastern District of Texas 9,734 522 9,212 94.64% 9,817 360 9,457 96.33% 9,272 303 8,969 96.73% 8,962 387 8,575 95.68%
Northern District of Texas 25,373 1,546 23,827 93.91% 24,934 1,191 23,743 95.22% 21,447 921 20,526 95.70% 20,674 937 19,737 95.46%
Southern District of Texas 19,508 754 18,754 96.13% 19,352 657 18,695 96.61% 17,506 614 16,892 96.49% 17,157 823 16,334 95.20%
Western District of Texas 18,114 644 17,470 96.44% 17,696 488 17,208 97.24% 16,488 464 16,024 97.18% 15,328 445 14,883 97.09%
District of Utah 12,147 434 11,713 96.43% 13,996 460 13,536 96.71% 14,108 464 13,644 96.71% 15,192 451 14,741 97.03%
Eastern District of Virginia 31,921 767 31,154 97.60% 32,398 545 31,853 98.32% 28,262 369 27,893 98.69% 26,131 296 25,835 98.86%
Western District of Virginia 11,198 589 10,609 94.74% 11,041 593 10,448 94.63% 10,182 472 9,710 95.36% 10,060 519 9,541 94.84%
District of Vermont 1,911 164 1,747 91.42% 1,965 88 1,877 95.52% 1,757 83 1,674 95.27% 1,492 71 1,421 95.24%
Eastern District of Washington 7,052 448 6,604 93.65% 7,838 442 7,396 94.36% 7,823 297 7,526 96.20% 8,376 382 7,994 95.43%
Western District of Washington 26,285 926 25,359 96.48% 25,565 554 25,011 97.83% 23,818 335 23,483 98.59% 22,755 335 22,420 98.52%
Eastern District of Wisconsin 12,940 348 12,592 97.31% 12,962 267 12,695 97.94% 12,615 213 12,402 98.31% 12,075 172 11,903 98.57%
Western District of Wisconsin 6,257 865 5,392 86.18% 6,452 870 5,582 86.52% 5,874 606 5,268 89.68% 5,774 513 5,261 91.11%
Northern District of West Virginia 3,475 179 3,296 94.85% 3,550 179 3,371 94.96% 3,339 115 3,224 96.55% 3,404 121 3,283 96.44%
Southern District of West Virginia 5,067 188 4,879 96.29% 5,141 150 4,991 97.08% 4,812 138 4,674 97.13% 5,242 156 5,086 97.02%
District of Wyoming 2,031 91 1,940 95.52% 2,257 89 2,168 96.06% 2009 69 1940 96.56% 2,078 47 2,031 97.73%
District of Guam 114 21 93 81.58% 109 25 84 77.06% 131 21 110 83.96% 155 31 124 80.00%
District of the Northern Mariana Islands 2 1 1 50% 18 8 10 55.56% 12 6 6 50.00% 15 6 9 60.00%
District of Puerto Rico 15,670 162 15,508 98.97% 17,447 126 17,321 99.28% 17,909 206 17,703 98.84% 14,919 209 14,710 98.59%
District of the Virgin Islands 74 17 57 77.03% 73 11 62 84.93% 66 12 54 81.81% 56 7 49 87.50%
United States 1,404,145 54,027 1,350,118 96.15% 1,442,549 44,367 1,398,182 96.92% 1,319,465 37,884 1,281,581 97.12% 1,253,444 35,472 1,217,972 97.17%


Annual Business and Non-business Filings by State (1990-1994)

American Bankruptcy Institute | Annual U.S. Bankruptcy Filings by State 1990-1994

Annual Business and Non-business Filings by State (1990-1994)
ABI World

19901991199219931994
